Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Green Bay | 11/10/12 | 67-72 | L | 23-63 | .365 | 7-26 | .269 | 14-15 | .933 | 9 | 22 | 31 | 31.0 | 36 | 9 | 27 | 4 | 19 | 67 | 67.0 | |
| CONCORDIA (ILL.) | 11/13/12 | 81-65 | W | 30-60 | .500 | 13-27 | .481 | 8-13 | .615 | 7 | 27 | 34 | 32.5 | 16 | 24 | 19 | 3 | 10 | 81 | 74.0 | |
| at Kent State | 11/16/12 | 63-92 | L | 21-50 | .420 | 7-21 | .333 | 14-17 | .824 | 10 | 22 | 32 | 32.3 | 23 | 15 | 20 | 4 | 1 | 63 | 70.3 | |
| at Tulane Green Wave | 11/18/12 | 51-79 | L | 19-55 | .345 | 8-22 | .364 | 5-9 | .556 | 5 | 18 | 23 | 30.0 | 19 | 15 | 16 | 3 | 10 | 51 | 65.5 | |
| at Valparaiso | 11/23/12 | 46-67 | L | 18-50 | .360 | 4-13 | .308 | 6-12 | .500 | 7 | 23 | 30 | 30.0 | 18 | 9 | 13 | 3 | 8 | 46 | 61.6 | |
| vs Nebraska-Omaha | 11/24/12 | 66-68 | L | 26-64 | .406 | 9-26 | .346 | 5-8 | .625 | 15 | 19 | 34 | 30.7 | 19 | 15 | 13 | 0 | 8 | 66 | 62.3 | |
| at Notre Dame | 11/26/12 | 65-92 | L | 22-61 | .361 | 8-23 | .348 | 13-16 | .813 | 15 | 15 | 30 | 30.6 | 15 | 13 | 9 | 1 | 9 | 65 | 62.7 | |
| TRINITY CHRISTIAN | 11/29/12 | 87-61 | W | 31-53 | .585 | 9-14 | .643 | 16-23 | .696 | 5 | 29 | 34 | 31.0 | 17 | 16 | 15 | 5 | 12 | 87 | 65.8 | |
| at SIUE | 12/01/12 | 57-71 | L | 19-56 | .339 | 7-28 | .250 | 12-16 | .750 | 18 | 30 | 48 | 32.9 | 23 | 13 | 20 | 0 | 5 | 57 | 64.8 | |
| DEPAUL | 12/05/12 | 64-74 | L | 23-60 | .383 | 6-16 | .375 | 12-18 | .667 | 10 | 20 | 30 | 32.6 | 21 | 11 | 19 | 4 | 12 | 64 | 64.7 | |
| ALABAMA STATE | 12/08/12 | 67-54 | W | 25-54 | .463 | 6-15 | .400 | 11-15 | .733 | 12 | 24 | 36 | 32.9 | 10 | 9 | 20 | 2 | 12 | 67 | 64.9 | |
| at Oregon State | 12/16/12 | 77-87 | L | 31-70 | .443 | 8-17 | .471 | 7-9 | .778 | 12 | 29 | 41 | 33.6 | 26 | 15 | 16 | 1 | 10 | 77 | 65.9 | |
| at Rice | 12/19/12 | 60-63 | Lot | 25-61 | .410 | 3-21 | .143 | 7-10 | .700 | 20 | 27 | 47 | 34.6 | 17 | 12 | 15 | 2 | 8 | 60 | 65.5 | |
| at Houston | 12/22/12 | 57-79 | L | 21-61 | .344 | 6-23 | .261 | 9-12 | .750 | 11 | 22 | 33 | 34.5 | 22 | 8 | 14 | 3 | 8 | 57 | 64.9 | |
| at Ohio State | 12/29/12 | 44-87 | L | 13-49 | .265 | 6-18 | .333 | 12-18 | .667 | 3 | 19 | 22 | 33.7 | 26 | 5 | 14 | 2 | 6 | 44 | 63.5 | |
| at Toledo | 12/31/12 | 58-53 | W | 18-52 | .346 | 11-27 | .407 | 11-12 | .917 | 10 | 22 | 32 | 33.6 | 15 | 7 | 12 | 1 | 8 | 58 | 63.1 | |
| at UNLV | 01/03/13 | 52-74 | L | 18-59 | .305 | 4-14 | .286 | 12-12 | 1.000 | 13 | 14 | 27 | 33.2 | 25 | 6 | 17 | 3 | 12 | 52 | 62.5 | |
| at NJIT | 01/12/13 | 78-83 | Lot | 27-84 | .321 | 10-35 | .286 | 14-18 | .778 | 23 | 27 | 50 | 34.1 | 25 | 17 | 14 | 2 | 10 | 78 | 63.3 | |
| BENEDICTINE-SPRINGFI | 01/14/13 | 77-53 | W | 32-67 | .478 | 7-23 | .304 | 6-8 | .750 | 17 | 19 | 36 | 34.2 | 14 | 14 | 15 | 3 | 15 | 77 | 64.1 | |
| HOUSTON BAPTIST | 01/19/13 | 81-56 | W | 28-63 | .444 | 15-28 | .536 | 10-17 | .588 | 10 | 24 | 34 | 34.2 | 19 | 14 | 13 | 8 | 12 | 81 | 64.9 | |
| LOYOLA CHICAGO | 01/20/13 | 63-66 | Lot | 23-66 | .348 | 5-18 | .278 | 12-12 | 1.000 | 9 | 20 | 29 | 34.0 | 20 | 14 | 13 | 4 | 14 | 63 | 64.8 | |
| UTAH VALLEY | 01/26/13 | 62-54 | W | 23-55 | .418 | 6-21 | .286 | 10-15 | .667 | 7 | 25 | 32 | 33.9 | 19 | 12 | 12 | 3 | 11 | 62 | 64.7 | |
| at Texas-Pan American | 02/02/13 | 65-68 | L | 27-57 | .474 | 7-23 | .304 | 4-8 | .500 | 11 | 22 | 33 | 33.8 | 20 | 13 | 22 | 3 | 9 | 65 | 64.7 | |
| NJIT | 02/09/13 | 58-63 | L | 22-60 | .367 | 10-28 | .357 | 4-6 | .667 | 7 | 21 | 28 | 33.6 | 22 | 15 | 12 | 7 | 8 | 58 | 64.4 | |
| URBANA | 02/16/13 | 82-74 | W | 27-60 | .450 | 3-17 | .176 | 25-34 | .735 | 11 | 25 | 36 | 33.7 | 21 | 15 | 12 | 2 | 5 | 82 | 65.1 | |
| at Nebraska-Omaha | 02/19/13 | 75-79 | L | 32-66 | .485 | 6-16 | .375 | 5-9 | .556 | 16 | 22 | 38 | 33.8 | 19 | 17 | 16 | 4 | 8 | 75 | 65.5 | |
| TEXAS-PAN AMERICAN | 02/23/13 | 51-55 | L | 21-51 | .412 | 4-20 | .200 | 5-8 | .625 | 8 | 25 | 33 | 33.8 | 12 | 9 | 13 | 1 | 10 | 51 | 65.0 | |
| EASTERN ILLINOIS | 02/26/13 | 50-58 | L | 16-52 | .308 | 3-15 | .200 | 15-22 | .682 | 14 | 14 | 28 | 33.6 | 11 | 9 | 10 | 1 | 6 | 50 | 64.4 | |
| at Utah Valley | 03/02/13 | 69-76 | L | 27-53 | .509 | 9-20 | .450 | 6-8 | .750 | 4 | 20 | 24 | 33.3 | 24 | 14 | 18 | 2 | 7 | 69 | 64.6 | |
| at Houston Baptist | 03/09/13 | 71-58 | W | 24-58 | .414 | 6-21 | .286 | 17-20 | .850 | 8 | 19 | 27 | 33.1 | 27 | 13 | 11 | 3 | 10 | 71 | 64.8 | |
| TEXAS-PAN AMERICAN | 03/15/13 | 63-55 | W | 19-51 | .373 | 6-15 | .400 | 19-25 | .760 | 11 | 19 | 30 | 33.0 | 25 | 10 | 7 | 4 | 7 | 63 | 64.7 | |
| HOUSTON BAPTIST | 03/16/13 | 75-60 | W | 26-63 | .413 | 2-14 | .143 | 21-29 | .724 | 19 | 21 | 40 | 33.2 | 26 | 9 | 11 | 3 | 13 | 75 | 65.1 | |
| at UIC | 03/20/13 | 69-80 | L | 22-65 | .338 | 10-27 | .370 | 15-24 | .625 | 12 | 19 | 31 | 33.1 | 23 | 10 | 6 | 3 | 8 | 69 | 65.2 | |
| Chicago State | 2151 | 779-1949 | .400 | 231-692 | .334 | 362-498 | .727 | 369 | 724 | 1093 | 33.1 | 675 | 407 | 484 | 94 | 311 | 2151 | 65.2 | |||
| Opponents | 2276 | 758-1714 | .442 | 208-577 | .360 | 552-789 | .700 | 354 | 851 | 1205 | 36.5 | 495 | 429 | 553 | 107 | 229 | 2276 | 69.0 | |||
| Games played: 33 | Rebounds/game: 33.1 | |
| Points/game: 65.2 | Assists/game: 12.3 | |
| FG Pct: 40.0 | Turnovers/game: 14.7 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.7 | Steals/game: 9.4 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Green Bay | 11/10/12 | 67-72 | L | 15-48 | .313 | 1-17 | .059 | 41-48 | .854 | 14 | 31 | 45 | 45.0 | 18 | 6 | 30 | 5 | 14 | 72 | 72.0 | |
| CONCORDIA (ILL.) | 11/13/12 | 81-65 | W | 25-54 | .463 | 3-8 | .375 | 12-19 | .632 | 7 | 27 | 34 | 39.5 | 19 | 14 | 25 | 2 | 8 | 65 | 68.5 | |
| at Kent State | 11/16/12 | 63-92 | L | 35-61 | .574 | 11-27 | .407 | 11-28 | .393 | 13 | 22 | 35 | 38.0 | 18 | 23 | 6 | 3 | 10 | 92 | 76.3 | |
| at Tulane Green Wave | 11/18/12 | 51-79 | L | 24-52 | .462 | 8-16 | .500 | 23-27 | .852 | 14 | 34 | 48 | 40.5 | 14 | 14 | 15 | 3 | 11 | 79 | 77.0 | |
| at Valparaiso | 11/23/12 | 46-67 | L | 25-63 | .397 | 6-21 | .286 | 11-14 | .786 | 17 | 27 | 44 | 41.2 | 13 | 14 | 12 | 2 | 5 | 67 | 75.0 | |
| vs Nebraska-Omaha | 11/24/12 | 66-68 | L | 23-47 | .489 | 6-20 | .300 | 16-22 | .727 | 8 | 25 | 33 | 39.8 | 11 | 15 | 14 | 2 | 9 | 68 | 73.8 | |
| at Notre Dame | 11/26/12 | 65-92 | L | 36-59 | .610 | 12-22 | .545 | 8-11 | .727 | 10 | 26 | 36 | 39.3 | 9 | 26 | 10 | 8 | 6 | 92 | 76.4 | |
| TRINITY CHRISTIAN | 11/29/12 | 87-61 | W | 23-60 | .383 | 6-24 | .250 | 9-17 | .529 | 12 | 19 | 31 | 38.2 | 19 | 6 | 18 | 2 | 6 | 61 | 74.5 | |
| at SIUE | 12/01/12 | 57-71 | L | 23-52 | .442 | 10-25 | .400 | 15-26 | .577 | 7 | 22 | 29 | 37.2 | 15 | 15 | 9 | 2 | 6 | 71 | 74.1 | |
| DEPAUL | 12/05/12 | 64-74 | L | 22-57 | .386 | 4-15 | .267 | 26-33 | .788 | 20 | 28 | 48 | 38.3 | 17 | 11 | 21 | 5 | 7 | 74 | 74.1 | |
| ALABAMA STATE | 12/08/12 | 67-54 | W | 23-53 | .434 | 4-12 | .333 | 4-9 | .444 | 8 | 18 | 26 | 37.2 | 18 | 10 | 22 | 5 | 11 | 54 | 72.3 | |
| at Oregon State | 12/16/12 | 77-87 | L | 29-61 | .475 | 8-17 | .471 | 21-35 | .600 | 12 | 28 | 40 | 37.4 | 13 | 18 | 15 | 5 | 10 | 87 | 73.5 | |
| at Rice | 12/19/12 | 60-63 | Lot | 20-50 | .400 | 9-26 | .346 | 14-18 | .778 | 4 | 19 | 23 | 36.3 | 13 | 11 | 11 | 3 | 8 | 63 | 72.7 | |
| at Houston | 12/22/12 | 57-79 | L | 26-58 | .448 | 6-23 | .261 | 21-25 | .840 | 12 | 31 | 43 | 36.8 | 14 | 14 | 14 | 7 | 8 | 79 | 73.1 | |
| at Ohio State | 12/29/12 | 44-87 | L | 33-58 | .569 | 8-17 | .471 | 13-27 | .481 | 12 | 36 | 48 | 37.5 | 16 | 20 | 10 | 4 | 3 | 87 | 74.1 | |
| at Toledo | 12/31/12 | 58-53 | W | 15-48 | .313 | 3-17 | .176 | 20-20 | 1.000 | 11 | 23 | 34 | 37.3 | 14 | 9 | 13 | 2 | 8 | 53 | 72.8 | |
| at UNLV | 01/03/13 | 52-74 | L | 23-53 | .434 | 5-19 | .263 | 23-32 | .719 | 21 | 28 | 49 | 38.0 | 11 | 18 | 21 | 8 | 10 | 74 | 72.8 | |
| at NJIT | 01/12/13 | 78-83 | Lot | 23-56 | .411 | 9-22 | .409 | 28-37 | .757 | 11 | 34 | 45 | 38.4 | 17 | 14 | 18 | 9 | 8 | 83 | 73.4 | |
| BENEDICTINE-SPRINGFI | 01/14/13 | 77-53 | W | 22-44 | .500 | 4-7 | .571 | 5-11 | .455 | 7 | 17 | 24 | 37.6 | 9 | 9 | 25 | 3 | 9 | 53 | 72.3 | |
| HOUSTON BAPTIST | 01/19/13 | 81-56 | W | 19-50 | .380 | 2-15 | .133 | 16-21 | .762 | 9 | 28 | 37 | 37.6 | 14 | 7 | 24 | 0 | 5 | 56 | 71.5 | |
| LOYOLA CHICAGO | 01/20/13 | 63-66 | Lot | 25-56 | .446 | 2-11 | .182 | 14-19 | .737 | 13 | 30 | 43 | 37.9 | 14 | 14 | 21 | 1 | 3 | 66 | 71.2 | |
| UTAH VALLEY | 01/26/13 | 62-54 | W | 21-54 | .389 | 6-20 | .300 | 6-13 | .462 | 10 | 28 | 38 | 37.9 | 14 | 10 | 17 | 0 | 3 | 54 | 70.5 | |
| at Texas-Pan American | 02/02/13 | 65-68 | L | 24-52 | .462 | 4-14 | .286 | 16-22 | .727 | 9 | 22 | 31 | 37.6 | 10 | 10 | 17 | 3 | 9 | 68 | 70.3 | |
| NJIT | 02/09/13 | 58-63 | L | 19-44 | .432 | 7-15 | .467 | 18-32 | .563 | 10 | 28 | 38 | 37.6 | 12 | 9 | 19 | 2 | 8 | 63 | 70.0 | |
| URBANA | 02/16/13 | 82-74 | W | 24-57 | .421 | 9-22 | .409 | 17-21 | .810 | 9 | 23 | 32 | 37.4 | 27 | 15 | 15 | 0 | 3 | 74 | 70.2 | |
| at Nebraska-Omaha | 02/19/13 | 75-79 | L | 25-52 | .481 | 10-21 | .476 | 19-25 | .760 | 8 | 21 | 29 | 37.0 | 10 | 17 | 13 | 2 | 6 | 79 | 70.5 | |
| TEXAS-PAN AMERICAN | 02/23/13 | 51-55 | L | 21-52 | .404 | 7-19 | .368 | 6-12 | .500 | 10 | 24 | 34 | 36.9 | 8 | 14 | 15 | 3 | 8 | 55 | 70.0 | |
| EASTERN ILLINOIS | 02/26/13 | 50-58 | L | 24-43 | .558 | 6-12 | .500 | 4-7 | .571 | 7 | 26 | 33 | 36.8 | 16 | 13 | 17 | 4 | 3 | 58 | 69.5 | |
| at Utah Valley | 03/02/13 | 69-76 | L | 24-52 | .462 | 6-13 | .462 | 22-30 | .733 | 10 | 23 | 33 | 36.7 | 10 | 13 | 15 | 3 | 9 | 76 | 69.8 | |
| at Houston Baptist | 03/09/13 | 71-58 | W | 16-41 | .390 | 5-11 | .455 | 21-32 | .656 | 11 | 27 | 38 | 36.7 | 19 | 8 | 21 | 2 | 2 | 58 | 69.4 | |
| TEXAS-PAN AMERICAN | 03/15/13 | 63-55 | W | 13-36 | .361 | 6-16 | .375 | 23-33 | .697 | 9 | 20 | 29 | 36.5 | 21 | 9 | 15 | 0 | 5 | 55 | 68.9 | |
| HOUSTON BAPTIST | 03/16/13 | 75-60 | W | 17-45 | .378 | 5-14 | .357 | 21-27 | .778 | 10 | 22 | 32 | 36.3 | 23 | 5 | 19 | 4 | 6 | 60 | 68.6 | |
| at UIC | 03/20/13 | 69-80 | L | 21-46 | .457 | 10-19 | .526 | 28-36 | .778 | 9 | 34 | 43 | 36.5 | 19 | 18 | 16 | 3 | 2 | 80 | 69.0 | |
| Opponents | 2276 | 758-1714 | .442 | 208-577 | .360 | 552-789 | .700 | 354 | 851 | 1205 | 36.5 | 495 | 429 | 553 | 107 | 229 | 2276 | 69.0 | |||
| Chicago State | 2151 | 779-1949 | .400 | 231-692 | .334 | 362-498 | .727 | 369 | 724 | 1093 | 33.1 | 675 | 407 | 484 | 94 | 311 | 2151 | 65.2 | |||
| Games played: 33 | Rebounds/game: 36.5 | |
| Points/game: 69.0 | Assists/game: 13.0 | |
| FG Pct: 44.2 | Turnovers/game: 16.8 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.0 | Steals/game: 6.9 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Green Bay | 33/30 | 34/42 | 67-72 | (5) | 23-63/15-48 | .365/ .313 | 7-26/1-17 | .269/ .059 | 14-15/41-48 | .933/ .854 | 31/45 | (14) | 9/6 | 27/30 | 4/5 | 19/14 | 36/18 |
| CONCORDIA (ILL.) | 51/28 | 30/37 | 81-65 | +16 | 30-60/25-54 | .500/ .463 | 13-27/3-8 | .481/ .375 | 8-13/12-19 | .615/ .632 | 34/34 | - | 24/14 | 19/25 | 3/2 | 10/8 | 16/19 |
| Kent State | 32/42 | 31/50 | 63-92 | (29) | 21-50/35-61 | .420/ .574 | 7-21/11-27 | .333/ .407 | 14-17/11-28 | .824/ .393 | 32/35 | (3) | 15/23 | 20/6 | 4/3 | 1/10 | 23/18 |
| Tulane Green Wave | 21/39 | 30/40 | 51-79 | (28) | 19-55/24-52 | .345/ .462 | 8-22/8-16 | .364/ .500 | 5-9/23-27 | .556/ .852 | 23/48 | (25) | 15/14 | 16/15 | 3/3 | 10/11 | 19/14 |
| Valparaiso | 22/34 | 24/33 | 46-67 | (21) | 18-50/25-63 | .360/ .397 | 4-13/6-21 | .308/ .286 | 6-12/11-14 | .500/ .786 | 30/44 | (14) | 9/14 | 13/12 | 3/2 | 8/5 | 18/13 |
| Nebraska-Omaha | 33/38 | 33/30 | 66-68 | (2) | 26-64/23-47 | .406/ .489 | 9-26/6-20 | .346/ .300 | 5-8/16-22 | .625/ .727 | 34/33 | +1 | 15/15 | 13/14 | 0/2 | 8/9 | 19/11 |
| Notre Dame | 32/51 | 33/41 | 65-92 | (27) | 22-61/36-59 | .361/ .610 | 8-23/12-22 | .348/ .545 | 13-16/8-11 | .813/ .727 | 30/36 | (6) | 13/26 | 9/10 | 1/8 | 9/6 | 15/9 |
| TRINITY CHRISTIAN | 35/22 | 52/39 | 87-61 | +26 | 31-53/23-60 | .585/ .383 | 9-14/6-24 | .643/ .250 | 16-23/9-17 | .696/ .529 | 34/31 | +3 | 16/6 | 15/18 | 5/2 | 12/6 | 17/19 |
| SIUE | 34/26 | 23/45 | 57-71 | (14) | 19-56/23-52 | .339/ .442 | 7-28/10-25 | .250/ .400 | 12-16/15-26 | .750/ .577 | 48/29 | +19 | 13/15 | 20/9 | 0/2 | 5/6 | 23/15 |
| DEPAUL | 44/30 | 20/44 | 64-74 | (10) | 23-60/22-57 | .383/ .386 | 6-16/4-15 | .375/ .267 | 12-18/26-33 | .667/ .788 | 30/48 | (18) | 11/11 | 19/21 | 4/5 | 12/7 | 21/17 |
| ALABAMA STATE | 34/35 | 33/19 | 67-54 | +13 | 25-54/23-53 | .463/ .434 | 6-15/4-12 | .400/ .333 | 11-15/4-9 | .733/ .444 | 36/26 | +10 | 9/10 | 20/22 | 2/5 | 12/11 | 10/18 |
| Oregon State | 36/44 | 41/43 | 77-87 | (10) | 31-70/29-61 | .443/ .475 | 8-17/8-17 | .471/ .471 | 7-9/21-35 | .778/ .600 | 41/40 | +1 | 15/18 | 16/15 | 1/5 | 10/10 | 26/13 |
| Rice | 25/26 | 30/29 | 60-63 | (3) | 25-61/20-50 | .410/ .400 | 3-21/9-26 | .143/ .346 | 7-10/14-18 | .700/ .778 | 47/23 | +24 | 12/11 | 15/11 | 2/3 | 8/8 | 17/13 |
| Houston | 25/40 | 32/39 | 57-79 | (22) | 21-61/26-58 | .344/ .448 | 6-23/6-23 | .261/ .261 | 9-12/21-25 | .750/ .840 | 33/43 | (10) | 8/14 | 14/14 | 3/7 | 8/8 | 22/14 |
| Ohio State | 24/37 | 20/50 | 44-87 | (43) | 13-49/33-58 | .265/ .569 | 6-18/8-17 | .333/ .471 | 12-18/13-27 | .667/ .481 | 22/48 | (26) | 5/20 | 14/10 | 2/4 | 6/3 | 26/16 |
| Toledo | 17/23 | 41/30 | 58-53 | +5 | 18-52/15-48 | .346/ .313 | 11-27/3-17 | .407/ .176 | 11-12/20-20 | .917/1.000 | 32/34 | (2) | 7/9 | 12/13 | 1/2 | 8/8 | 15/14 |
| UNLV | 21/39 | 31/35 | 52-74 | (22) | 18-59/23-53 | .305/ .434 | 4-14/5-19 | .286/ .263 | 12-12/23-32 | 1.000/ .719 | 27/49 | (22) | 6/18 | 17/21 | 3/8 | 12/10 | 25/11 |
| NJIT | 24/33 | 29/20 | 78-83 | (5) | 27-84/23-56 | .321/ .411 | 10-35/9-22 | .286/ .409 | 14-18/28-37 | .778/ .757 | 50/45 | +5 | 17/14 | 14/18 | 2/9 | 10/8 | 25/17 |
| BENEDICTINE-SPRINGFI | 37/23 | 40/30 | 77-53 | +24 | 32-67/22-44 | .478/ .500 | 7-23/4-7 | .304/ .571 | 6-8/5-11 | .750/ .455 | 36/24 | +12 | 14/9 | 15/25 | 3/3 | 15/9 | 14/9 |
| HOUSTON BAPTIST | 37/20 | 44/36 | 81-56 | +25 | 28-63/19-50 | .444/ .380 | 15-28/2-15 | .536/ .133 | 10-17/16-21 | .588/ .762 | 34/37 | (3) | 14/7 | 13/24 | 8/0 | 12/5 | 19/14 |
| LOYOLA CHICAGO | 22/33 | 35/24 | 63-66 | (3) | 23-66/25-56 | .348/ .446 | 5-18/2-11 | .278/ .182 | 12-12/14-19 | 1.000/ .737 | 29/43 | (14) | 14/14 | 13/21 | 4/1 | 14/3 | 20/14 |
| UTAH VALLEY | 35/25 | 27/29 | 62-54 | +8 | 23-55/21-54 | .418/ .389 | 6-21/6-20 | .286/ .300 | 10-15/6-13 | .667/ .462 | 32/38 | (6) | 12/10 | 12/17 | 3/0 | 11/3 | 19/14 |
| Texas-Pan American | 30/31 | 35/37 | 65-68 | (3) | 27-57/24-52 | .474/ .462 | 7-23/4-14 | .304/ .286 | 4-8/16-22 | .500/ .727 | 33/31 | +2 | 13/10 | 22/17 | 3/3 | 9/9 | 20/10 |
| NJIT | 26/35 | 32/28 | 58-63 | (5) | 22-60/19-44 | .367/ .432 | 10-28/7-15 | .357/ .467 | 4-6/18-32 | .667/ .563 | 28/38 | (10) | 15/9 | 12/19 | 7/2 | 8/8 | 22/12 |
| URBANA | 39/43 | 43/31 | 82-74 | +8 | 27-60/24-57 | .450/ .421 | 3-17/9-22 | .176/ .409 | 25-34/17-21 | .735/ .810 | 36/32 | +4 | 15/15 | 12/15 | 2/0 | 5/3 | 21/27 |
| Nebraska-Omaha | 30/36 | 45/43 | 75-79 | (4) | 32-66/25-52 | .485/ .481 | 6-16/10-21 | .375/ .476 | 5-9/19-25 | .556/ .760 | 38/29 | +9 | 17/17 | 16/13 | 4/2 | 8/6 | 19/10 |
| TEXAS-PAN AMERICAN | 20/21 | 31/34 | 51-55 | (4) | 21-51/21-52 | .412/ .404 | 4-20/7-19 | .200/ .368 | 5-8/6-12 | .625/ .500 | 33/34 | (1) | 9/14 | 13/15 | 1/3 | 10/8 | 12/8 |
| EASTERN ILLINOIS | 22/27 | 28/31 | 50-58 | (8) | 16-52/24-43 | .308/ .558 | 3-15/6-12 | .200/ .500 | 15-22/4-7 | .682/ .571 | 28/33 | (5) | 9/13 | 10/17 | 1/4 | 6/3 | 11/16 |
| Utah Valley | 29/30 | 40/46 | 69-76 | (7) | 27-53/24-52 | .509/ .462 | 9-20/6-13 | .450/ .462 | 6-8/22-30 | .750/ .733 | 24/33 | (9) | 14/13 | 18/15 | 2/3 | 7/9 | 24/10 |
| Houston Baptist | 34/28 | 37/30 | 71-58 | +13 | 24-58/16-41 | .414/ .390 | 6-21/5-11 | .286/ .455 | 17-20/21-32 | .850/ .656 | 27/38 | (11) | 13/8 | 11/21 | 3/2 | 10/2 | 27/19 |
| TEXAS-PAN AMERICAN | 26/22 | 37/33 | 63-55 | +8 | 19-51/13-36 | .373/ .361 | 6-15/6-16 | .400/ .375 | 19-25/23-33 | .760/ .697 | 30/29 | +1 | 10/9 | 7/15 | 4/0 | 7/5 | 25/21 |
| HOUSTON BAPTIST | 44/25 | 31/35 | 75-60 | +15 | 26-63/17-45 | .413/ .378 | 2-14/5-14 | .143/ .357 | 21-29/21-27 | .724/ .778 | 40/32 | +8 | 9/5 | 11/19 | 3/4 | 13/6 | 26/23 |
| UIC | 30/46 | 39/34 | 69-80 | (11) | 22-65/21-46 | .338/ .457 | 10-27/10-19 | .370/ .526 | 15-24/28-36 | .625/ .778 | 31/43 | (12) | 10/18 | 6/16 | 3/3 | 8/2 | 23/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 0 | 01 | 2 | 5 | 10 | 14 | 23 | ||||
| Opponent | Date | Score | WL | GRAY,CORE | TUCKER,GR | DISMUKES, | GAGE,ARTH | CHAMBERLA | HENRY,NAT | WILLIAMS, |
| at Green Bay | 11/10/12 | 67-72 | L | 4-1-2 | 8-2-0 | 18-3-1 | 0-3-0 | 5-1-0 | DNP | DNP |
| CONCORDIA (ILL.) | 11/13/12 | 81-65 | W | 8-1-2 | 8-2-2 | 6-2-6 | 0-1-0 | 2-2-0 | 0-0-0 | DNP |
| at Kent State | 11/16/12 | 63-92 | L | 8-1-2 | DNP | 0-0-4 | 0-1-0 | 0-1-1 | DNP | DNP |
| at Tulane Green Wave | 11/18/12 | 51-79 | L | 16-3-2 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Valparaiso | 11/23/12 | 46-67 | L | 9-2-0 | 5-2-3 | DNP | DNP | 0-6-0 | DNP | DNP |
| vs Nebraska-Omaha | 11/24/12 | 66-68 | L | 7-2-1 | 14-0-0 | 2-0-2 | DNP | 0-1-3 | DNP | 2-2-0 |
| at Notre Dame | 11/26/12 | 65-92 | L | 0-1-0 | 6-1-1 | 11-2-2 | 1-1-0 | 0-0-1 | DNP | 11-1-1 |
| TRINITY CHRISTIAN | 11/29/12 | 87-61 | W | 5-1-2 | 6-0-2 | 13-3-6 | DNP | 0-1-0 | 0-0-0 | 3-0-0 |
| at SIUE | 12/01/12 | 57-71 | L | 0-0-0 | 0-0-1 | 7-2-3 | DNP | 0-0-0 | DNP | 2-4-2 |
| DEPAUL | 12/05/12 | 64-74 | L | DNP | 13-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-5-0 |
| ALABAMA STATE | 12/08/12 | 67-54 | W | 0-0-0 | 5-0-1 | DNP | DNP | DNP | DNP | 0-1-1 |
| at Oregon State | 12/16/12 | 77-87 | L | 8-1-2 | DNP | 9-3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
| at Rice | 12/19/12 | 60-63 | OL | 2-6-1 | DNP | 12-4-0 | DNP | DNP | DNP | 0-1-0 |
| at Houston | 12/22/12 | 57-79 | L | 5-2-1 | DNP | 16-1-3 | 0-3-1 | 2-2-0 | DNP | 2-3-1 |
| at Ohio State | 12/29/12 | 44-87 | L | 3-0-0 | DNP | 7-2-0 | 0-1-0 | 0-1-0 | DNP | 3-1-0 |
| at Toledo | 12/31/12 | 58-53 | W | 3-0-1 | DNP | 19-4-3 | DNP | DNP | DNP | DNP |
| at UNLV | 01/03/13 | 52-74 | L | 3-1-0 | DNP | 13-1-0 | 4-3-0 | DNP | DNP | 0-1-0 |
