#05 GAGE, Arthur

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  0  1  1  0  0.0 
CONCORDIA (ILL.)  11/13/12    9  0-0  .000  0-0  .000  0-1  .000  1  0  1  2.0  1  0  0  2  1  0  0  0.0 
at Kent State  11/16/12    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  1  0  0  0.0 
at Tulane Green Wave  11/18/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  0.0 
at Notre Dame  11/26/12    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.2  0  0  0  0  0  0  1  0.2 
DEPAUL  12/05/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.2 
at Oregon State  12/16/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.1 
at Houston  12/22/12    9  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.1  2  0  1  0  1  1  0  0.1 
at Ohio State  12/29/12    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  1  0  0  0.1 
at UNLV  01/03/13    6  1-4  .250  0-0  .000  2-2  1.000  1  2  3  1.3  2  0  0  0  1  0  4  0.5 
BENEDICTINE-SPRINGFI  01/14/13    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  1  0  2  0.6 
HOUSTON BAPTIST  01/19/13    7  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.2  0  0  0  0  1  0  0  0.6 
NJIT  02/09/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.5 
URBANA  02/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.5 
at Utah Valley  03/02/13    15  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  4  0  0  0  1  0  2  0.6 
at Houston Baptist  03/09/13    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  1  0  0  0  1  1  2  0.7 
TEXAS-PAN AMERICAN  03/15/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.6 
HOUSTON BAPTIST  03/16/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.6 
at UIC  03/20/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.6 
Totals     0  114  3-8  .375  0-0  .000  5-8  .625  4  13  17  0.9  25  0  1  4  10  3  11  0.6 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 37.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.5