#42 ROSS, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12  *  21  2-7  .286  1-5  .200  0-0  .000  1  6  7  7.0  4  0  2  0  1  2  5  5.0 
CONCORDIA (ILL.)  11/13/12  *  24  7-11  .636  4-7  .571  1-1  1.000  1  7  8  7.5  0  0  1  2  1  0  19  12.0 
at Kent State  11/16/12  *  38  4-9  .444  4-8  .500  2-2  1.000  3  5  8  7.7  2  0  0  2  2  0  14  12.7 
at Tulane Green Wave  11/18/12  *  37  5-10  .500  2-5  .400  0-1  .000  1  3  4  6.8  3  0  1  3  1  1  12  12.5 
at Valparaiso  11/23/12  *  25  2-5  .400  1-2  .500  0-0  .000  1  3  4  6.2  2  0  0  3  1  1  5  11.0 
vs Nebraska-Omaha  11/24/12  *  33  5-15  .333  3-9  .333  0-0  .000  2  5  7  6.3  3  0  3  0  0  0  13  11.3 
at Notre Dame  11/26/12  *  35  1-5  .200  1-4  .250  0-0  .000  2  5  7  6.4  2  0  3  3  0  1  3  10.1 
TRINITY CHRISTIAN  11/29/12  *  23  2-4  .500  1-2  .500  2-2  1.000  1  5  6  6.4  2  0  0  2  2  1  7  9.8 
at SIUE  12/01/12  *  35  4-10  .400  2-7  .286  0-0  .000  2  10  12  7.0  3  0  1  2  0  0  10  9.8 
DEPAUL  12/05/12  *  37  8-15  .533  1-3  .333  3-4  .750  2  8  10  7.3  4  0  0  3  2  3  20  10.8 
ALABAMA STATE  12/08/12  *  28  2-7  .286  0-1  .000  1-2  .500  2  2  4  7.0  4  0  0  3  1  1  5  10.3 
at Oregon State  12/16/12  *  32  4-13  .308  1-4  .250  0-0  .000  3  7  10  7.3  4  0  2  1  0  1  9  10.2 
at Rice  12/19/12  *  34  4-6  .667  0-1  .000  0-0  .000  4  9  13  7.7  2  0  1  5  1  2  8  10.0 
at Houston  12/22/12  *  17  1-4  .250  0-2  .000  0-0  .000  0  1  1  7.2  2  0  1  2  0  0  2  9.4 
at Ohio State  12/29/12  *  31  2-4  .500  1-3  .333  0-2  .000  0  3  3  6.9  1  0  0  2  0  0  5  9.1 
at Toledo  12/31/12  *  37  4-7  .571  2-4  .500  2-2  1.000  3  5  8  7.0  3  0  0  2  1  1  12  9.3 
at UNLV  01/03/13  *  25  4-5  .800  1-1  1.000  2-2  1.000  3  2  5  6.9  4  0  0  3  0  2  11  9.4 
at NJIT  01/12/13  *  51  8-18  .444  2-8  .250  1-2  .500  3  8  11  7.1  4  0  0  1  0  1  19  9.9 
BENEDICTINE-SPRINGFI  01/14/13  *  21  6-12  .500  0-4  .000  1-1  1.000  2  2  4  6.9  2  0  1  1  0  1  13  10.1 
HOUSTON BAPTIST  01/19/13  *  32  3-11  .273  3-6  .500  2-2  1.000  3  2  5  6.9  0  0  0  0  2  1  11  10.2 
LOYOLA CHICAGO  01/20/13  *  40  3-6  .500  0-1  .000  2-2  1.000  2  3  5  6.8  3  0  1  1  2  2  8  10.0 
UTAH VALLEY  01/26/13  *  26  4-7  .571  4-6  .667  0-0  .000  0  4  4  6.6  3  0  1  1  2  1  12  10.1 
at Texas-Pan American  02/02/13  *  31  5-11  .455  3-8  .375  0-0  .000  1  5  6  6.6  4  0  1  4  1  1  13  10.3 
NJIT  02/09/13  *  33  1-6  .167  0-4  .000  0-0  .000  2  3  5  6.5  2  0  3  1  1  0  2  9.9 
URBANA  02/16/13  *  25  5-10  .500  0-0  .000  3-3  1.000  3  4  7  6.6  2  0  0  1  1  1  13  10.0 
at Nebraska-Omaha  02/19/13  *  34  7-13  .538  1-4  .250  0-0  .000  2  3  5  6.5  3  0  1  2  3  0  15  10.2 
TEXAS-PAN AMERICAN  02/23/13  *  36  4-9  .444  1-4  .250  0-0  .000  4  5  9  6.6  2  0  2  4  0  1  9  10.2 
EASTERN ILLINOIS  02/26/13    15  1-3  .333  0-1  .000  0-0  .000  0  0  0  6.4  4  0  1  1  1  0  2  9.9 
at Utah Valley  03/02/13  *  32  3-7  .429  2-4  .500  0-0  .000  1  4  5  6.3  2  0  2  0  1  1  8  9.8 
at Houston Baptist  03/09/13  *  24  4-9  .444  2-4  .500  0-0  .000  0  2  2  6.2  4  0  2  0  0  0  10  9.8 
TEXAS-PAN AMERICAN  03/15/13  *  33  2-7  .286  1-3  .333  3-4  .750  3  7  10  6.3  4  0  0  1  2  0  8  9.8 
HOUSTON BAPTIST  03/16/13  *  20  2-8  .250  0-4  .000  6-7  .857  3  3  6  6.3  4  0  0  1  1  1  10  9.8 
at UIC  03/20/13  *  38  6-12  .500  6-8  .750  1-2  .500  3  3  6  6.3  4  0  0  2  2  3  19  10.1 
Totals     32  1003  125-286  .437  50-137  .365  32-41  .780  63  144  207  6.3  92  0  30  59  32  30  332  10.1 
 
Games played: 33      Rebounds/game: 6.3 
Points/game: 10.1      Assists/game: 0.9 
FG Pct: 43.7      Turnovers/game: 1.8 
3FG Pct: 36.5      Assist/turnover ratio: 0.5 
FT Pct: 78.0      Steals/game: 0.9 
       Blocks/game: 1.0