#10 CHAMBERLAIN, Mashawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    13  2-4  .500  1-1  1.000  0-0  .000  1  0  1  1.0  5  1  0  1  0  2  5  5.0 
CONCORDIA (ILL.)  11/13/12    22  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  3  0  1  2  3.5 
at Kent State  11/16/12    20  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  1  0  0  0  0  2.3 
at Tulane Green Wave  11/18/12  *  31  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.8 
at Valparaiso  11/23/12  *  30  0-1  .000  0-1  .000  0-0  .000  1  5  6  2.0  3  0  0  1  0  2  0  1.4 
vs Nebraska-Omaha  11/24/12  *  17  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  3  0  0  1  0  1.2 
at Notre Dame  11/26/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  2  0  0  0  1.0 
TRINITY CHRISTIAN  11/29/12    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  0  0.9 
at SIUE  12/01/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
DEPAUL  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
at Oregon State  12/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
at Houston  12/22/12    16  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  2  0.8 
at Ohio State  12/29/12    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  1  0  0.7 
BENEDICTINE-SPRINGFI  01/14/13    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
HOUSTON BAPTIST  01/19/13    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  1  2  0.7 
UTAH VALLEY  01/26/13    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  1  0.8 
at Texas-Pan American  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
NJIT  02/09/13    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  1  2  0  0  0  0.7 
URBANA  02/16/13  *  12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  2  0  0  0  0  0.6 
at Nebraska-Omaha  02/19/13  *  1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
EASTERN ILLINOIS  02/26/13  *  19  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.0  0  0  1  0  0  0  2  0.7 
at Houston Baptist  03/09/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  0.6 
TEXAS-PAN AMERICAN  03/15/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.6 
HOUSTON BAPTIST  03/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
Totals     6  250  6-20  .300  1-5  .200  1-2  .500  5  16  21  0.9  28  1  9  11  0  9  14  0.6 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 30.0      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0