#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
CONCORDIA (ILL.)  11/13/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at Kent State  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.7  0  0  0  0  0  0  0  0.0 
at Tulane Green Wave  11/18/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.0 
at Valparaiso  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
vs Nebraska-Omaha  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  1  0  0  0  0.0 
at Notre Dame  11/26/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.3  0  0  0  1  0  0  0  0.0 
TRINITY CHRISTIAN  11/29/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
at SIUE  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.4  0  0  0  0  0  0  0  0.0 
DEPAUL  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
ALABAMA STATE  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  0  0  0  0  0.0 
at Oregon State  12/16/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
at Rice  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
at Houston  12/22/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at Ohio State  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.5  0  0  0  1  0  0  0  0.0 
at Toledo  12/31/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
at UNLV  01/03/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at NJIT  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  1  0  0  0  0.0 
BENEDICTINE-SPRINGFI  01/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
HOUSTON BAPTIST  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
LOYOLA CHICAGO  01/20/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
UTAH VALLEY  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Texas-Pan American  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
NJIT  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
URBANA  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  02/19/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
TEXAS-PAN AMERICAN  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
EASTERN ILLINOIS  02/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Utah Valley  03/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
at Houston Baptist  03/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
TEXAS-PAN AMERICAN  03/15/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
HOUSTON BAPTIST  03/16/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.1  0  0  0  0  0  0  0  0.0 
at UIC  03/20/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  57  48  105  3.2  0  0  0  5  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0