#34 UKAIGWE, Quincy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Notre Dame | 11/26/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TRINITY CHRISTIAN | 11/29/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DEPAUL | 12/05/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Oregon State | 12/16/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Houston | 12/22/12 | 11 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 0.6 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0.2 | |
| at Ohio State | 12/29/12 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| at Toledo | 12/31/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at UNLV | 01/03/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 | |
| BENEDICTINE-SPRINGFI | 01/14/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 | |
| HOUSTON BAPTIST | 01/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| LOYOLA CHICAGO | 01/20/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| TEXAS-PAN AMERICAN | 02/23/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| EASTERN ILLINOIS | 02/26/13 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| at Utah Valley | 03/02/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| HOUSTON BAPTIST | 03/16/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| Totals | 1 | 70 | 1-6 | .167 | 0-0 | .000 | 2-5 | .400 | 2 | 11 | 13 | 0.9 | 25 | 2 | 0 | 4 | 1 | 6 | 4 | 0.3 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 0.3 | Assists/game: 0.0 | |
| FG Pct: 16.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |