#33 PIPPEN, Quinton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12  *  26  3-8  .375  3-8  .375  0-0  .000  0  1  1  1.0  3  0  2  2  0  4  9  9.0 
CONCORDIA (ILL.)  11/13/12  *  19  1-5  .200  1-3  .333  0-0  .000  0  3  3  2.0  5  1  3  3  0  1  3  6.0 
at Kent State  11/16/12  *  25  2-7  .286  0-5  .000  0-1  .000  0  1  1  1.7  2  0  3  2  0  1  4  5.3 
at Tulane Green Wave  11/18/12    19  4-10  .400  3-6  .500  0-0  .000  0  1  1  1.5  2  0  2  0  0  0  11  6.8 
vs Nebraska-Omaha  11/24/12    24  2-12  .167  2-9  .222  0-0  .000  0  3  3  1.8  3  0  3  2  0  1  6  6.6 
at Notre Dame  11/26/12  *  26  3-5  .600  2-4  .500  0-0  .000  2  1  3  2.0  3  0  4  1  0  0  8  6.8 
TRINITY CHRISTIAN  11/29/12  *  27  6-10  .600  4-6  .667  1-1  1.000  0  7  7  2.7  4  0  1  2  1  3  17  8.3 
at SIUE  12/01/12  *  37  2-9  .222  2-7  .286  2-3  .667  1  3  4  2.9  4  0  4  2  0  0  8  8.3 
DEPAUL  12/05/12  *  35  5-9  .556  2-4  .500  2-2  1.000  1  2  3  2.9  2  0  3  2  0  2  14  8.9 
ALABAMA STATE  12/08/12  *  32  6-10  .600  3-4  .750  0-0  .000  0  11  11  3.7  0  0  0  2  0  4  15  9.5 
at Oregon State  12/16/12  *  30  5-11  .455  3-5  .600  0-0  .000  3  4  7  4.0  5  1  2  2  0  2  13  9.8 
at Rice  12/19/12  *  26  2-8  .250  1-6  .167  0-0  .000  1  2  3  3.9  3  0  4  0  0  2  5  9.4 
at Houston  12/22/12  *  20  2-6  .333  1-4  .250  0-0  .000  0  3  3  3.8  3  0  0  1  0  1  5  9.1 
at Ohio State  12/29/12  *  28  4-8  .500  3-6  .500  1-2  .500  0  1  1  3.6  4  0  0  1  0  3  12  9.3 
at Toledo  12/31/12  *  35  3-13  .231  3-11  .273  2-2  1.000  0  6  6  3.8  2  0  2  1  0  0  11  9.4 
at UNLV  01/03/13  *  33  3-13  .231  0-3  .000  2-2  1.000  1  1  2  3.7  3  0  2  2  1  3  8  9.3 
at NJIT  01/12/13  *  42  5-13  .385  4-11  .364  4-4  1.000  1  5  6  3.8  3  0  5  3  1  2  18  9.8 
BENEDICTINE-SPRINGFI  01/14/13  *  8  0-3  .000  0-2  .000  0-0  .000  1  3  4  3.8  1  0  1  0  0  1  0  9.3 
HOUSTON BAPTIST  01/19/13  *  27  7-11  .636  5-8  .625  0-0  .000  0  2  2  3.7  3  0  3  2  2  2  19  9.8 
LOYOLA CHICAGO  01/20/13  *  36  5-12  .417  4-10  .400  0-0  .000  0  2  2  3.7  4  0  4  2  0  5  14  10.0 
UTAH VALLEY  01/26/13  *  35  2-8  .250  0-5  .000  2-2  1.000  2  8  10  4.0  3  0  1  1  0  0  6  9.8 
at Texas-Pan American  02/02/13    31  5-9  .556  2-4  .500  0-1  .000  4  4  8  4.1  3  0  2  6  0  1  12  9.9 
NJIT  02/09/13  *  36  6-15  .400  6-13  .462  0-0  .000  1  1  2  4.0  3  0  1  0  1  3  18  10.3 
URBANA  02/16/13  *  31  5-15  .333  1-7  .143  3-4  .750  1  4  5  4.1  3  0  2  0  1  2  14  10.4 
at Nebraska-Omaha  02/19/13  *  37  7-13  .538  2-5  .400  1-2  .500  1  3  4  4.1  5  1  4  2  1  3  17  10.7 
TEXAS-PAN AMERICAN  02/23/13  *  34  6-14  .429  2-9  .222  0-0  .000  0  5  5  4.1  1  0  2  1  0  2  14  10.8 
EASTERN ILLINOIS  02/26/13  *  38  3-9  .333  2-4  .500  0-0  .000  1  3  4  4.1  2  0  1  1  0  1  8  10.7 
at Utah Valley  03/02/13  *  19  1-7  .143  1-6  .167  0-0  .000  0  2  2  4.0  4  0  2  2  0  2  3  10.4 
at Houston Baptist  03/09/13  *  35  5-15  .333  2-8  .250  0-0  .000  1  6  7  4.1  2  0  4  2  1  3  12  10.5 
TEXAS-PAN AMERICAN  03/15/13  *  20  3-6  .500  2-4  .500  0-0  .000  2  2  4  4.1  5  1  0  0  1  2  8  10.4 
HOUSTON BAPTIST  03/16/13  *  19  4-7  .571  0-1  .000  0-0  .000  2  3  5  4.2  2  0  0  1  0  0  8  10.3 
at UIC  03/20/13  *  22  4-9  .444  2-7  .286  2-2  1.000  1  3  4  4.2  3  0  1  1  1  0  12  10.4 
Totals     29  912  121-310  .390  68-195  .349  22-28  .786  27  106  133  4.2  95  4  68  49  11  56  332  10.4 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 10.4      Assists/game: 2.1 
FG Pct: 39.0      Turnovers/game: 1.5 
3FG Pct: 34.9      Assist/turnover ratio: 1.4 
FT Pct: 78.6      Steals/game: 1.8 
       Blocks/game: 0.3