#35 ROSENBERG, Clarke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    11  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.0  2  0  1  2  2  0  1  1.0 
CONCORDIA (ILL.)  11/13/12    11  3-5  .600  1-2  .500  1-2  .500  0  2  2  2.0  1  0  1  0  0  0  8  4.5 
at Kent State  11/16/12    6  3-3  1.000  1-1  1.000  3-4  .750  0  0  0  1.3  1  0  1  0  0  0  10  6.3 
at Tulane Green Wave  11/18/12    15  1-4  .250  0-1  .000  0-1  .000  0  1  1  1.3  2  0  1  2  0  1  2  5.3 
at Valparaiso  11/23/12  *  29  3-5  .600  1-2  .500  2-6  .333  1  2  3  1.6  2  0  2  1  1  0  9  6.0 
vs Nebraska-Omaha  11/24/12  *  26  2-4  .500  0-0  .000  0-0  .000  3  1  4  2.0  4  0  3  3  0  2  4  5.7 
at Notre Dame  11/26/12  *  29  4-12  .333  1-2  .500  7-8  .875  4  1  5  2.4  3  0  0  0  1  1  16  7.1 
TRINITY CHRISTIAN  11/29/12  *  26  3-5  .600  0-0  .000  2-3  .667  0  4  4  2.6  0  0  2  0  0  4  8  7.3 
at SIUE  12/01/12  *  25  5-10  .500  2-6  .333  7-8  .875  1  3  4  2.8  4  0  1  3  0  1  19  8.6 
DEPAUL  12/05/12  *  28  3-8  .375  0-0  .000  4-7  .571  1  0  1  2.6  5  1  5  2  0  4  10  8.7 
ALABAMA STATE  12/08/12  *  32  5-11  .455  1-2  .500  4-6  .667  3  3  6  2.9  3  0  2  3  1  2  15  9.3 
at Oregon State  12/16/12  *  22  3-6  .500  1-2  .500  2-2  1.000  0  3  3  2.9  3  0  4  4  0  2  9  9.3 
at Rice  12/19/12  *  38  4-10  .400  0-3  .000  0-1  .000  2  2  4  3.0  1  0  3  0  0  1  8  9.2 
at Houston  12/22/12  *  37  6-12  .500  2-3  .667  2-2  1.000  2  6  8  3.4  0  0  1  6  0  2  16  9.6 
at Ohio State  12/29/12  *  16  0-6  .000  0-1  .000  0-0  .000  0  2  2  3.3  4  0  0  2  0  1  0  9.0 
at Toledo  12/31/12    26  2-8  .250  0-2  .000  4-4  1.000  2  1  3  3.3  0  0  1  0  0  1  8  8.9 
at UNLV  01/03/13    20  1-5  .200  0-1  .000  2-2  1.000  2  0  2  3.2  4  0  1  3  0  0  4  8.6 
at NJIT  01/12/13    38  3-11  .273  1-4  .250  1-2  .500  4  1  5  3.3  3  0  2  2  0  0  8  8.6 
BENEDICTINE-SPRINGFI  01/14/13    27  8-11  .727  3-5  .600  0-0  .000  0  0  0  3.1  1  0  0  2  1  1  19  9.2 
HOUSTON BAPTIST  01/19/13    23  3-7  .429  1-2  .500  5-8  .625  2  2  4  3.2  1  0  4  0  0  1  12  9.3 
LOYOLA CHICAGO  01/20/13    30  2-7  .286  0-2  .000  6-6  1.000  1  2  3  3.1  0  0  4  2  0  3  10  9.3 
UTAH VALLEY  01/26/13    23  2-4  .500  1-2  .500  0-0  .000  0  3  3  3.1  0  0  1  2  0  2  5  9.1 
at Texas-Pan American  02/02/13    24  1-6  .167  0-2  .000  1-1  1.000  0  3  3  3.1  0  0  4  0  0  1  3  8.9 
NJIT  02/09/13    6  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.1  1  0  0  0  0  0  0  8.5 
URBANA  02/16/13    21  1-2  .500  0-0  .000  3-4  .750  1  0  1  3.0  0  0  3  0  0  0  5  8.4 
at Nebraska-Omaha  02/19/13    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  2  0  0  0  8.0 
TEXAS-PAN AMERICAN  02/23/13    13  4-4  1.000  1-1  1.000  2-2  1.000  1  0  1  2.9  1  0  0  1  0  0  11  8.1 
EASTERN ILLINOIS  02/26/13    30  2-5  .400  1-1  1.000  2-3  .667  0  2  2  2.9  1  0  0  1  0  1  7  8.1 
at Utah Valley  03/02/13  *  12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  2  3  0  0  2  7.9 
at Houston Baptist  03/09/13    19  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.7  4  0  0  3  0  0  2  7.7 
TEXAS-PAN AMERICAN  03/15/13    25  2-5  .400  0-0  .000  4-4  1.000  0  2  2  2.6  2  0  1  2  1  1  8  7.7 
HOUSTON BAPTIST  03/16/13    33  4-11  .364  0-3  .000  2-5  .400  0  2  2  2.6  3  0  2  2  0  2  10  7.8 
at UIC  03/20/13    26  1-5  .200  0-0  .000  4-8  .500  1  3  4  2.7  4  0  1  2  0  2  6  7.7 
Totals     12  753  82-197  .416  18-50  .360  73-103  .709  31  57  88  2.7  62  1  53  55  7  36  255  7.7 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 7.7      Assists/game: 1.6 
FG Pct: 41.6      Turnovers/game: 1.7 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 70.9      Steals/game: 1.1 
       Blocks/game: 0.2