#54 STARKS, Markus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CONCORDIA (ILL.)  11/13/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
at Tulane Green Wave  11/18/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Valparaiso  11/23/12    18  0-2  .000  0-0  .000  0-0  .000  0  4  4  1.0  2  0  0  0  0  0  0  0.0 
vs Nebraska-Omaha  11/24/12    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  0.4 
at Notre Dame  11/26/12    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  1  0  0.3 
TRINITY CHRISTIAN  11/29/12    20  4-5  .800  0-0  .000  2-4  .500  1  2  3  1.3  1  0  1  0  0  0  10  1.7 
at SIUE  12/01/12    17  1-3  .333  0-0  .000  0-0  .000  1  7  8  2.1  3  0  0  1  0  0  2  1.8 
DEPAUL  12/05/12    20  1-4  .250  0-0  .000  0-2  .000  2  2  4  2.3  0  0  1  1  1  0  2  1.8 
ALABAMA STATE  12/08/12    28  0-2  .000  0-0  .000  2-2  1.000  2  2  4  2.5  0  0  0  1  0  0  2  1.8 
at Oregon State  12/16/12    20  3-5  .600  0-0  .000  1-1  1.000  0  4  4  2.6  5  1  0  3  0  0  7  2.3 
at Rice  12/19/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.1 
at Houston  12/22/12    25  2-8  .250  0-0  .000  1-1  1.000  1  1  2  2.4  2  0  0  0  0  0  5  2.3 
at Ohio State  12/29/12    23  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.4  0  0  1  0  0  0  4  2.4 
at Toledo  12/31/12    13  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.2  2  0  0  3  0  0  1  2.3 
at UNLV  01/03/13    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  3  0  1  2  0  1  0  2.2 
at NJIT  01/12/13    32  2-6  .333  0-1  .000  1-2  .500  6  3  9  2.5  4  0  0  0  0  1  5  2.4 
BENEDICTINE-SPRINGFI  01/14/13    24  3-7  .429  0-1  .000  1-2  .500  1  4  5  2.6  2  0  1  2  0  1  7  2.6 
HOUSTON BAPTIST  01/19/13    23  0-1  .000  0-0  .000  0-0  .000  0  6  6  2.8  1  0  0  2  3  0  0  2.5 
LOYOLA CHICAGO  01/20/13    24  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.9  2  0  0  1  1  0  2  2.5 
UTAH VALLEY  01/26/13    20  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.9  5  1  0  1  0  0  4  2.5 
at Texas-Pan American  02/02/13    24  1-2  .500  0-0  .000  1-2  .500  1  0  1  2.8  1  0  0  2  0  0  3  2.5 
NJIT  02/09/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  2.4 
URBANA  02/16/13    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  2  0  0  0  2.3 
at Nebraska-Omaha  02/19/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  0  2.2 
TEXAS-PAN AMERICAN  02/23/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.2 
EASTERN ILLINOIS  02/26/13    1  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  2.1 
at Utah Valley  03/02/13    16  0-1  .000  0-0  .000  1-2  .500  0  4  4  2.5  1  0  0  1  0  0  1  2.0 
at Houston Baptist  03/09/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  2.0 
HOUSTON BAPTIST  03/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.9 
Totals     0  407  22-64  .344  0-2  .000  13-22  .591  21  51  72  2.4  44  2  5  24  5  4  57  1.9 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 34.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 59.1      Steals/game: 0.1 
       Blocks/game: 0.2