#23 WILLIAMS, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nebraska-Omaha  11/24/12    10  1-4  .250  0-0  .000  0-0  .000  2  0  2  2.0  1  0  0  0  0  0  2  2.0 
at Notre Dame  11/26/12    19  4-8  .500  1-3  .333  2-2  1.000  1  0  1  1.5  1  0  1  0  0  2  11  6.5 
TRINITY CHRISTIAN  11/29/12    10  0-0  .000  0-0  .000  3-4  .750  0  0  0  1.0  1  0  0  1  0  1  3  5.3 
at SIUE  12/01/12    16  1-7  .143  0-1  .000  0-1  .000  2  2  4  1.8  2  0  2  0  0  1  2  4.5 
DEPAUL  12/05/12    16  2-4  .500  1-2  .500  0-0  .000  2  3  5  2.4  2  0  0  0  1  1  5  4.6 
ALABAMA STATE  12/08/12  *  10  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.2  1  0  1  4  0  2  0  3.8 
at Oregon State  12/16/12  *  8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  2  3.6 
at Rice  12/19/12  *  6  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  3.1 
at Houston  12/22/12    8  0-2  .000  0-0  .000  2-3  .667  2  1  3  1.9  0  0  1  0  0  1  2  3.0 
at Ohio State  12/29/12    14  1-4  .250  1-1  1.000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  3  3.0 
at UNLV  01/03/13    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.7 
at NJIT  01/12/13    16  2-4  .500  1-2  .500  0-0  .000  1  0  1  1.7  2  0  1  0  0  0  5  2.9 
BENEDICTINE-SPRINGFI  01/14/13    13  3-6  .500  0-0  .000  0-0  .000  2  1  3  1.8  3  0  0  3  0  1  6  3.2 
HOUSTON BAPTIST  01/19/13    15  4-9  .444  1-2  .500  0-0  .000  1  3  4  1.9  0  0  0  0  0  1  9  3.6 
LOYOLA CHICAGO  01/20/13    11  0-4  .000  0-1  .000  0-0  .000  2  1  3  2.0  1  0  0  1  0  0  0  3.3 
UTAH VALLEY  01/26/13    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  1  0  3.1 
at Texas-Pan American  02/02/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  2.9 
URBANA  02/16/13    8  4-5  .800  1-1  1.000  2-3  .667  3  2  5  2.0  2  0  0  1  0  0  11  3.4 
at Nebraska-Omaha  02/19/13    22  5-9  .556  0-0  .000  2-5  .400  5  5  10  2.4  1  0  2  2  0  1  12  3.8 
TEXAS-PAN AMERICAN  02/23/13  *  17  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.4  1  0  0  0  1  1  1  3.7 
EASTERN ILLINOIS  02/26/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.5 
at Houston Baptist  03/09/13    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  2  3.5 
TEXAS-PAN AMERICAN  03/15/13    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  0  0  0  2  3.4 
HOUSTON BAPTIST  03/16/13    8  3-4  .750  1-1  1.000  0-0  .000  2  3  5  2.2  0  0  0  0  0  2  7  3.5 
at UIC  03/20/13    6  0-4  .000  0-1  .000  0-0  .000  2  0  2  2.2  1  0  0  0  0  0  0  3.4 
Totals     4  260  33-90  .367  7-18  .389  12-20  .600  29  25  54  2.2  27  0  8  14  2  15  85  3.4 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 0.3 
FG Pct: 36.7      Turnovers/game: 0.6 
3FG Pct: 38.9      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.1