#01 TUCKER, Greg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12    20  2-8  .250  0-3  .000  4-4  1.000  1  1  2  2.0  4  0  0  2  0  2  8  8.0 
CONCORDIA (ILL.)  11/13/12    15  3-6  .500  2-5  .400  0-0  .000  1  1  2  2.0  3  0  2  2  0  0  8  8.0 
at Valparaiso  11/23/12    23  2-8  .250  1-5  .200  0-0  .000  1  1  2  2.0  2  0  3  4  0  0  5  7.0 
vs Nebraska-Omaha  11/24/12    26  5-7  .714  3-5  .600  1-2  .500  0  0  0  1.5  1  0  0  4  0  1  14  8.8 
at Notre Dame  11/26/12  *  13  2-6  .333  2-3  .667  0-0  .000  0  1  1  1.4  2  0  1  0  0  1  6  8.2 
TRINITY CHRISTIAN  11/29/12  *  15  3-3  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  4  0  1  6  7.8 
at SIUE  12/01/12    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  1  4  0  0  0  6.7 
DEPAUL  12/05/12    35  4-16  .250  2-7  .286  3-3  1.000  0  1  1  1.0  2  0  2  5  0  0  13  7.5 
ALABAMA STATE  12/08/12    12  2-4  .500  1-3  .333  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  5  7.2 
Totals     2  168  23-60  .383  11-32  .344  8-9  .889  3  5  8  0.9  16  0  12  25  0  5  65  7.2 
 
Games played: 9      Rebounds/game: 0.9 
Points/game: 7.2      Assists/game: 1.3 
FG Pct: 38.3      Turnovers/game: 2.8 
3FG Pct: 34.4      Assist/turnover ratio: 0.5 
FT Pct: 88.9      Steals/game: 0.6 
       Blocks/game: 0.0