#31 ROBINSON, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12  *  32  8-15  .533  1-2  .500  0-0  .000  5  5  10  10.0  5  1  1  3  0  2  17  17.0 
CONCORDIA (ILL.)  11/13/12  *  24  7-11  .636  0-0  .000  3-5  .600  3  5  8  9.0  1  0  6  2  1  2  17  17.0 
at Kent State  11/16/12  *  26  5-10  .500  0-0  .000  4-4  1.000  5  5  10  9.3  3  0  1  5  1  0  14  16.0 
at Tulane Green Wave  11/18/12  *  29  1-9  .111  0-1  .000  1-1  1.000  0  6  6  8.5  4  0  3  2  1  3  3  12.8 
at Valparaiso  11/23/12  *  27  4-13  .308  0-0  .000  2-2  1.000  1  3  4  7.6  4  0  3  1  1  0  10  12.2 
vs Nebraska-Omaha  11/24/12  *  32  6-11  .545  0-0  .000  2-4  .500  5  6  11  8.2  3  0  0  2  0  1  14  12.5 
at Notre Dame  11/26/12  *  29  4-10  .400  0-0  .000  1-2  .500  2  2  4  7.6  1  0  1  2  0  0  9  12.0 
TRINITY CHRISTIAN  11/29/12  *  22  7-14  .500  0-1  .000  4-7  .571  1  4  5  7.3  3  0  2  3  2  2  18  12.8 
at SIUE  12/01/12  *  22  3-6  .500  0-0  .000  3-4  .750  6  4  10  7.6  5  1  1  4  0  1  9  12.3 
DEPAUL  12/05/12  *  15  0-3  .000  0-0  .000  0-0  .000  1  1  2  7.0  4  0  0  2  0  1  0  11.1 
ALABAMA STATE  12/08/12  *  25  7-11  .636  1-2  .500  0-0  .000  1  4  5  6.8  1  0  2  4  0  2  15  11.5 
at Oregon State  12/16/12  *  22  1-5  .200  0-0  .000  0-0  .000  0  5  5  6.7  4  0  0  1  1  0  2  10.7 
at Rice  12/19/12  *  27  7-10  .700  0-0  .000  1-3  .333  3  5  8  6.8  2  0  2  5  1  1  15  11.0 
at Houston  12/22/12  *  13  1-4  .250  1-2  .500  0-0  .000  0  1  1  6.4  4  0  0  1  2  0  3  10.4 
at Ohio State  12/29/12  *  9  0-4  .000  0-0  .000  0-0  .000  0  0  0  5.9  4  0  3  1  1  0  0  9.7 
at Toledo  12/31/12  *  17  0-5  .000  0-0  .000  0-0  .000  3  3  6  5.9  2  0  0  0  0  0  0  9.1 
at UNLV  01/03/13  *  25  1-7  .143  1-2  .500  2-2  1.000  1  3  4  5.8  1  0  0  2  0  1  5  8.9 
at NJIT  01/12/13  *  22  1-8  .125  0-1  .000  3-4  .750  1  3  4  5.7  5  1  0  3  1  0  5  8.7 
BENEDICTINE-SPRINGFI  01/14/13  *  16  4-8  .500  0-0  .000  4-5  .800  7  4  11  6.0  1  0  2  2  1  2  12  8.8 
HOUSTON BAPTIST  01/19/13  *  10  3-7  .429  1-1  1.000  0-0  .000  1  0  1  5.8  5  1  1  4  0  0  7  8.8 
LOYOLA CHICAGO  01/20/13  *  23  7-15  .467  0-1  .000  2-2  1.000  2  3  5  5.7  5  1  1  0  1  1  16  9.1 
UTAH VALLEY  01/26/13  *  21  1-7  .143  0-0  .000  3-6  .500  2  5  7  5.8  5  1  1  3  1  1  5  8.9 
at Texas-Pan American  02/02/13  *  20  4-7  .571  0-0  .000  0-0  .000  1  2  3  5.7  3  0  0  2  2  0  8  8.9 
NJIT  02/09/13  *  26  8-16  .500  1-2  .500  3-4  .750  2  4  6  5.7  5  1  3  2  5  1  20  9.3 
URBANA  02/16/13  *  15  5-7  .714  0-1  .000  3-5  .600  0  3  3  5.6  4  0  0  2  0  0  13  9.5 
at Nebraska-Omaha  02/19/13  *  18  2-5  .400  1-2  .500  0-0  .000  0  1  1  5.4  1  0  1  4  0  0  5  9.3 
TEXAS-PAN AMERICAN  02/23/13  *  24  3-5  .600  0-0  .000  2-4  .500  1  6  7  5.4  2  0  1  0  0  2  8  9.3 
EASTERN ILLINOIS  02/26/13  *  30  1-7  .143  0-1  .000  3-4  .750  6  6  12  5.7  3  0  2  2  0  2  5  9.1 
at Utah Valley  03/02/13  *  9  0-3  .000  0-0  .000  0-0  .000  1  1  2  5.6  0  0  0  1  0  0  0  8.8 
at Houston Baptist  03/09/13    11  0-1  .000  0-0  .000  0-0  .000  3  0  3  5.5  3  0  0  1  0  0  0  8.5 
TEXAS-PAN AMERICAN  03/15/13    13  3-3  1.000  0-0  .000  0-0  .000  0  3  3  5.4  4  0  0  0  0  0  6  8.4 
HOUSTON BAPTIST  03/16/13    15  7-13  .538  0-0  .000  3-3  1.000  2  2  4  5.3  4  0  0  1  2  1  17  8.7 
at UIC  03/20/13    10  1-4  .250  0-0  .000  0-0  .000  3  1  4  5.3  4  0  1  1  0  1  2  8.5 
Totals     29  679  112-264  .424  7-19  .368  49-71  .690  69  106  175  5.3  105  7  38  68  24  27  280  8.5 
 
Games played: 33      Rebounds/game: 5.3 
Points/game: 8.5      Assists/game: 1.2 
FG Pct: 42.4      Turnovers/game: 2.1 
3FG Pct: 36.8      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 0.8 
       Blocks/game: 0.7