#00 GRAY, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/10/12  *  23  2-6  .333  0-3  .000  0-0  .000  0  1  1  1.0  2  0  2  4  0  2  4  4.0 
CONCORDIA (ILL.)  11/13/12    15  3-5  .600  2-3  .667  0-0  .000  0  1  1  1.0  1  0  2  1  0  1  8  6.0 
at Kent State  11/16/12    23  3-5  .600  1-3  .333  1-1  1.000  0  1  1  1.0  3  0  2  1  0  0  8  6.7 
at Tulane Green Wave  11/18/12    27  5-10  .500  3-6  .500  3-4  .750  1  2  3  1.5  2  0  2  2  0  0  16  9.0 
at Valparaiso  11/23/12  *  23  4-8  .500  1-3  .333  0-0  .000  0  2  2  1.6  2  0  0  2  0  3  9  9.0 
vs Nebraska-Omaha  11/24/12  *  8  3-4  .750  1-2  .500  0-0  .000  0  2  2  1.7  1  0  1  0  0  0  7  8.7 
at Notre Dame  11/26/12    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  7.4 
TRINITY CHRISTIAN  11/29/12    17  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.5  1  0  2  1  0  0  5  7.1 
at SIUE  12/01/12    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  6.3 
ALABAMA STATE  12/08/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  5.7 
at Oregon State  12/16/12    13  3-4  .750  2-2  1.000  0-0  .000  1  0  1  1.2  1  0  2  0  0  0  8  5.9 
at Rice  12/19/12    32  1-6  .167  0-3  .000  0-0  .000  4  2  6  1.6  4  0  1  2  0  0  2  5.6 
at Houston  12/22/12  *  17  2-9  .222  1-6  .167  0-0  .000  1  1  2  1.6  3  0  1  1  0  1  5  5.5 
at Ohio State  12/29/12  *  17  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  3  5.4 
at Toledo  12/31/12  *  12  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.4  1  0  1  1  0  2  3  5.2 
at UNLV  01/03/13  *  15  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.4  0  0  0  2  0  1  3  5.1 
at NJIT  01/12/13  *  19  1-4  .250  1-3  .333  2-2  1.000  0  2  2  1.4  1  0  1  0  0  0  5  5.1 
BENEDICTINE-SPRINGFI  01/14/13  *  14  3-6  .500  2-5  .400  0-0  .000  0  2  2  1.4  1  0  2  1  0  2  8  5.2 
HOUSTON BAPTIST  01/19/13    14  3-6  .500  2-4  .500  2-4  .500  1  1  2  1.5  2  0  2  1  0  0  10  5.5 
LOYOLA CHICAGO  01/20/13    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  5.2 
UTAH VALLEY  01/26/13    18  3-5  .600  1-3  .333  1-1  1.000  0  1  1  1.4  0  0  1  1  0  0  8  5.3 
at Texas-Pan American  02/02/13  *  12  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.4  2  0  0  2  0  0  3  5.2 
NJIT  02/09/13    11  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.3  4  0  0  0  0  0  6  5.3 
URBANA  02/16/13    19  0-7  .000  0-6  .000  0-0  .000  1  0  1  1.3  0  0  4  1  0  0  0  5.0 
at Nebraska-Omaha  02/19/13    26  1-1  1.000  0-0  .000  0-0  .000  2  3  5  1.5  3  0  2  0  0  2  2  4.9 
TEXAS-PAN AMERICAN  02/23/13    34  2-7  .286  0-3  .000  0-0  .000  0  1  1  1.5  3  0  0  4  0  0  4  4.9 
EASTERN ILLINOIS  02/26/13  *  21  1-6  .167  0-3  .000  1-3  .333  1  0  1  1.4  0  0  1  2  0  0  3  4.8 
at Utah Valley  03/02/13    21  2-4  .500  2-4  .500  1-2  .500  0  2  2  1.5  3  0  2  1  0  0  7  4.9 
at Houston Baptist  03/09/13  *  17  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.4  4  0  0  1  0  1  5  4.9 
TEXAS-PAN AMERICAN  03/15/13  *  30  3-4  .750  2-2  1.000  1-2  .500  0  0  0  1.4  2  0  2  1  0  0  9  5.0 
HOUSTON BAPTIST  03/16/13  *  28  2-6  .333  0-2  .000  0-0  .000  3  3  6  1.5  3  0  2  2  0  0  4  5.0 
at UIC  03/20/13  *  28  2-8  .250  1-3  .333  0-0  .000  0  0  0  1.5  4  0  2  0  0  0  5  5.0 
Totals     15  589  59-155  .381  30-96  .313  12-19  .632  15  32  47  1.5  57  0  37  37  0  16  160  5.0 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 5.0      Assists/game: 1.2 
FG Pct: 38.1      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.0 
FT Pct: 63.2      Steals/game: 0.5 
       Blocks/game: 0.0