Chicago State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Indiana   11/08/13  72-100   L  21-81  .259  8-36  .222  22-27  .815  17  19  36   36.0  36  9  10  6  12  72   72.0 
URBANA   11/09/13  77-52   W  29-59  .492  4-13  .308  15-24  .625  8  27  35   35.5  27  13  15  0  17  77   74.5 
JACKSONVILLE STATE   11/12/13  79-75   W  28-57  .491  9-20  .450  14-23  .609  9  26  35   35.3  20  15  10  1  9  79   76.0 
at Bradley   11/15/13  64-77   L  25-64  .391  4-23  .174  10-19  .526  13  21  34   35.0  25  8  15  2  12  64   73.0 
at Alabama State   11/18/13  75-79   L  26-55  .473  5-14  .357  18-25  .720  15  17  32   34.4  21  12  13  1  5  75   73.4 
at Illinois   11/22/13  53-77   L  18-45  .400  7-20  .350  10-14  .714  4  16  20   32.0  19  8  13  2  4  53   70.0 
SOUTHERN ILLINOIS   11/30/13  88-84   W  29-57  .509  10-25  .400  20-29  .690  11  21  32   32.0  20  13  12  1  5  88   72.6 
at Illinois State   12/04/13  56-75   L  17-55  .309  8-22  .364  14-20  .700  12  21  33   32.1  22  7  10  0  1  56   70.5 
UW-PARKSIDE   12/07/13  90-81   W  34-55  .618  7-13  .538  15-27  .556  5  24  29   31.8  15  12  11  2  8  90   72.7 
at DePaul   12/15/13  70-77   Lot  27-70  .386  8-26  .308  8-13  .615  15  24  39   32.5  30  11  19  8  9  70   72.4 
SIUE   12/16/13  81-64   W  32-57  .561  3-11  .273  14-17  .824  11  27  38   33.0  21  15  15  3  10  81   73.2 
at Cincinnati   12/23/13  62-102   L  22-59  .373  9-23  .391  9-13  .692  3  18  21   32.0  18  13  9  4  7  62   72.2 
at Creighton   12/29/13  58-90   L  19-50  .380  10-24  .417  10-17  .588  7  15  22   31.2  22  11  10  1  5  58   71.2 
at Idaho   01/04/14  57-55   W  22-50  .440  5-16  .313  8-12  .667  6  18  24   30.7  17  10  9  1  7  57   70.1 
GREEN BAY   01/07/14  62-98   L  20-59  .339  7-20  .350  15-22  .682  11  15  26   30.4  18  11  13  3  3  62   69.6 
at Kansas City   01/11/14  68-66   W  24-55  .436  7-18  .389  13-19  .684  7  23  30   30.4  21  10  12  5  7  68   69.5 
NEW MEXICO STATE   01/16/14  86-81   W  28-51  .549  8-12  .667  22-30  .733  6  20  26   30.1  27  13  15  3  15  86   70.5 
UTPA   01/18/14  61-84   L  23-57  .404  8-27  .296  7-11  .636  11  24  35   30.4  26  9  19  2  6  61   69.9 
at Bakersfield   01/23/14  71-63   W  23-53  .434  5-19  .263  20-27  .741  11  24  35   30.6  19  14  9  2  13  71   70.0 
at Utah Valley   01/25/14  55-62   L  21-58  .362  5-22  .227  8-18  .444  12  22  34   30.8  24  8  9  2  9  55   69.2 
GRAND CANYON   01/30/14  75-76   L  25-68  .368  7-22  .318  18-25  .720  10  23  33   30.9  27  9  6  2  10  75   69.5 
KANSAS CITY   02/08/14  81-74   W  24-54  .444  6-16  .375  27-32  .844  5  26  31   30.9  23  11  14  4  11  81   70.0 
at UTPA   02/13/14  68-71   Lot  24-69  .348  9-31  .290  11-17  .647  16  20  36   31.1  23  11  13  2  14  68   70.0 
at New Mexico State   02/15/14  55-84   L  23-57  .404  3-11  .273  6-9  .667  10  18  28   31.0  28  7  15  0  5  55   69.3 
UTAH VALLEY   02/20/14  70-79   L  27-62  .435  8-22  .364  8-9  .889  8  19  27   30.8  16  10  7  2  6  70   69.4 
BAKERSFIELD   02/22/14  73-68   W  26-50  .520  9-21  .429  12-18  .667  6  19  25   30.6  19  13  13  4  10  73   69.5 
at Eastern Illinois   02/24/14  62-84   L  25-69  .362  3-14  .214  9-17  .529  16  19  35   30.8  24  8  11  2  14  62   69.2 
at Seattle University   02/27/14  84-77   Wot  29-82  .354  9-30  .300  17-27  .630  21  30  51   31.5  26  15  15  5  11  84   69.8 
at Grand Canyon   03/01/14  74-84   L  26-57  .456  12-23  .522  10-13  .769  6  18  24   31.2  28  10  8  1  7  74   69.9 
IDAHO   03/06/14  76-79   L  27-55  .491  6-19  .316  16-29  .552  9  19  28   31.1  23  14  14  4  5  76   70.1 
SEATTLE U   03/08/14  67-53   W  22-55  .400  3-15  .200  20-29  .690  15  24  39   31.4  24  17  16  6  13  67   70.0 
vs Bakersfield   03/13/14  62-68   L  21-59  .356  8-25  .320  12-17  .706  9  21  30   31.3  27  11  9  2  8  62   69.8 


 
Chicago State     2232     787-1884  .418  220-653  .337  438-649  .675  325  678  1003   31.3  736  358  389  83  278  2232   69.8 
Opponents     2439     788-1732  .455  223-635  .351  640-916  .699  392  893  1285   40.2  596  432  511  130  173  2439   76.2 
 
Games played: 32      Rebounds/game: 31.3 
Points/game: 69.8      Assists/game: 11.2 
FG Pct: 41.8      Turnovers/game: 12.2 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 67.5      Steals/game: 8.7 
       Blocks/game: 2.6 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Indiana   11/08/13  72-100   L  27-59  .458  1-8  .125  45-55  .818  18  44  62   62.0  20  8  19  13  3  100   100.0 
URBANA   11/09/13  77-52   W  13-47  .277  4-14  .286  22-34  .647  12  26  38   50.0  21  7  27  0  3  52   76.0 
JACKSONVILLE STATE   11/12/13  79-75   W  24-55  .436  11-21  .524  16-24  .667  9  25  34   44.7  18  10  13  0  5  75   75.7 
at Bradley   11/15/13  64-77   L  26-55  .473  6-13  .462  19-24  .792  12  32  44   44.5  25  13  22  3  5  77   76.0 
at Alabama State   11/18/13  75-79   L  26-56  .464  6-21  .286  21-26  .808  15  20  35   42.6  23  11  11  0  4  79   76.6 
at Illinois   11/22/13  53-77   L  26-54  .481  9-21  .429  16-22  .727  14  25  39   42.0  13  11  10  4  6  77   76.7 
SOUTHERN ILLINOIS   11/30/13  88-84   W  29-52  .558  7-17  .412  19-25  .760  6  22  28   40.0  23  15  14  1  9  84   77.7 
at Illinois State   12/04/13  56-75   L  25-53  .472  7-23  .304  18-26  .692  12  31  43   40.4  17  14  10  6  5  75   77.4 
UW-PARKSIDE   12/07/13  90-81   W  30-66  .455  8-27  .296  13-15  .867  11  22  33   39.6  19  16  16  3  5  81   77.8 
at DePaul   12/15/13  70-77   Lot  22-53  .415  4-11  .364  29-40  .725  11  30  41   39.7  16  14  23  10  12  77   77.7 
SIUE   12/16/13  81-64   W  22-54  .407  8-19  .421  12-22  .545  12  17  29   38.7  17  12  18  3  8  64   76.5 
at Cincinnati   12/23/13  62-102   L  37-85  .435  12-34  .353  16-23  .696  33  36  69   41.2  12  25  11  10  6  102   78.6 
at Creighton   12/29/13  58-90   L  27-48  .563  16-25  .640  20-22  .909  7  28  35   40.8  16  24  10  4  2  90   79.5 
at Idaho   01/04/14  57-55   W  19-47  .404  5-15  .333  12-22  .545  13  23  36   40.4  12  9  13  3  5  55   77.7 
GREEN BAY   01/07/14  62-98   L  38-68  .559  5-15  .333  17-23  .739  16  31  47   40.9  19  20  13  8  7  98   79.1 
at Kansas City   01/11/14  68-66   W  24-54  .444  7-21  .333  11-20  .550  10  28  38   40.7  20  11  13  6  5  66   78.2 
NEW MEXICO STATE   01/16/14  86-81   W  25-54  .463  10-23  .435  21-37  .568  14  22  36   40.4  22  15  19  5  7  81   78.4 
UTPA   01/18/14  61-84   L  23-51  .451  4-13  .308  34-43  .791  9  26  35   40.1  16  9  10  1  9  84   78.7 
at Bakersfield   01/23/14  71-63   W  21-52  .404  8-22  .364  13-22  .591  11  24  35   39.8  20  12  14  7  4  63   77.9 
at Utah Valley   01/25/14  55-62   L  19-41  .463  5-18  .278  19-34  .559  8  34  42   40.0  16  11  11  2  4  62   77.1 
GRAND CANYON   01/30/14  75-76   L  23-51  .451  6-18  .333  24-38  .632  10  36  46   40.2  19  14  16  5  1  76   77.0 
KANSAS CITY   02/08/14  81-74   W  27-56  .482  4-19  .211  16-27  .593  10  28  38   40.1  26  12  19  4  5  74   76.9 
at UTPA   02/13/14  68-71   Lot  22-49  .449  8-25  .320  19-26  .731  10  33  43   40.3  17  15  23  4  5  71   76.7 
at New Mexico State   02/15/14  55-84   L  29-52  .558  4-20  .200  22-37  .595  14  25  39   40.2  10  14  14  7  4  84   77.0 
UTAH VALLEY   02/20/14  70-79   L  27-53  .509  8-25  .320  17-21  .810  8  28  36   40.0  13  17  9  1  3  79   77.0 
BAKERSFIELD   02/22/14  73-68   W  23-51  .451  7-22  .318  15-23  .652  13  21  34   39.8  19  7  19  1  7  68   76.7 
at Eastern Illinois   02/24/14  62-84   L  29-47  .617  5-15  .333  21-31  .677  5  33  38   39.7  15  20  16  9  5  84   77.0 
at Seattle University   02/27/14  84-77   Wot  24-76  .316  10-35  .286  19-27  .704  22  35  57   40.4  25  14  26  1  7  77   77.0 
at Grand Canyon   03/01/14  74-84   L  23-49  .469  7-20  .350  31-39  .795  14  27  41   40.4  18  18  12  2  2  84   77.2 
IDAHO   03/06/14  76-79   L  25-50  .500  9-18  .500  20-28  .714  10  26  36   40.2  25  18  19  0  6  79   77.3 
SEATTLE U   03/08/14  67-53   W  15-48  .313  9-22  .409  14-23  .609  11  24  35   40.1  23  10  24  4  9  53   76.5 
vs Bakersfield   03/13/14  62-68   L  18-46  .391  3-15  .200  29-37  .784  12  31  43   40.2  21  6  17  3  5  68   76.2 


 
Opponents     2439     788-1732  .455  223-635  .351  640-916  .699  392  893  1285   40.2  596  432  511  130  173  2439   76.2 
Chicago State     2232     787-1884  .418  220-653  .337  438-649  .675  325  678  1003   31.3  736  358  389  83  278  2232   69.8 
 
Games played: 32      Rebounds/game: 40.2 
Points/game: 76.2      Assists/game: 13.5 
FG Pct: 45.5      Turnovers/game: 16.0 
3FG Pct: 35.1      Assist/turnover ratio: 0.8 
FT Pct: 69.9      Steals/game: 5.4 
       Blocks/game: 4.1 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Indiana  28/47  44/53  72-100   (28)  21-81/27-59  .259/ .458  8-36/1-8  .222/ .125  22-27/45-55  .815/ .818  36/62  (26)  9/8  10/19  6/13  12/3  36/20 
URBANA  35/20  42/32  77-52   +25  29-59/13-47  .492/ .277  4-13/4-14  .308/ .286  15-24/22-34  .625/ .647  35/38  (3)  13/7  15/27  0/0  17/3  27/21 
JACKSONVILLE STATE  46/38  33/37  79-75   +4  28-57/24-55  .491/ .436  9-20/11-21  .450/ .524  14-23/16-24  .609/ .667  35/34  +1  15/10  10/13  1/0  9/5  20/18 
Bradley  26/46  38/31  64-77   (13)  25-64/26-55  .391/ .473  4-23/6-13  .174/ .462  10-19/19-24  .526/ .792  34/44  (10)  8/13  15/22  2/3  12/5  25/25 
Alabama State  29/29  46/50  75-79   (4)  26-55/26-56  .473/ .464  5-14/6-21  .357/ .286  18-25/21-26  .720/ .808  32/35  (3)  12/11  13/11  1/0  5/4  21/23 
Illinois  26/33  27/44  53-77   (24)  18-45/26-54  .400/ .481  7-20/9-21  .350/ .429  10-14/16-22  .714/ .727  20/39  (19)  8/11  13/10  2/4  4/6  19/13 
SOUTHERN ILLINOIS  39/33  49/51  88-84   +4  29-57/29-52  .509/ .558  10-25/7-17  .400/ .412  20-29/19-25  .690/ .760  32/28  +4  13/15  12/14  1/1  5/9  20/23 
Illinois State  30/28  26/47  56-75   (19)  17-55/25-53  .309/ .472  8-22/7-23  .364/ .304  14-20/18-26  .700/ .692  33/43  (10)  7/14  10/10  0/6  1/5  22/17 
UW-PARKSIDE  47/40  43/41  90-81   +9  34-55/30-66  .618/ .455  7-13/8-27  .538/ .296  15-27/13-15  .556/ .867  29/33  (4)  12/16  11/16  2/3  8/5  15/19 
DePaul  32/38  30/24  70-77   (7)  27-70/22-53  .386/ .415  8-26/4-11  .308/ .364  8-13/29-40  .615/ .725  39/41  (2)  11/14  19/23  8/10  9/12  30/16 
SIUE  38/31  43/33  81-64   +17  32-57/22-54  .561/ .407  3-11/8-19  .273/ .421  14-17/12-22  .824/ .545  38/29  +9  15/12  15/18  3/3  10/8  21/17 
Cincinnati  29/48  33/54  62-102   (40)  22-59/37-85  .373/ .435  9-23/12-34  .391/ .353  9-13/16-23  .692/ .696  21/69  (48)  13/25  9/11  4/10  7/6  18/12 
Creighton  38/45  20/45  58-90   (32)  19-50/27-48  .380/ .563  10-24/16-25  .417/ .640  10-17/20-22  .588/ .909  22/35  (13)  11/24  10/10  1/4  5/2  22/16 
Idaho  38/28  19/27  57-55   +2  22-50/19-47  .440/ .404  5-16/5-15  .313/ .333  8-12/12-22  .667/ .545  24/36  (12)  10/9  9/13  1/3  7/5  17/12 
GREEN BAY  29/40  33/58  62-98   (36)  20-59/38-68  .339/ .559  7-20/5-15  .350/ .333  15-22/17-23  .682/ .739  26/47  (21)  11/20  13/13  3/8  3/7  18/19 
Kansas City  31/25  37/41  68-66   +2  24-55/24-54  .436/ .444  7-18/7-21  .389/ .333  13-19/11-20  .684/ .550  30/38  (8)  10/11  12/13  5/6  7/5  21/20 
NEW MEXICO STATE  40/40  46/41  86-81   +5  28-51/25-54  .549/ .463  8-12/10-23  .667/ .435  22-30/21-37  .733/ .568  26/36  (10)  13/15  15/19  3/5  15/7  27/22 
UTPA  30/42  31/42  61-84   (23)  23-57/23-51  .404/ .451  8-27/4-13  .296/ .308  7-11/34-43  .636/ .791  35/35  -  9/9  19/10  2/1  6/9  26/16 
Bakersfield  31/28  40/35  71-63   +8  23-53/21-52  .434/ .404  5-19/8-22  .263/ .364  20-27/13-22  .741/ .591  35/35  -  14/12  9/14  2/7  13/4  19/20 
Utah Valley  21/35  34/27  55-62   (7)  21-58/19-41  .362/ .463  5-22/5-18  .227/ .278  8-18/19-34  .444/ .559  34/42  (8)  8/11  9/11  2/2  9/4  24/16 
GRAND CANYON  36/49  39/27  75-76   (1)  25-68/23-51  .368/ .451  7-22/6-18  .318/ .333  18-25/24-38  .720/ .632  33/46  (13)  9/14  6/16  2/5  10/1  27/19 
KANSAS CITY  34/26  47/48  81-74   +7  24-54/27-56  .444/ .482  6-16/4-19  .375/ .211  27-32/16-27  .844/ .593  31/38  (7)  11/12  14/19  4/4  11/5  23/26 
UTPA  30/32  31/29  68-71   (3)  24-69/22-49  .348/ .449  9-31/8-25  .290/ .320  11-17/19-26  .647/ .731  36/43  (7)  11/15  13/23  2/4  14/5  23/17 
New Mexico State  31/51  24/33  55-84   (29)  23-57/29-52  .404/ .558  3-11/4-20  .273/ .200  6-9/22-37  .667/ .595  28/39  (11)  7/14  15/14  0/7  5/4  28/10 
UTAH VALLEY  35/36  35/43  70-79   (9)  27-62/27-53  .435/ .509  8-22/8-25  .364/ .320  8-9/17-21  .889/ .810  27/36  (9)  10/17  7/9  2/1  6/3  16/13 
BAKERSFIELD  38/30  35/38  73-68   +5  26-50/23-51  .520/ .451  9-21/7-22  .429/ .318  12-18/15-23  .667/ .652  25/34  (9)  13/7  13/19  4/1  10/7  19/19 
Eastern Illinois  25/40  37/44  62-84   (22)  25-69/29-47  .362/ .617  3-14/5-15  .214/ .333  9-17/21-31  .529/ .677  35/38  (3)  8/20  11/16  2/9  14/5  24/15 
Seattle University  31/27  24/28  84-77   +7  29-82/24-76  .354/ .316  9-30/10-35  .300/ .286  17-27/19-27  .630/ .704  51/57  (6)  15/14  15/26  5/1  11/7  26/25 
Grand Canyon  39/45  35/39  74-84   (10)  26-57/23-49  .456/ .469  12-23/7-20  .522/ .350  10-13/31-39  .769/ .795  24/41  (17)  10/18  8/12  1/2  7/2  28/18 
IDAHO  30/44  46/35  76-79   (3)  27-55/25-50  .491/ .500  6-19/9-18  .316/ .500  16-29/20-28  .552/ .714  28/36  (8)  14/18  14/19  4/0  5/6  23/25 
SEATTLE U  32/24  35/29  67-53   +14  22-55/15-48  .400/ .313  3-15/9-22  .200/ .409  20-29/14-23  .690/ .609  39/35  +4  17/10  16/24  6/4  13/9  24/23 
Bakersfield  33/36  29/32  62-68   (6)  21-59/18-46  .356/ .391  8-25/3-15  .320/ .200  12-17/29-37  .706/ .784  30/43  (13)  11/6  9/17  2/3  8/5  27/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  GRAY,CORE  DENARD,ED  DISMUKES,  GRIFFIN,J  GAGE,ARTH  KARIS,KUR  DIMAKOS,J 
at Indiana  11/08/13  72-100  L  3-3-4  10-2-0  4-3-2  2-1-1  DNP  0-2-0  0-2-0 
URBANA  11/09/13  77-52  W  4-2-1  8-6-0  6-1-2  2-0-0  DNP  4-2-4  9-3-0 
JACKSONVILLE STATE  11/12/13  79-75  W  0-1-2  11-4-0  10-4-6  0-0-0  DNP  0-0-0  0-0-0 
at Bradley  11/15/13  64-77  L  2-0-0  6-5-0  0-0-0  DNP  DNP  2-1-1  0-0-0 
at Alabama State  11/18/13  75-79  L  7-2-0  8-5-0  DNP  5-4-0  DNP  0-0-2  DNP 
at Illinois  11/22/13  53-77  L  4-2-2  5-5-1  DNP  0-0-0  DNP  2-0-0  0-0-0 
SOUTHERN ILLINOIS  11/30/13  88-84  W  15-4-1  11-6-1  DNP  1-1-0  DNP  1-0-2  4-0-0 
at Illinois State  12/04/13  56-75  L  8-3-3  2-1-0  DNP  0-2-0  DNP  1-1-0  3-1-0 
UW-PARKSIDE  12/07/13  90-81  W  19-2-1  11-5-1  DNP  0-1-1  DNP  5-3-3  4-0-1 
at DePaul  12/15/13  70-77  OL  6-1-2  2-5-0  DNP  0-1-0  DNP  0-0-0  0-0-0 
SIUE  12/16/13  81-64  W  10-3-4  18-10-1  DNP  2-2-0  DNP  0-2-1  2-0-0 
at Cincinnati  12/23/13  62-102  L  3-2-1  7-2-3  DNP  2-2-0  DNP  0-0-1  0-1-0 
at Creighton  12/29/13  58-90  L  7-3-2  4-2-0  DNP  2-2-1  DNP  0-0-2  2-0-0 
at Idaho  01/04/14  57-55  W  4-3-5  13-2-0  DNP  0-0-1  DNP  2-0-0  0-0-0 
GREEN BAY  01/07/14  62-98  L  7-0-1  2-7-1  DNP  5-2-1  DNP  3-2-1  5-0-0 
at Kansas City  01/11/14  68-66  W  3-4-2  0-2-1  DNP  0-0-0  DNP  2-3-0  DNP 
NEW MEXICO STATE  01/16/14  86-81  W  10-1-3  5-0-1  DNP  3-0-0  DNP  0-0-1  DNP 
UTPA  01/18/14  61-84  L  3-1-3  4-2-0  DNP  0-1-0  DNP  0-3-0  0-2-0 
at Bakersfield  01/23/14  71-63  W  10-2-2  4-1-2  DNP  2-3-0  DNP  0-1-0  2-0-0 
at Utah Valley  01/25/14  55-62  L  3-2-0  2-2-0  DNP  0-1-0  DNP  0-0-0  2-2-1 
GRAND CANYON  01/30/14  75-76  L  0-0-0  1-1-0  DNP  3-2-0  DNP  3-0-0  2-2-0 
KANSAS CITY  02/08/14  81-74  W  0-0-0  10-6-1  DNP  0-0-0  0-0-0  3-0-2  0-1-0 
at UTPA  02/13/14  68-71  OL  3-2-0  6-5-2  DNP  0-0-0  DNP  0-0-0  DNP 
at New Mexico State  02/15/14  55-84  L  2-1-2  6-5-0  DNP  0-0-0  DNP  0-0-0  2-0-0 
UTAH VALLEY  02/20/14  70-79  L  3-1-1  8-1-0  DNP  2-2-1  DNP  0-0-0  DNP 
BAKERSFIELD  02/22/14  73-68  W  5-2-0  11-1-2  DNP  1-2-2  DNP  0-0-0  4-0-0 
at Eastern Illinois  02/24/14  62-84  L  DNP  14-4-0  DNP  6-2-0  DNP  8-2-1  8-2-0 
at Seattle University  02/27/14  84-77  WO  0-0-0  4-9-1  DNP  6-4-1  DNP  0-0-0  0-3-3 
at Grand Canyon  03/01/14  74-84  L  3-0-0  0-2-0  DNP  0-2-0  DNP  2-0-0  5-0-0 
IDAHO  03/06/14  76-79  L  14-1-3  4-3-0  DNP  4-0-1  DNP  DNP  6-3-0 
SEATTLE U  03/08/14  67-53  W  2-1-2  2-1-0  DNP  7-4-1  0-0-0  DNP  2-1-0 
vs Bakersfield  03/13/14  62-68  L  9-1-3  7-2-1  DNP  0-2-0  DNP  DNP  0-1-1 

        14  21  32  33  35  42  44 
Opponent  Date  Score  WL  MUHAMMAD,  BATSON,JO  DUHON,NAT  PIPPEN,QU  ROSENBERG  ROSS,MATT  DAVIS,QUR 
at Indiana  11/08/13  72-100  L  DNP  0-0-0  8-3-0  6-1-1  27-3-0  9-7-1  0-0-0 
URBANA  11/09/13  77-52  W  DNP  0-0-0  6-1-1  16-6-3  13-1-2  7-2-0  2-2-0 
JACKSONVILLE STATE  11/12/13  79-75  W  DNP  DNP  2-1-0  20-6-1  10-6-6  22-9-0  DNP 
at Bradley  11/15/13  64-77  L  DNP  DNP  17-10-1  15-0-3  4-4-1  18-11-2  0-1-0 
at Alabama State  11/18/13  75-79  L  DNP  DNP  8-2-0  21-2-8  14-4-1  12-7-1  0-0-0 
at Illinois  11/22/13  53-77  L  DNP  0-0-0  4-2-0  9-2-3  16-3-1  13-3-1  0-0-0 
SOUTHERN ILLINOIS  11/30/13  88-84  W  DNP  DNP  15-3-0  17-4-4  13-4-1  11-6-4  DNP 
at Illinois State  12/04/13  56-75  L  DNP  DNP  13-9-1  16-1-1  2-5-1  11-10-1  DNP 
UW-PARKSIDE  12/07/13  90-81  W  DNP  DNP  18-3-2  DNP  18-5-3  8-5-0  DNP 
at DePaul  12/15/13  70-77  OL  DNP  0-0-0  18-3-2  18-6-3  17-6-2  7-8-2  DNP 
SIUE  12/16/13  81-64  W  DNP  DNP  19-4-3  4-2-2  20-3-4  6-10-0  DNP 
at Cincinnati  12/23/13  62-102  L  DNP  0-1-0  8-0-2  20-4-3  17-1-2  5-4-1  0-0-0 
at Creighton  12/29/13  58-90  L  DNP  0-0-0  4-2-0  13-3-4  14-0-1  11-6-1  0-0-0 
at Idaho  01/04/14  57-55  W  DNP  DNP  7-3-0  18-2-2  5-2-1  8-8-1  DNP 
GREEN BAY  01/07/14  62-98  L  DNP  0-0-0  6-1-1  2-0-3  10-1-3  18-6-0  0-1-0 
at Kansas City  01/11/14  68-66  W  DNP  DNP  6-0-0  23-3-4  15-4-2  19-11-1  0-0-0 
NEW MEXICO STATE  01/16/14  86-81  W  DNP  DNP  12-5-4  19-8-0  20-4-3  17-7-1  DNP 
UTPA  01/18/14  61-84  L  DNP  DNP  14-5-1  23-3-2  6-5-3  11-10-0  DNP 
at Bakersfield  01/23/14  71-63  W  DNP  DNP  DNP  14-7-3  21-7-4  14-4-2  DNP 
at Utah Valley  01/25/14  55-62  L  DNP  DNP  3-2-2  13-8-1  19-5-4  13-11-0  DNP 
GRAND CANYON  01/30/14  75-76  L  DNP  DNP  9-4-0  19-8-3  25-2-6  13-12-0  DNP 
KANSAS CITY  02/08/14  81-74  W  2-2-3  DNP  11-4-0  28-3-1  19-4-4  8-9-0  DNP 
at UTPA  02/13/14  68-71  OL  15-2-1  DNP  10-5-1  19-5-5  9-10-2  6-4-0  DNP 
at New Mexico State  02/15/14  55-84  L  5-4-0  DNP  7-5-2  0-0-0  20-4-3  13-5-0  DNP 
UTAH VALLEY  02/20/14  70-79  L  8-4-2  DNP  0-3-2  17-5-2  20-6-2  12-4-0  DNP 
BAKERSFIELD  02/22/14  73-68  W  11-2-1  DNP  0-0-0  18-5-2  16-4-5  7-7-1  DNP 
at Eastern Illinois  02/24/14  62-84  L  0-1-0  DNP  12-2-0  6-3-5  2-0-0  6-13-2  0-2-0 
at Seattle University  02/27/14  84-77  WO  15-4-1  DNP  13-2-2  12-7-1  17-6-3  17-8-3  DNP 
at Grand Canyon  03/01/14  74-84  L  5-2-2  DNP  2-2-2  27-2-1  13-3-4  17-8-1  DNP 
IDAHO  03/06/14  76-79  L  0-0-1  DNP  3-3-4  16-3-3  4-4-1  25-8-1  DNP 
SEATTLE U  03/08/14  67-53  W  0-4-0  0-0-0  18-3-3  14-7-4  7-3-6  15-10-1  DNP 
vs Bakersfield  03/13/14  62-68  L  3-2-0  DNP  19-8-3  7-3-1  14-2-2  3-6-0  DNP 

        45  54 
Opponent  Date  Score  WL  ROSENTHAL  STARKS,MA 
at Indiana  11/08/13  72-100  L  3-2-0  0-2-0 
URBANA  11/09/13  77-52  W  0-1-0  0-3-0 
JACKSONVILLE STATE  11/12/13  79-75  W  DNP  4-0-0 
at Bradley  11/15/13  64-77  L  DNP  DNP 
at Alabama State  11/18/13  75-79  L  DNP  0-0-0 
at Illinois  11/22/13  53-77  L  0-0-0  DNP 
SOUTHERN ILLINOIS  11/30/13  88-84  W  DNP  DNP 
at Illinois State  12/04/13  56-75  L  DNP  0-0-0 
UW-PARKSIDE  12/07/13  90-81  W  2-0-0  5-1-0 
at DePaul  12/15/13  70-77  OL  DNP  2-1-0 
SIUE  12/16/13  81-64  W  DNP  0-1-0 
at Cincinnati  12/23/13  62-102  L  DNP  0-0-0 
at Creighton  12/29/13  58-90  L  DNP  1-1-0 
at Idaho  01/04/14  57-55  W  DNP  0-1-0 
GREEN BAY  01/07/14  62-98  L  DNP  4-3-0 
at Kansas City  01/11/14  68-66  W  DNP  0-2-0 
NEW MEXICO STATE  01/16/14  86-81  W  DNP  0-1-0 
UTPA  01/18/14  61-84  L  DNP  0-0-0 
at Bakersfield  01/23/14  71-63  W  DNP  4-3-1 
at Utah Valley  01/25/14  55-62  L  DNP  0-0-0 
GRAND CANYON  01/30/14  75-76  L  DNP  DNP 
KANSAS CITY  02/08/14  81-74  W  DNP  0-1-0 
at UTPA  02/13/14  68-71  OL  DNP  0-0-0 
at New Mexico State  02/15/14  55-84  L  DNP  0-0-0 
UTAH VALLEY  02/20/14  70-79  L  DNP  DNP 
BAKERSFIELD  02/22/14  73-68  W  DNP  DNP 
at Eastern Illinois  02/24/14  62-84  L  DNP  0-1-0 
at Seattle University  02/27/14  84-77  WO  DNP  DNP 
at Grand Canyon  03/01/14  74-84  L  DNP  0-0-0 
IDAHO  03/06/14  76-79  L  DNP  DNP 
SEATTLE U  03/08/14  67-53  W  DNP  0-1-0 
vs Bakersfield  03/13/14  62-68  L  DNP  0-0-0 

 

Individual Game-by-Game

 

#00  Gray, Corey  
#01  Denard, Eddie  
#02  Dismukes, Jamere  
#03  Griffin, Johnny  
#05  Gage, Arthur  
#10  Karis, Kurt  
#11  Dimakos, Jared  
#14  Muhammad, Rahjan  
#21  Batson, Joshua  
#32  Duhon, Nate  
#33  Pippen, Quinton  
#35  Rosenberg, Clarke  
#42  Ross, Matt  
#44  Davis, Quron  
#45  Rosenthal, Willie  
#54  Starks, Markus  
#TM  TEAM