#33 Pippen, Quinton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana | 11/08/13 | * | 16 | 2-13 | .154 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | 6.0 |
| URBANA | 11/09/13 | * | 22 | 6-12 | .500 | 1-6 | .167 | 3-3 | 1.000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 3 | 1 | 0 | 3 | 16 | 11.0 |
| JACKSONVILLE STATE | 11/12/13 | * | 38 | 7-14 | .500 | 3-7 | .429 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 3 | 0 | 1 | 2 | 0 | 2 | 20 | 14.0 |
| at Bradley | 11/15/13 | * | 37 | 5-19 | .263 | 2-10 | .200 | 3-6 | .500 | 0 | 0 | 0 | 3.3 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 14.3 |
| at Alabama State | 11/18/13 | * | 32 | 7-15 | .467 | 3-7 | .429 | 4-4 | 1.000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 8 | 4 | 0 | 2 | 21 | 15.6 |
| at Illinois | 11/22/13 | * | 39 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 3 | 4 | 1 | 1 | 9 | 14.5 |
| SOUTHERN ILLINOIS | 11/30/13 | * | 40 | 6-16 | .375 | 5-14 | .357 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 4 | 3 | 0 | 1 | 17 | 14.9 |
| at Illinois State | 12/04/13 | * | 31 | 5-12 | .417 | 3-8 | .375 | 3-5 | .600 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 15.0 |
| at DePaul | 12/15/13 | * | 31 | 5-14 | .357 | 2-8 | .250 | 6-6 | 1.000 | 1 | 5 | 6 | 3.1 | 5 | 1 | 3 | 4 | 1 | 2 | 18 | 15.3 |
| SIUE | 12/16/13 | * | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 14.2 |
| at Cincinnati | 12/23/13 | * | 27 | 7-16 | .438 | 5-11 | .455 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 4 | 0 | 3 | 2 | 2 | 1 | 20 | 14.7 |
| at Creighton | 12/29/13 | * | 34 | 4-10 | .400 | 4-9 | .444 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 4 | 2 | 0 | 0 | 13 | 14.6 |
| at Idaho | 01/04/14 | * | 30 | 6-12 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 18 | 14.8 |
| GREEN BAY | 01/07/14 | * | 28 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 13.9 |
| at Kansas City | 01/11/14 | * | 38 | 7-15 | .467 | 3-8 | .375 | 6-8 | .750 | 1 | 2 | 3 | 2.8 | 2 | 0 | 4 | 3 | 0 | 1 | 23 | 14.5 |
| NEW MEXICO STATE | 01/16/14 | * | 33 | 8-14 | .571 | 3-4 | .750 | 0-0 | .000 | 2 | 6 | 8 | 3.1 | 2 | 0 | 0 | 2 | 0 | 3 | 19 | 14.8 |
| UTPA | 01/18/14 | * | 34 | 8-16 | .500 | 7-14 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 2 | 5 | 1 | 2 | 23 | 15.3 |
| at Bakersfield | 01/23/14 | * | 38 | 4-13 | .308 | 1-8 | .125 | 5-6 | .833 | 2 | 5 | 7 | 3.3 | 3 | 0 | 3 | 1 | 1 | 5 | 14 | 15.2 |
| at Utah Valley | 01/25/14 | * | 36 | 4-13 | .308 | 3-10 | .300 | 2-2 | 1.000 | 0 | 8 | 8 | 3.6 | 4 | 0 | 1 | 1 | 0 | 2 | 13 | 15.1 |
| GRAND CANYON | 01/30/14 | * | 38 | 6-17 | .353 | 5-10 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 3.8 | 3 | 0 | 3 | 1 | 0 | 2 | 19 | 15.3 |
| KANSAS CITY | 02/08/14 | * | 30 | 7-10 | .700 | 5-6 | .833 | 9-9 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 1 | 0 | 2 | 28 | 15.9 |
| at UTPA | 02/13/14 | * | 45 | 6-17 | .353 | 4-15 | .267 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 4 | 0 | 5 | 3 | 0 | 3 | 19 | 16.0 |
| at New Mexico State | 02/15/14 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 |
| UTAH VALLEY | 02/20/14 | 31 | 6-15 | .400 | 3-8 | .375 | 2-2 | 1.000 | 0 | 5 | 5 | 3.7 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 15.4 | |
| BAKERSFIELD | 02/22/14 | * | 35 | 6-12 | .500 | 3-7 | .429 | 3-3 | 1.000 | 1 | 4 | 5 | 3.8 | 4 | 0 | 2 | 3 | 0 | 4 | 18 | 15.5 |
| at Eastern Illinois | 02/24/14 | * | 37 | 2-13 | .154 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 5 | 2 | 0 | 4 | 6 | 15.2 |
| at Seattle University | 02/27/14 | * | 21 | 4-13 | .308 | 4-8 | .500 | 0-1 | .000 | 4 | 3 | 7 | 3.9 | 5 | 1 | 1 | 3 | 0 | 1 | 12 | 15.0 |
| at Grand Canyon | 03/01/14 | * | 34 | 9-15 | .600 | 6-10 | .600 | 3-3 | 1.000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 3 | 0 | 4 | 27 | 15.5 |
| IDAHO | 03/06/14 | * | 29 | 4-12 | .333 | 2-8 | .250 | 6-6 | 1.000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 3 | 2 | 0 | 0 | 16 | 15.5 |
| SEATTLE U | 03/08/14 | * | 35 | 5-10 | .500 | 3-7 | .429 | 1-2 | .500 | 1 | 6 | 7 | 3.9 | 3 | 0 | 4 | 6 | 1 | 2 | 14 | 15.4 |
| vs Bakersfield | 03/13/14 | * | 23 | 1-7 | .143 | 1-6 | .167 | 4-6 | .667 | 1 | 2 | 3 | 3.8 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 15.2 |
| Totals | 30 | 964 | 153-388 | .394 | 90-243 | .370 | 74-91 | .813 | 22 | 97 | 119 | 3.8 | 98 | 4 | 79 | 70 | 7 | 57 | 470 | 15.2 | |
| Games played: 31 | Rebounds/game: 3.8 | |
| Points/game: 15.2 | Assists/game: 2.5 | |
| FG Pct: 39.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 81.3 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |