#32 Duhon, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana | 11/08/13 | * | 24 | 3-13 | .231 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 |
| URBANA | 11/09/13 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7.0 | |
| JACKSONVILLE STATE | 11/12/13 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5.3 | |
| at Bradley | 11/15/13 | 36 | 8-13 | .615 | 1-3 | .333 | 0-1 | .000 | 2 | 8 | 10 | 3.8 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 8.3 | |
| at Alabama State | 11/18/13 | * | 33 | 3-8 | .375 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 8.2 |
| at Illinois | 11/22/13 | * | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7.5 |
| SOUTHERN ILLINOIS | 11/30/13 | 28 | 4-9 | .444 | 0-1 | .000 | 7-8 | .875 | 1 | 2 | 3 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 8.6 | |
| at Illinois State | 12/04/13 | * | 32 | 4-11 | .364 | 2-5 | .400 | 3-4 | .750 | 2 | 7 | 9 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 9.1 |
| UW-PARKSIDE | 12/07/13 | * | 27 | 7-10 | .700 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 18 | 10.1 |
| at DePaul | 12/15/13 | 33 | 8-16 | .500 | 1-3 | .333 | 1-3 | .333 | 2 | 1 | 3 | 3.7 | 4 | 0 | 2 | 4 | 0 | 3 | 18 | 10.9 | |
| SIUE | 12/16/13 | 32 | 5-7 | .714 | 1-2 | .500 | 8-9 | .889 | 1 | 3 | 4 | 3.7 | 3 | 0 | 3 | 6 | 0 | 2 | 19 | 11.6 | |
| at Cincinnati | 12/23/13 | 25 | 3-9 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 11.3 | |
| at Creighton | 12/29/13 | 28 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 10.8 | |
| at Idaho | 01/04/14 | 24 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10.5 | |
| GREEN BAY | 01/07/14 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 10.2 | |
| at Kansas City | 01/11/14 | 20 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 9.9 | |
| NEW MEXICO STATE | 01/16/14 | 32 | 3-6 | .500 | 0-1 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 4 | 2 | 0 | 2 | 12 | 10.1 | |
| UTPA | 01/18/14 | 27 | 6-12 | .500 | 0-2 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 10.3 | |
| at Utah Valley | 01/25/14 | 22 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 9.9 | |
| GRAND CANYON | 01/30/14 | * | 27 | 3-7 | .429 | 1-1 | 1.000 | 2-4 | .500 | 0 | 4 | 4 | 3.2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 9.9 |
| KANSAS CITY | 02/08/14 | 25 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 2 | 1 | 3 | 11 | 9.9 | |
| at UTPA | 02/13/14 | 32 | 3-12 | .250 | 0-1 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 3.3 | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 9.9 | |
| at New Mexico State | 02/15/14 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 4 | 0 | 2 | 5 | 0 | 1 | 7 | 9.8 |
| UTAH VALLEY | 02/20/14 | * | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.4 |
| BAKERSFIELD | 02/22/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| at Eastern Illinois | 02/24/14 | 22 | 5-8 | .625 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 9.1 | |
| at Seattle University | 02/27/14 | 23 | 5-9 | .556 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.1 | 5 | 1 | 2 | 2 | 0 | 1 | 13 | 9.3 | |
| at Grand Canyon | 03/01/14 | 30 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 9.0 | |
| IDAHO | 03/06/14 | 16 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 3.1 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | 8.8 | |
| SEATTLE U | 03/08/14 | * | 36 | 5-6 | .833 | 0-1 | .000 | 8-10 | .800 | 1 | 2 | 3 | 3.1 | 3 | 0 | 3 | 2 | 0 | 5 | 18 | 9.1 |
| vs Bakersfield | 03/13/14 | * | 39 | 7-16 | .438 | 0-3 | .000 | 5-7 | .714 | 2 | 6 | 8 | 3.2 | 3 | 0 | 3 | 2 | 0 | 2 | 19 | 9.4 |
| Totals | 10 | 762 | 108-247 | .437 | 11-42 | .262 | 65-91 | .714 | 24 | 76 | 100 | 3.2 | 86 | 4 | 39 | 54 | 2 | 40 | 292 | 9.4 | |
| Games played: 31 | Rebounds/game: 3.2 | |
| Points/game: 9.4 | Assists/game: 1.3 | |
| FG Pct: 43.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 26.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |