#44 Davis, Quron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/08/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
URBANA  11/09/13    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.0  3  0  0  0  0  0  2  1.0 
at Bradley  11/15/13    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.7 
at Alabama State  11/18/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
at Illinois  11/22/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.4 
at Cincinnati  12/23/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
at Creighton  12/29/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.3 
GREEN BAY  01/07/14    3  0-3  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.3 
at Kansas City  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  0  1  0  0  0  0.2 
at Eastern Illinois  02/24/14    1  0-2  .000  0-0  .000  0-2  .000  2  0  2  0.6  0  0  0  0  0  0  0  0.2 
Totals     0  33  1-9  .111  0-0  .000  0-2  .000  4  2  6  0.6  8  0  0  1  0  0  2  0.2 
 
Games played: 10      Rebounds/game: 0.6 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 11.1      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0