#11 Dimakos, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/08/13    3  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.0  2  0  0  1  0  0  0  0.0 
URBANA  11/09/13    17  4-5  .800  1-1  1.000  0-1  .000  1  2  3  2.5  2  0  0  1  0  0  9  4.5 
JACKSONVILLE STATE  11/12/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  3.0 
at Bradley  11/15/13    7  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.3  2  0  0  0  0  2  0  2.3 
at Illinois  11/22/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
SOUTHERN ILLINOIS  11/30/13    6  2-2  1.000  0-0  .000  0-1  .000  0  0  0  0.8  0  0  0  0  0  1  4  2.2 
at Illinois State  12/04/13    10  1-3  .333  0-1  .000  1-2  .500  1  0  1  0.9  2  0  0  0  0  0  3  2.3 
UW-PARKSIDE  12/07/13  *  25  1-2  .500  0-0  .000  2-6  .333  0  0  0  0.8  1  0  1  1  1  0  4  2.5 
at DePaul  12/15/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.2 
SIUE  12/16/13    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  1  0  0  2  2.2 
at Cincinnati  12/23/13    7  0-2  .000  0-1  .000  0-1  .000  0  1  1  0.6  0  0  0  0  0  0  0  2.0 
at Creighton  12/29/13    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  2  2.0 
at Idaho  01/04/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.8 
GREEN BAY  01/07/14    9  1-3  .333  1-2  .500  2-2  1.000  0  0  0  0.5  0  0  0  1  0  0  5  2.1 
UTPA  01/18/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  0  1.9 
at Bakersfield  01/23/14    2  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.9 
at Utah Valley  01/25/14    17  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.6  2  0  1  0  0  0  2  1.9 
GRAND CANYON  01/30/14    13  1-3  .333  0-1  .000  0-0  .000  1  1  2  0.7  3  0  0  0  0  0  2  1.9 
KANSAS CITY  02/08/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  0  0  0  0  0  1.8 
at New Mexico State  02/15/14    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  2  1.9 
BAKERSFIELD  02/22/14    6  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  4  2.0 
at Eastern Illinois  02/24/14    20  3-5  .600  0-1  .000  2-4  .500  2  0  2  0.7  4  0  0  1  0  2  8  2.2 
at Seattle University  02/27/14    25  0-4  .000  0-3  .000  0-0  .000  0  3  3  0.8  1  0  3  1  0  0  0  2.1 
at Grand Canyon  03/01/14    11  2-2  1.000  0-0  .000  1-2  .500  0  0  0  0.8  3  0  0  0  0  0  5  2.3 
IDAHO  03/06/14    24  2-3  .667  1-2  .500  1-2  .500  0  3  3  0.9  2  0  0  0  0  0  6  2.4 
SEATTLE U  03/08/14    5  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  1  2  2.4 
vs Bakersfield  03/13/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  0  2.3 
Totals     1  256  25-50  .500  3-17  .176  9-24  .375  8  16  24  0.9  36  0  6  10  1  6  62  2.3 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 17.6      Assist/turnover ratio: 0.6 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.0