#00 Gray, Corey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana | 11/08/13 | 13 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 3.0 | |
| URBANA | 11/09/13 | 21 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.5 | |
| JACKSONVILLE STATE | 11/12/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2.3 | |
| at Bradley | 11/15/13 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.3 | |
| at Alabama State | 11/18/13 | 27 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3.2 | |
| at Illinois | 11/22/13 | 25 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3.3 | |
| SOUTHERN ILLINOIS | 11/30/13 | 29 | 4-6 | .667 | 3-5 | .600 | 4-4 | 1.000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 5.0 | |
| at Illinois State | 12/04/13 | * | 31 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 3 | 4 | 0 | 0 | 8 | 5.4 |
| UW-PARKSIDE | 12/07/13 | * | 23 | 7-9 | .778 | 5-5 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 6.9 |
| at DePaul | 12/15/13 | * | 37 | 2-10 | .200 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.8 |
| SIUE | 12/16/13 | * | 35 | 4-6 | .667 | 2-3 | .667 | 0-1 | .000 | 0 | 3 | 3 | 2.1 | 4 | 0 | 4 | 0 | 0 | 3 | 10 | 7.1 |
| at Cincinnati | 12/23/13 | * | 24 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6.8 |
| at Creighton | 12/29/13 | * | 24 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.2 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 6.8 |
| at Idaho | 01/04/14 | * | 37 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 5 | 2 | 0 | 3 | 4 | 6.6 |
| GREEN BAY | 01/07/14 | * | 15 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 6.6 |
| at Kansas City | 01/11/14 | * | 37 | 1-4 | .250 | 0-2 | .000 | 1-4 | .250 | 2 | 2 | 4 | 2.2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 6.4 |
| NEW MEXICO STATE | 01/16/14 | * | 28 | 4-6 | .667 | 2-2 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 3 | 1 | 1 | 2 | 10 | 6.6 |
| UTPA | 01/18/14 | * | 30 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 6.4 |
| at Bakersfield | 01/23/14 | * | 32 | 3-8 | .375 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.1 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 6.6 |
| at Utah Valley | 01/25/14 | * | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.4 |
| GRAND CANYON | 01/30/14 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | |
| KANSAS CITY | 02/08/14 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| at UTPA | 02/13/14 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.7 | |
| at New Mexico State | 02/15/14 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5.5 | |
| UTAH VALLEY | 02/20/14 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 5.4 | |
| BAKERSFIELD | 02/22/14 | 9 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5.4 | |
| at Seattle University | 02/27/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at Grand Canyon | 03/01/14 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1 | |
| IDAHO | 03/06/14 | 33 | 5-9 | .556 | 2-5 | .400 | 2-5 | .400 | 0 | 1 | 1 | 1.7 | 3 | 0 | 3 | 2 | 0 | 0 | 14 | 5.4 | |
| SEATTLE U | 03/08/14 | * | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5.3 |
| vs Bakersfield | 03/13/14 | * | 23 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 5.5 |
| Totals | 15 | 669 | 56-145 | .386 | 32-79 | .405 | 25-39 | .641 | 15 | 35 | 50 | 1.6 | 63 | 1 | 50 | 40 | 1 | 19 | 169 | 5.5 | |
| Games played: 31 | Rebounds/game: 1.6 | |
| Points/game: 5.5 | Assists/game: 1.6 | |
| FG Pct: 38.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 64.1 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |