#03 Griffin, Johnny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/08/13    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  2  0  1  1  0  0  2  2.0 
URBANA  11/09/13    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  5  1  0  0  0  0  2  2.0 
JACKSONVILLE STATE  11/12/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
at Alabama State  11/18/13    12  2-2  1.000  0-0  .000  1-1  1.000  1  3  4  1.3  3  0  0  0  0  0  5  2.3 
at Illinois  11/22/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
SOUTHERN ILLINOIS  11/30/13    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  0  1  1.7 
at Illinois State  12/04/13    8  0-0  .000  0-0  .000  0-1  .000  1  1  2  1.1  1  0  0  0  0  0  0  1.4 
UW-PARKSIDE  12/07/13    17  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  1.3 
at DePaul  12/15/13    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  3  0  0  1  2  0  0  1.1 
SIUE  12/16/13    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  2  0  0  0  1  0  2  1.2 
at Cincinnati  12/23/13    11  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  1  1  2  1.3 
at Creighton  12/29/13    10  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.3  1  0  1  0  0  0  2  1.3 
at Idaho  01/04/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  0  1.2 
GREEN BAY  01/07/14    17  1-1  1.000  0-0  .000  3-6  .500  2  0  2  1.3  2  0  1  0  0  1  5  1.5 
at Kansas City  01/11/14    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  1  0  0  1.4 
NEW MEXICO STATE  01/16/14    8  0-0  .000  0-0  .000  3-4  .750  0  0  0  1.1  0  0  0  0  0  1  3  1.5 
UTPA  01/18/14    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  3  0  0  0  0  0  0  1.4 
at Bakersfield  01/23/14    13  0-1  .000  0-0  .000  2-2  1.000  1  2  3  1.2  0  0  0  0  0  1  2  1.4 
at Utah Valley  01/25/14    15  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  1.4 
GRAND CANYON  01/30/14    11  1-3  .333  0-0  .000  1-2  .500  1  1  2  1.3  0  0  0  0  1  0  3  1.5 
KANSAS CITY  02/08/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  1.4 
at UTPA  02/13/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.3 
at New Mexico State  02/15/14    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  0  0  0  0  0  1.3 
UTAH VALLEY  02/20/14    11  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.1  2  0  1  0  0  0  2  1.3 
BAKERSFIELD  02/22/14    12  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.2  3  0  2  1  0  0  1  1.3 
at Eastern Illinois  02/24/14    21  3-4  .750  0-0  .000  0-0  .000  2  0  2  1.2  3  0  0  1  0  2  6  1.5 
at Seattle University  02/27/14  *  30  3-4  .750  0-0  .000  0-0  .000  2  2  4  1.3  4  0  1  0  2  3  6  1.6 
at Grand Canyon  03/01/14  *  12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  4  0  0  0  0  1  0  1.6 
IDAHO  03/06/14    24  1-4  .250  0-0  .000  2-4  .500  0  0  0  1.3  2  0  1  0  2  2  4  1.7 
SEATTLE U  03/08/14    21  3-7  .429  0-0  .000  1-2  .500  2  2  4  1.4  5  1  1  0  0  0  7  1.8 
vs Bakersfield  03/13/14    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  0  1.8 
Totals     2  342  20-44  .455  0-1  .000  15-26  .577  22  21  43  1.4  57  2  11  5  10  13  55  1.8 
 
Games played: 31      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.2 
FT Pct: 57.7      Steals/game: 0.4 
       Blocks/game: 0.3