#21 Batson, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/08/13    2  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
URBANA  11/09/13    3  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Illinois  11/22/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at DePaul  12/15/13    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Cincinnati  12/23/13    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.2  0  0  0  0  0  1  0  0.0 
at Creighton  12/29/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
GREEN BAY  01/07/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.0 
SEATTLE U  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.0 
Totals     0  15  0-7  .000  0-3  .000  0-2  .000  0  1  1  0.1  2  0  0  0  0  1  0  0.0 
 
Games played: 8      Rebounds/game: 0.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0