#10 Karis, Kurt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana | 11/08/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| URBANA | 11/09/13 | 18 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 2.0 | |
| JACKSONVILLE STATE | 11/12/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Bradley | 11/15/13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1.5 | |
| at Alabama State | 11/18/13 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.2 |
| at Illinois | 11/22/13 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 |
| SOUTHERN ILLINOIS | 11/30/13 | * | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1.3 |
| at Illinois State | 12/04/13 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 | |
| UW-PARKSIDE | 12/07/13 | 15 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | 1.7 | |
| at DePaul | 12/15/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | |
| SIUE | 12/16/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| at Cincinnati | 12/23/13 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | |
| at Creighton | 12/29/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.2 | |
| at Idaho | 01/04/14 | 7 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| GREEN BAY | 01/07/14 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1.3 | |
| at Kansas City | 01/11/14 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.4 | |
| NEW MEXICO STATE | 01/16/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| UTPA | 01/18/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at Bakersfield | 01/23/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Utah Valley | 01/25/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| GRAND CANYON | 01/30/14 | 4 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| KANSAS CITY | 02/08/14 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 1.3 | |
| at UTPA | 02/13/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at New Mexico State | 02/15/14 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| UTAH VALLEY | 02/20/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| BAKERSFIELD | 02/22/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Eastern Illinois | 02/24/14 | 21 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 1.3 | |
| at Seattle University | 02/27/14 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 |
| at Grand Canyon | 03/01/14 | * | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 |
| Totals | 6 | 260 | 14-38 | .368 | 0-7 | .000 | 10-19 | .526 | 9 | 13 | 22 | 0.8 | 41 | 0 | 21 | 19 | 2 | 21 | 38 | 1.3 | |
| Games played: 29 | Rebounds/game: 0.8 | |
| Points/game: 1.3 | Assists/game: 0.7 | |
| FG Pct: 36.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 52.6 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |