#01 Denard, Eddie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana | 11/08/13 | * | 15 | 2-5 | .400 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 |
| URBANA | 11/09/13 | * | 19 | 2-4 | .500 | 0-0 | .000 | 4-9 | .444 | 0 | 6 | 6 | 4.0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 9.0 |
| JACKSONVILLE STATE | 11/12/13 | * | 28 | 5-11 | .455 | 0-0 | .000 | 1-7 | .143 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 2 | 11 | 9.7 |
| at Bradley | 11/15/13 | * | 21 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 4.3 | 5 | 1 | 0 | 3 | 0 | 3 | 6 | 8.8 |
| at Alabama State | 11/18/13 | * | 19 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 4.4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8.6 |
| at Illinois | 11/22/13 | * | 29 | 1-4 | .250 | 0-1 | .000 | 3-6 | .500 | 0 | 5 | 5 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 8.0 |
| SOUTHERN ILLINOIS | 11/30/13 | * | 25 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 8.4 |
| at Illinois State | 12/04/13 | * | 19 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 |
| UW-PARKSIDE | 12/07/13 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-7 | .429 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 8.0 |
| at DePaul | 12/15/13 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 7.4 |
| SIUE | 12/16/13 | * | 28 | 9-15 | .600 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 4.9 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 8.4 |
| at Cincinnati | 12/23/13 | * | 19 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 8.3 |
| at Creighton | 12/29/13 | * | 29 | 1-8 | .125 | 0-1 | .000 | 2-5 | .400 | 2 | 0 | 2 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 7.9 |
| at Idaho | 01/04/14 | * | 31 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 8.3 |
| GREEN BAY | 01/07/14 | * | 23 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 4.5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7.9 |
| at Kansas City | 01/11/14 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.4 |
| NEW MEXICO STATE | 01/16/14 | * | 13 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 4.1 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 7.2 |
| UTPA | 01/18/14 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 7.1 |
| at Bakersfield | 01/23/14 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 1 | 0 | 1 | 3.8 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 6.9 |
| at Utah Valley | 01/25/14 | * | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.7 |
| GRAND CANYON | 01/30/14 | * | 15 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6.4 |
| KANSAS CITY | 02/08/14 | * | 33 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 4 | 0 | 1 | 3 | 2 | 1 | 10 | 6.5 |
| at UTPA | 02/13/14 | * | 25 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.7 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 6.5 |
| at New Mexico State | 02/15/14 | * | 18 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 6.5 |
| UTAH VALLEY | 02/20/14 | * | 27 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 6.6 |
| BAKERSFIELD | 02/22/14 | * | 36 | 4-5 | .800 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 3.6 | 3 | 0 | 2 | 3 | 2 | 0 | 11 | 6.7 |
| at Eastern Illinois | 02/24/14 | * | 15 | 4-7 | .571 | 0-0 | .000 | 6-10 | .600 | 2 | 2 | 4 | 3.6 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | 7.0 |
| at Seattle University | 02/27/14 | * | 34 | 2-11 | .182 | 0-0 | .000 | 0-3 | .000 | 6 | 3 | 9 | 3.8 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 6.9 |
| at Grand Canyon | 03/01/14 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| IDAHO | 03/06/14 | * | 11 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 6.6 |
| SEATTLE U | 03/08/14 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 6.4 |
| vs Bakersfield | 03/13/14 | * | 35 | 3-12 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 2 | 7 | 6.4 |
| Totals | 32 | 692 | 80-189 | .423 | 0-4 | .000 | 46-101 | .455 | 43 | 71 | 114 | 3.6 | 114 | 9 | 19 | 49 | 9 | 22 | 206 | 6.4 | |
| Games played: 32 | Rebounds/game: 3.6 | |
| Points/game: 6.4 | Assists/game: 0.6 | |
| FG Pct: 42.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 45.5 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |