Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| INDIANA TECH | 11/09/13 | 74-51 | W | 25-65 | .385 | 5-19 | .263 | 19-30 | .633 | 12 | 30 | 42 | 42.0 | 23 | 11 | 10 | 2 | 17 | 74 | 74.0 | |
| at Northwestern | 11/13/13 | 33-64 | L | 11-48 | .229 | 1-12 | .083 | 10-13 | .769 | 11 | 31 | 42 | 42.0 | 19 | 6 | 35 | 2 | 9 | 33 | 53.5 | |
| at Miami | 11/16/13 | 39-55 | L | 11-52 | .212 | 4-21 | .190 | 13-20 | .650 | 7 | 19 | 26 | 36.7 | 17 | 7 | 15 | 2 | 12 | 39 | 48.7 | |
| at Omaha | 11/18/13 | 62-76 | L | 21-61 | .344 | 5-20 | .250 | 15-21 | .714 | 13 | 23 | 36 | 36.5 | 11 | 7 | 18 | 2 | 15 | 62 | 52.0 | |
| IUPUI | 11/23/13 | 47-68 | L | 19-41 | .463 | 6-13 | .462 | 3-6 | .500 | 1 | 25 | 26 | 34.4 | 19 | 9 | 28 | 1 | 10 | 47 | 51.0 | |
| PURDUE CALUMET | 11/26/13 | 62-68 | L | 26-63 | .413 | 2-9 | .222 | 8-9 | .889 | 11 | 29 | 40 | 35.3 | 13 | 10 | 16 | 4 | 12 | 62 | 52.8 | |
| WESTERN MICHIGAN | 12/1/13 | 49-67 | L | 17-54 | .315 | 4-12 | .333 | 11-17 | .647 | 10 | 20 | 30 | 34.6 | 14 | 5 | 17 | 0 | 10 | 49 | 52.3 | |
| vs Valparaiso | 12/06/13 | 50-74 | L | 18-60 | .300 | 4-16 | .250 | 10-20 | .500 | 16 | 26 | 42 | 35.5 | 16 | 7 | 20 | 0 | 9 | 50 | 52.0 | |
| vs Detroit | 12/07/13 | 64-85 | L | 25-60 | .417 | 4-17 | .235 | 10-12 | .833 | 11 | 21 | 32 | 35.1 | 17 | 11 | 18 | 4 | 5 | 64 | 53.3 | |
| at Southern Illinois | 12/20/13 | 55-51 | W | 19-46 | .413 | 4-12 | .333 | 13-24 | .542 | 9 | 26 | 35 | 35.1 | 17 | 9 | 22 | 4 | 12 | 55 | 53.5 | |
| WRIGHT STATE | 12/29/13 | 62-84 | L | 23-49 | .469 | 6-12 | .500 | 10-19 | .526 | 8 | 29 | 37 | 35.3 | 15 | 12 | 28 | 4 | 6 | 62 | 54.3 | |
| LOYOLA CHICAGO | 12/31/13 | 63-77 | L | 23-57 | .404 | 3-14 | .214 | 14-26 | .538 | 8 | 20 | 28 | 34.7 | 17 | 13 | 11 | 4 | 10 | 63 | 55.0 | |
| SEATTLE U | 1/2/14 | 58-85 | L | 22-54 | .407 | 2-14 | .143 | 12-22 | .545 | 8 | 12 | 20 | 33.5 | 15 | 8 | 20 | 1 | 14 | 58 | 55.2 | |
| UNIVERSITY OF IDAHO | 1/4/14 | 42-92 | L | 16-65 | .246 | 5-17 | .294 | 5-16 | .313 | 11 | 25 | 36 | 33.7 | 12 | 7 | 10 | 4 | 5 | 42 | 54.3 | |
| INDIANA NORTHWEST | 1/8/14 | 68-50 | W | 27-66 | .409 | 2-15 | .133 | 12-19 | .632 | 17 | 19 | 36 | 33.9 | 19 | 13 | 19 | 4 | 18 | 68 | 55.2 | |
| at Kansas City | 1/11/14 | 60-83 | L | 24-59 | .407 | 5-17 | .294 | 7-13 | .538 | 11 | 15 | 26 | 33.4 | 15 | 13 | 13 | 1 | 4 | 60 | 55.5 | |
| at NMSU | 1/16/14 | 61-82 | L | 25-71 | .352 | 4-19 | .211 | 7-11 | .636 | 14 | 32 | 46 | 34.1 | 12 | 10 | 12 | 6 | 2 | 61 | 55.8 | |
| at Texas-Pan American | 01/18/14 | 44-66 | L | 16-45 | .356 | 3-13 | .231 | 9-18 | .500 | 8 | 30 | 38 | 34.3 | 16 | 8 | 24 | 5 | 3 | 44 | 55.2 | |
| BAKERSFIELD | 01/23/14 | 59-90 | L | 18-55 | .327 | 4-21 | .190 | 19-30 | .633 | 17 | 19 | 36 | 34.4 | 21 | 6 | 20 | 3 | 4 | 59 | 55.4 | |
| UTAH VALLEY | 01/25/14 | 46-72 | L | 20-60 | .333 | 5-23 | .217 | 1-6 | .167 | 13 | 17 | 30 | 34.2 | 14 | 10 | 11 | 3 | 9 | 46 | 54.9 | |
| at Grand Canyon | 01/30/14 | 53-84 | L | 19-47 | .404 | 4-8 | .500 | 11-16 | .688 | 9 | 22 | 31 | 34.0 | 21 | 7 | 24 | 3 | 9 | 53 | 54.8 | |
| KANSAS CITY | 2/8/14 | 52-84 | L | 20-59 | .339 | 2-14 | .143 | 10-16 | .625 | 8 | 17 | 25 | 33.6 | 17 | 8 | 8 | 1 | 5 | 52 | 54.7 | |
| TEXAS-PAN AMERICAN | 02/13/14 | 52-75 | L | 18-47 | .383 | 7-15 | .467 | 9-15 | .600 | 11 | 18 | 29 | 33.4 | 13 | 9 | 25 | 2 | 4 | 52 | 54.6 | |
| NMSU | 02/15/14 | 64-74 | L | 20-56 | .357 | 3-12 | .250 | 21-30 | .700 | 14 | 27 | 41 | 33.8 | 16 | 5 | 14 | 6 | 7 | 64 | 55.0 | |
| at Utah Valley | 02/20/14 | 62-84 | L | 18-51 | .353 | 7-13 | .538 | 19-22 | .864 | 12 | 10 | 22 | 33.3 | 13 | 7 | 16 | 1 | 8 | 62 | 55.2 | |
| at Bakersfield | 2/22/14 | 58-99 | L | 20-64 | .313 | 2-20 | .100 | 16-24 | .667 | 20 | 13 | 33 | 33.3 | 16 | 9 | 21 | 4 | 12 | 58 | 55.3 | |
| GRAND CANYON | 3/1/14 | 38-69 | L | 15-56 | .268 | 2-10 | .200 | 6-11 | .545 | 15 | 17 | 32 | 33.2 | 15 | 6 | 17 | 5 | 8 | 38 | 54.7 | |
| at University of Idaho | 3/6/14 | 41-91 | L | 14-53 | .264 | 1-14 | .071 | 12-17 | .706 | 9 | 20 | 29 | 33.1 | 13 | 8 | 16 | 1 | 4 | 41 | 54.2 | |
| at Seattle U | 03/08/14 | 63-75 | L | 21-47 | .447 | 7-14 | .500 | 14-17 | .824 | 5 | 19 | 24 | 32.8 | 15 | 6 | 20 | 6 | 9 | 63 | 54.5 | |
| vs University of Idaho | 3/12/14 | 43-84 | L | 17-57 | .298 | 4-20 | .200 | 5-12 | .417 | 8 | 22 | 30 | 32.7 | 17 | 11 | 15 | 2 | 9 | 43 | 54.1 | |
| Chicago State | 1624 | 588-1668 | .353 | 117-456 | .257 | 331-532 | .622 | 327 | 653 | 980 | 32.7 | 478 | 258 | 543 | 87 | 261 | 1624 | 54.1 | |||
| Opponents | 2259 | 853-1825 | .467 | 185-568 | .326 | 368-510 | .722 | 403 | 858 | 1261 | 42.0 | 486 | 523 | 491 | 81 | 291 | 2259 | 75.3 | |||
| Games played: 30 | Rebounds/game: 32.7 | |
| Points/game: 54.1 | Assists/game: 8.6 | |
| FG Pct: 35.3 | Turnovers/game: 18.1 | |
| 3FG Pct: 25.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.2 | Steals/game: 8.7 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| INDIANA TECH | 11/09/13 | 74-51 | W | 17-57 | .298 | 3-19 | .158 | 14-22 | .636 | 15 | 33 | 48 | 48.0 | 23 | 12 | 25 | 3 | 5 | 51 | 51.0 | |
| at Northwestern | 11/13/13 | 33-64 | L | 27-72 | .375 | 0-13 | .000 | 10-15 | .667 | 18 | 28 | 46 | 47.0 | 17 | 14 | 20 | 6 | 17 | 64 | 57.5 | |
| at Miami | 11/16/13 | 39-55 | L | 20-56 | .357 | 4-20 | .200 | 11-14 | .786 | 18 | 36 | 54 | 49.3 | 19 | 12 | 27 | 1 | 5 | 55 | 56.7 | |
| at Omaha | 11/18/13 | 62-76 | L | 31-59 | .525 | 8-22 | .364 | 6-6 | 1.000 | 5 | 29 | 34 | 45.5 | 20 | 21 | 17 | 4 | 10 | 76 | 61.5 | |
| IUPUI | 11/23/13 | 47-68 | L | 26-61 | .426 | 5-19 | .263 | 11-17 | .647 | 14 | 23 | 37 | 43.8 | 14 | 20 | 16 | 1 | 10 | 68 | 62.8 | |
| PURDUE CALUMET | 11/26/13 | 62-68 | L | 24-64 | .375 | 9-30 | .300 | 11-15 | .733 | 12 | 27 | 39 | 43.0 | 7 | 12 | 15 | 4 | 7 | 68 | 63.7 | |
| WESTERN MICHIGAN | 12/1/13 | 49-67 | L | 26-55 | .473 | 4-14 | .286 | 11-17 | .647 | 11 | 32 | 43 | 43.0 | 16 | 16 | 19 | 3 | 6 | 67 | 64.1 | |
| vs Valparaiso | 12/06/13 | 50-74 | L | 29-68 | .426 | 2-14 | .143 | 14-17 | .824 | 14 | 33 | 47 | 43.5 | 21 | 18 | 14 | 1 | 10 | 74 | 65.4 | |
| vs Detroit | 12/07/13 | 64-85 | L | 33-67 | .493 | 11-28 | .393 | 8-19 | .421 | 19 | 24 | 43 | 43.4 | 14 | 21 | 14 | 0 | 10 | 85 | 67.6 | |
| at Southern Illinois | 12/20/13 | 55-51 | W | 17-57 | .298 | 4-16 | .250 | 13-19 | .684 | 17 | 26 | 43 | 43.4 | 19 | 10 | 22 | 6 | 11 | 51 | 65.9 | |
| WRIGHT STATE | 12/29/13 | 62-84 | L | 32-77 | .416 | 8-31 | .258 | 12-17 | .706 | 20 | 24 | 44 | 43.5 | 19 | 15 | 12 | 0 | 18 | 84 | 67.5 | |
| LOYOLA CHICAGO | 12/31/13 | 63-77 | L | 31-58 | .534 | 2-12 | .167 | 13-16 | .813 | 9 | 31 | 40 | 43.2 | 20 | 21 | 17 | 7 | 4 | 77 | 68.3 | |
| SEATTLE U | 1/2/14 | 58-85 | L | 32-49 | .653 | 5-10 | .500 | 16-21 | .762 | 8 | 28 | 36 | 42.6 | 17 | 25 | 26 | 0 | 15 | 85 | 69.6 | |
| UNIVERSITY OF IDAHO | 1/4/14 | 42-92 | L | 36-70 | .514 | 8-27 | .296 | 12-15 | .800 | 12 | 43 | 55 | 43.5 | 11 | 22 | 8 | 6 | 7 | 92 | 71.2 | |
| INDIANA NORTHWEST | 1/8/14 | 68-50 | W | 17-50 | .340 | 0-9 | .000 | 16-22 | .727 | 16 | 23 | 39 | 43.2 | 14 | 7 | 33 | 7 | 11 | 50 | 69.8 | |
| at Kansas City | 1/11/14 | 60-83 | L | 32-57 | .561 | 3-11 | .273 | 16-21 | .762 | 11 | 27 | 38 | 42.9 | 15 | 19 | 11 | 3 | 9 | 83 | 70.6 | |
| at NMSU | 1/16/14 | 61-82 | L | 29-73 | .397 | 15-38 | .395 | 9-14 | .643 | 15 | 34 | 49 | 43.2 | 11 | 20 | 12 | 5 | 4 | 82 | 71.3 | |
| at Texas-Pan American | 01/18/14 | 44-66 | L | 21-57 | .368 | 8-20 | .400 | 16-23 | .696 | 12 | 26 | 38 | 42.9 | 15 | 14 | 14 | 3 | 14 | 66 | 71.0 | |
| BAKERSFIELD | 01/23/14 | 59-90 | L | 33-61 | .541 | 4-12 | .333 | 20-28 | .714 | 13 | 25 | 38 | 42.7 | 23 | 18 | 12 | 1 | 9 | 90 | 72.0 | |
| UTAH VALLEY | 01/25/14 | 46-72 | L | 29-54 | .537 | 5-15 | .333 | 9-12 | .750 | 9 | 28 | 37 | 42.4 | 9 | 14 | 12 | 0 | 8 | 72 | 72.0 | |
| at Grand Canyon | 01/30/14 | 53-84 | L | 30-63 | .476 | 7-18 | .389 | 17-19 | .895 | 13 | 21 | 34 | 42.0 | 17 | 19 | 13 | 0 | 14 | 84 | 72.6 | |
| KANSAS CITY | 2/8/14 | 52-84 | L | 35-69 | .507 | 1-5 | .200 | 13-19 | .684 | 20 | 36 | 56 | 42.6 | 19 | 18 | 10 | 2 | 5 | 84 | 73.1 | |
| TEXAS-PAN AMERICAN | 02/13/14 | 52-75 | L | 27-52 | .519 | 9-21 | .429 | 12-16 | .750 | 10 | 20 | 30 | 42.1 | 15 | 14 | 19 | 2 | 13 | 75 | 73.2 | |
| NMSU | 02/15/14 | 64-74 | L | 30-66 | .455 | 9-23 | .391 | 5-11 | .455 | 13 | 28 | 41 | 42.0 | 20 | 17 | 11 | 3 | 8 | 74 | 73.2 | |
| at Utah Valley | 02/20/14 | 62-84 | L | 31-49 | .633 | 9-18 | .500 | 13-16 | .813 | 9 | 22 | 31 | 41.6 | 16 | 23 | 19 | 2 | 9 | 84 | 73.6 | |
| at Bakersfield | 2/22/14 | 58-99 | L | 36-63 | .571 | 7-18 | .389 | 20-21 | .952 | 15 | 29 | 44 | 41.7 | 19 | 20 | 19 | 2 | 14 | 99 | 74.6 | |
| GRAND CANYON | 3/1/14 | 38-69 | L | 25-55 | .455 | 5-18 | .278 | 14-18 | .778 | 17 | 30 | 47 | 41.9 | 15 | 16 | 17 | 1 | 12 | 69 | 74.4 | |
| at University of Idaho | 3/6/14 | 41-91 | L | 35-66 | .530 | 12-31 | .387 | 9-13 | .692 | 13 | 34 | 47 | 42.1 | 15 | 22 | 8 | 3 | 8 | 91 | 75.0 | |
| at Seattle U | 03/08/14 | 63-75 | L | 30-60 | .500 | 4-7 | .571 | 11-16 | .688 | 15 | 22 | 37 | 41.9 | 16 | 17 | 15 | 4 | 12 | 75 | 75.0 | |
| vs University of Idaho | 3/12/14 | 43-84 | L | 32-60 | .533 | 14-29 | .483 | 6-11 | .545 | 10 | 36 | 46 | 42.0 | 10 | 26 | 14 | 1 | 6 | 84 | 75.3 | |
| Opponents | 2259 | 853-1825 | .467 | 185-568 | .326 | 368-510 | .722 | 403 | 858 | 1261 | 42.0 | 486 | 523 | 491 | 81 | 291 | 2259 | 75.3 | |||
| Chicago State | 1624 | 588-1668 | .353 | 117-456 | .257 | 331-532 | .622 | 327 | 653 | 980 | 32.7 | 478 | 258 | 543 | 87 | 261 | 1624 | 54.1 | |||
| Games played: 30 | Rebounds/game: 42.0 | |
| Points/game: 75.3 | Assists/game: 17.4 | |
| FG Pct: 46.7 | Turnovers/game: 16.4 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.2 | Steals/game: 9.7 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| INDIANA TECH | 40/31 | 34/20 | 74-51 | +23 | 25-65/17-57 | .385/ .298 | 5-19/3-19 | .263/ .158 | 19-30/14-22 | .633/ .636 | 42/48 | (6) | 11/12 | 10/25 | 2/3 | 17/5 | 23/23 |
| Northwestern | 12/38 | 21/26 | 33-64 | (31) | 11-48/27-72 | .229/ .375 | 1-12/0-13 | .083/ .000 | 10-13/10-15 | .769/ .667 | 42/46 | (4) | 6/14 | 35/20 | 2/6 | 9/17 | 19/17 |
| Miami | 15/21 | 24/34 | 39-55 | (16) | 11-52/20-56 | .212/ .357 | 4-21/4-20 | .190/ .200 | 13-20/11-14 | .650/ .786 | 26/54 | (28) | 7/12 | 15/27 | 2/1 | 12/5 | 17/19 |
| Omaha | 28/35 | 34/41 | 62-76 | (14) | 21-61/31-59 | .344/ .525 | 5-20/8-22 | .250/ .364 | 15-21/6-6 | .714/1.000 | 36/34 | +2 | 7/21 | 18/17 | 2/4 | 15/10 | 11/20 |
| IUPUI | 25/27 | 22/41 | 47-68 | (21) | 19-41/26-61 | .463/ .426 | 6-13/5-19 | .462/ .263 | 3-6/11-17 | .500/ .647 | 26/37 | (11) | 9/20 | 28/16 | 1/1 | 10/10 | 19/14 |
| PURDUE CALUMET | 27/30 | 35/38 | 62-68 | (6) | 26-63/24-64 | .413/ .375 | 2-9/9-30 | .222/ .300 | 8-9/11-15 | .889/ .733 | 40/39 | +1 | 10/12 | 16/15 | 4/4 | 12/7 | 13/7 |
| WESTERN MICHIGAN | 22/26 | 27/41 | 49-67 | (18) | 17-54/26-55 | .315/ .473 | 4-12/4-14 | .333/ .286 | 11-17/11-17 | .647/ .647 | 30/43 | (13) | 5/16 | 17/19 | 0/3 | 10/6 | 14/16 |
| Valparaiso | 19/36 | 31/38 | 50-74 | (24) | 18-60/29-68 | .300/ .426 | 4-16/2-14 | .250/ .143 | 10-20/14-17 | .500/ .824 | 42/47 | (5) | 7/18 | 20/14 | 0/1 | 9/10 | 16/21 |
| Detroit | 38/45 | 26/40 | 64-85 | (21) | 25-60/33-67 | .417/ .493 | 4-17/11-28 | .235/ .393 | 10-12/8-19 | .833/ .421 | 32/43 | (11) | 11/21 | 18/14 | 4/0 | 5/10 | 17/14 |
| Southern Illinois | 25/28 | 30/23 | 55-51 | +4 | 19-46/17-57 | .413/ .298 | 4-12/4-16 | .333/ .250 | 13-24/13-19 | .542/ .684 | 35/43 | (8) | 9/10 | 22/22 | 4/6 | 12/11 | 17/19 |
| WRIGHT STATE | 32/36 | 30/48 | 62-84 | (22) | 23-49/32-77 | .469/ .416 | 6-12/8-31 | .500/ .258 | 10-19/12-17 | .526/ .706 | 37/44 | (7) | 12/15 | 28/12 | 4/0 | 6/18 | 15/19 |
| LOYOLA CHICAGO | 26/38 | 37/39 | 63-77 | (14) | 23-57/31-58 | .404/ .534 | 3-14/2-12 | .214/ .167 | 14-26/13-16 | .538/ .813 | 28/40 | (12) | 13/21 | 11/17 | 4/7 | 10/4 | 17/20 |
| SEATTLE U | 22/44 | 36/41 | 58-85 | (27) | 22-54/32-49 | .407/ .653 | 2-14/5-10 | .143/ .500 | 12-22/16-21 | .545/ .762 | 20/36 | (16) | 8/25 | 20/26 | 1/0 | 14/15 | 15/17 |
| UNIVERSITY OF IDAHO | 19/43 | 23/49 | 42-92 | (50) | 16-65/36-70 | .246/ .514 | 5-17/8-27 | .294/ .296 | 5-16/12-15 | .313/ .800 | 36/55 | (19) | 7/22 | 10/8 | 4/6 | 5/7 | 12/11 |
| INDIANA NORTHWEST | 40/25 | 28/25 | 68-50 | +18 | 27-66/17-50 | .409/ .340 | 2-15/0-9 | .133/ .000 | 12-19/16-22 | .632/ .727 | 36/39 | (3) | 13/7 | 19/33 | 4/7 | 18/11 | 19/14 |
| Kansas City | 27/38 | 33/45 | 60-83 | (23) | 24-59/32-57 | .407/ .561 | 5-17/3-11 | .294/ .273 | 7-13/16-21 | .538/ .762 | 26/38 | (12) | 13/19 | 13/11 | 1/3 | 4/9 | 15/15 |
| NMSU | 36/44 | 25/38 | 61-82 | (21) | 25-71/29-73 | .352/ .397 | 4-19/15-38 | .211/ .395 | 7-11/9-14 | .636/ .643 | 46/49 | (3) | 10/20 | 12/12 | 6/5 | 2/4 | 12/11 |
| Texas-Pan American | 27/33 | 17/33 | 44-66 | (22) | 16-45/21-57 | .356/ .368 | 3-13/8-20 | .231/ .400 | 9-18/16-23 | .500/ .696 | 38/38 | - | 8/14 | 24/14 | 5/3 | 3/14 | 16/15 |
| BAKERSFIELD | 26/42 | 33/48 | 59-90 | (31) | 18-55/33-61 | .327/ .541 | 4-21/4-12 | .190/ .333 | 19-30/20-28 | .633/ .714 | 36/38 | (2) | 6/18 | 20/12 | 3/1 | 4/9 | 21/23 |
| UTAH VALLEY | 31/34 | 15/38 | 46-72 | (26) | 20-60/29-54 | .333/ .537 | 5-23/5-15 | .217/ .333 | 1-6/9-12 | .167/ .750 | 30/37 | (7) | 10/14 | 11/12 | 3/0 | 9/8 | 14/9 |
| Grand Canyon | 26/33 | 27/51 | 53-84 | (31) | 19-47/30-63 | .404/ .476 | 4-8/7-18 | .500/ .389 | 11-16/17-19 | .688/ .895 | 31/34 | (3) | 7/19 | 24/13 | 3/0 | 9/14 | 21/17 |
| KANSAS CITY | 21/46 | 31/38 | 52-84 | (32) | 20-59/35-69 | .339/ .507 | 2-14/1-5 | .143/ .200 | 10-16/13-19 | .625/ .684 | 25/56 | (31) | 8/18 | 8/10 | 1/2 | 5/5 | 17/19 |
| TEXAS-PAN AMERICAN | 25/40 | 27/35 | 52-75 | (23) | 18-47/27-52 | .383/ .519 | 7-15/9-21 | .467/ .429 | 9-15/12-16 | .600/ .750 | 29/30 | (1) | 9/14 | 25/19 | 2/2 | 4/13 | 13/15 |
| NMSU | 31/38 | 33/36 | 64-74 | (10) | 20-56/30-66 | .357/ .455 | 3-12/9-23 | .250/ .391 | 21-30/5-11 | .700/ .455 | 41/41 | - | 5/17 | 14/11 | 6/3 | 7/8 | 16/20 |
| Utah Valley | 22/47 | 40/37 | 62-84 | (22) | 18-51/31-49 | .353/ .633 | 7-13/9-18 | .538/ .500 | 19-22/13-16 | .864/ .813 | 22/31 | (9) | 7/23 | 16/19 | 1/2 | 8/9 | 13/16 |
| Bakersfield | 30/59 | 28/40 | 58-99 | (41) | 20-64/36-63 | .313/ .571 | 2-20/7-18 | .100/ .389 | 16-24/20-21 | .667/ .952 | 33/44 | (11) | 9/20 | 21/19 | 4/2 | 12/14 | 16/19 |
| GRAND CANYON | 12/31 | 26/38 | 38-69 | (31) | 15-56/25-55 | .268/ .455 | 2-10/5-18 | .200/ .278 | 6-11/14-18 | .545/ .778 | 32/47 | (15) | 6/16 | 17/17 | 5/1 | 8/12 | 15/15 |
| University of Idaho | 22/41 | 19/50 | 41-91 | (50) | 14-53/35-66 | .264/ .530 | 1-14/12-31 | .071/ .387 | 12-17/9-13 | .706/ .692 | 29/47 | (18) | 8/22 | 16/8 | 1/3 | 4/8 | 13/15 |
| Seattle U | 32/43 | 31/32 | 63-75 | (12) | 21-47/30-60 | .447/ .500 | 7-14/4-7 | .500/ .571 | 14-17/11-16 | .824/ .688 | 24/37 | (13) | 6/17 | 20/15 | 6/4 | 9/12 | 15/16 |
| University of Idaho | 16/54 | 27/30 | 43-84 | (41) | 17-57/32-60 | .298/ .533 | 4-20/14-29 | .200/ .483 | 5-12/6-11 | .417/ .545 | 30/46 | (16) | 11/26 | 15/14 | 2/1 | 9/6 | 17/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 05 | 11 | 12 | 20 | 21 | 25 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | WILLIAMS, | HARRIS,KO | WILSON-ST | NIX,CAILI | SANDERS,J | MURPHY,LA |
| INDIANA TECH | 11/09/13 | 74-51 | W | 23-1-1 | 18-5-2 | 0-0-0 | 12-16-0 | 0-0-0 | 12-6-8 | 3-8-0 |
| at Northwestern | 11/13/13 | 33-64 | L | 6-3-1 | 6-3-1 | 3-1-0 | 8-14-0 | 4-2-1 | 0-1-2 | 4-7-0 |
| at Miami | 11/16/13 | 39-55 | L | 8-3-1 | 12-8-2 | 6-0-0 | 5-5-0 | 3-1-1 | 3-5-3 | 2-0-0 |
| at Omaha | 11/18/13 | 62-76 | L | 21-9-0 | 20-3-1 | 6-2-0 | 4-6-1 | 0-0-0 | 5-5-3 | 6-8-2 |
| IUPUI | 11/23/13 | 47-68 | L | 10-1-1 | 18-4-1 | 5-0-1 | 6-4-1 | 2-3-1 | 4-3-4 | 2-9-0 |
| PURDUE CALUMET | 11/26/13 | 62-68 | L | 5-4-1 | 19-13-2 | 3-0-0 | 19-8-0 | 4-1-3 | 10-9-4 | 2-3-0 |
| WESTERN MICHIGAN | 12/1/13 | 49-67 | L | 18-4-0 | 9-6-0 | 8-1-0 | 0-6-0 | 0-2-2 | 12-4-2 | 2-2-1 |
| vs Valparaiso | 12/06/13 | 50-74 | L | 16-5-0 | 17-10-1 | 7-4-1 | 1-3-0 | 0-4-0 | 3-5-5 | 6-7-0 |
| vs Detroit | 12/07/13 | 64-85 | L | 19-2-2 | 21-9-1 | 3-0-0 | 14-11-3 | 2-1-0 | 3-2-2 | 2-3-3 |
| at Southern Illinois | 12/20/13 | 55-51 | W | 12-6-0 | 2-4-2 | 3-0-1 | 11-3-0 | 4-1-0 | 14-3-4 | 9-9-2 |
| WRIGHT STATE | 12/29/13 | 62-84 | L | 21-5-2 | 17-7-4 | 3-0-1 | 0-3-0 | 11-7-1 | 2-5-3 | 8-5-1 |
| LOYOLA CHICAGO | 12/31/13 | 63-77 | L | 9-1-0 | 11-4-3 | 8-2-1 | 11-3-1 | 2-2-0 | 7-0-4 | 15-10-4 |
| SEATTLE U | 1/2/14 | 58-85 | L | 15-5-2 | 6-3-0 | 3-1-0 | 6-4-0 | 15-2-2 | 3-0-3 | 10-4-1 |
| UNIVERSITY OF IDAHO | 1/4/14 | 42-92 | L | 14-8-1 | 6-9-0 | 8-2-0 | 3-2-0 | 0-3-0 | 0-3-5 | 11-6-1 |
| INDIANA NORTHWEST | 1/8/14 | 68-50 | W | 13-10-5 | 9-2-2 | 9-1-0 | 11-7-0 | 2-1-2 | 6-5-3 | 16-7-1 |
| at Kansas City | 1/11/14 | 60-83 | L | 12-5-4 | 9-4-3 | 12-1-0 | 7-2-0 | 0-1-2 | 7-4-3 | 13-6-1 |
| at NMSU | 1/16/14 | 61-82 | L | 15-0-0 | DNP | 14-4-2 | 7-13-2 | 4-3-2 | 3-7-1 | 10-11-2 |
| at Texas-Pan American | 01/18/14 | 44-66 | L | 20-3-3 | DNP | 2-4-1 | 3-5-2 | 6-0-1 | 4-5-0 | 6-6-1 |
| BAKERSFIELD | 01/23/14 | 59-90 | L | 12-3-1 | DNP | 11-0-0 | 1-4-0 | 11-3-4 | DNP | 17-15-0 |
| UTAH VALLEY | 01/25/14 | 46-72 | L | 6-5-4 | DNP | 12-3-0 | 4-10-2 | 5-2-2 | DNP | 12-6-2 |
| at Grand Canyon | 01/30/14 | 53-84 | L | 17-2-2 | DNP | 0-1-1 | 4-1-0 | 14-2-1 | DNP | 9-11-2 |
| KANSAS CITY | 2/8/14 | 52-84 | L | 18-1-1 | DNP | 0-1-1 | DNP | 6-2-3 | 9-3-2 | 14-8-0 |
| TEXAS-PAN AMERICAN | 02/13/14 | 52-75 | L | 11-4-1 | DNP | 8-5-3 | DNP | 2-2-1 | 8-0-1 | 2-6-3 |
| NMSU | 02/15/14 | 64-74 | L | 0-1-0 | DNP | 15-4-1 | DNP | 1-5-1 | 12-4-1 | 19-13-2 |
| at Utah Valley | 02/20/14 | 62-84 | L | 20-4-2 | 0-2-0 | 6-0-1 | DNP | 7-4-0 | 14-1-3 | 6-6-1 |
| at Bakersfield | 2/22/14 | 58-99 | L | 7-3-1 | 2-0-0 | 3-1-1 | DNP | 13-2-3 | 0-2-0 | 12-5-3 |
| GRAND CANYON | 3/1/14 | 38-69 | L | 5-3-1 | 6-9-2 | 8-2-0 | DNP | 8-3-1 | 1-2-0 | 8-7-0 |
| at University of Idaho | 3/6/14 | 41-91 | L | 4-4-3 | 6-3-0 | 6-3-0 | DNP | 1-3-1 | 6-1-3 | 14-7-0 |
| at Seattle U | 03/08/14 | 63-75 | L | 14-5-3 | 14-2-1 | 14-1-1 | DNP | 7-0-1 | 2-2-0 | 10-7-0 |
