#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA TECH  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Northwestern  11/13/13    0  0-0  .000  0-0  .000  0-0  .000  5  6  11  6.5  0  0  0  1  0  0  0  0.0 
at Miami  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.7  0  0  0  0  0  0  0  0.0 
at Omaha  11/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
IUPUI  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
PURDUE CALUMET  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
WESTERN MICHIGAN  12/1/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  1  0  0  0  0.0 
vs Valparaiso  12/06/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  0  0  0  0  0.0 
vs Detroit  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  1  0  0  0  0.0 
at Southern Illinois  12/20/13    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.6  0  0  0  0  0  0  0  0.0 
WRIGHT STATE  12/29/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
LOYOLA CHICAGO  12/31/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.8  0  0  0  0  0  0  0  0.0 
SEATTLE U  1/2/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF IDAHO  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
INDIANA NORTHWEST  1/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at Kansas City  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  1  0  0  0  0.0 
at NMSU  1/16/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
at Texas-Pan American  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  2  0  0  0  0.0 
BAKERSFIELD  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  1  0  0  0  0.0 
UTAH VALLEY  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Grand Canyon  01/30/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
KANSAS CITY  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  1  0  0  0  0.0 
TEXAS-PAN AMERICAN  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
NMSU  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
at Utah Valley  02/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at Bakersfield  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
GRAND CANYON  3/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at University of Idaho  3/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  0.0 
at Seattle U  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
vs University of Idaho  3/12/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  69  125  4.2  0  0  0  11  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0