#20 Nix, Cailin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/09/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northwestern | 11/13/13 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2.0 | |
| at Miami | 11/16/13 | 25 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2.3 | |
| at Omaha | 11/18/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| IUPUI | 11/23/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1.8 | |
| PURDUE CALUMET | 11/26/13 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 2.2 | |
| WESTERN MICHIGAN | 12/1/13 | * | 24 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.9 |
| vs Valparaiso | 12/06/13 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.6 |
| vs Detroit | 12/07/13 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.7 |
| at Southern Illinois | 12/20/13 | * | 28 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 1.9 |
| WRIGHT STATE | 12/29/13 | * | 36 | 3-10 | .300 | 1-2 | .500 | 4-8 | .500 | 1 | 6 | 7 | 2.0 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 2.7 |
| LOYOLA CHICAGO | 12/31/13 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 |
| SEATTLE U | 1/2/14 | * | 38 | 7-13 | .538 | 1-4 | .250 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 5 | 1 | 2 | 15 | 3.6 |
| UNIVERSITY OF IDAHO | 1/4/14 | * | 24 | 0-8 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
| INDIANA NORTHWEST | 1/8/14 | * | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.3 |
| at Kansas City | 1/11/14 | * | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3.1 |
| at NMSU | 1/16/14 | * | 25 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3.1 |
| at Texas-Pan American | 01/18/14 | * | 21 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 3.3 |
| BAKERSFIELD | 01/23/14 | * | 31 | 3-8 | .375 | 0-3 | .000 | 5-7 | .714 | 1 | 2 | 3 | 1.9 | 3 | 0 | 4 | 5 | 0 | 0 | 11 | 3.7 |
| UTAH VALLEY | 01/25/14 | * | 30 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 3.8 |
| at Grand Canyon | 01/30/14 | * | 33 | 5-8 | .625 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 7 | 0 | 0 | 14 | 4.2 |
| KANSAS CITY | 2/8/14 | * | 34 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 4.3 |
| TEXAS-PAN AMERICAN | 02/13/14 | * | 26 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 4.2 |
| NMSU | 02/15/14 | * | 33 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.1 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 4.1 |
| at Utah Valley | 02/20/14 | * | 32 | 1-5 | .200 | 1-2 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4.2 |
| at Bakersfield | 2/22/14 | * | 30 | 4-10 | .400 | 0-3 | .000 | 5-7 | .714 | 1 | 1 | 2 | 2.2 | 1 | 0 | 3 | 6 | 0 | 4 | 13 | 4.5 |
| GRAND CANYON | 3/1/14 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 4.7 |
| at University of Idaho | 3/6/14 | * | 34 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 4.5 |
| at Seattle U | 03/08/14 | * | 26 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 4 | 1 | 2 | 7 | 4.6 |
| vs University of Idaho | 3/12/14 | * | 32 | 5-14 | .357 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 0 | 1 | 1 | 11 | 4.8 |
| Totals | 24 | 725 | 51-169 | .302 | 7-43 | .163 | 36-53 | .679 | 15 | 49 | 64 | 2.1 | 46 | 0 | 38 | 70 | 5 | 29 | 145 | 4.8 | |
| Games played: 30 | Rebounds/game: 2.1 | |
| Points/game: 4.8 | Assists/game: 1.3 | |
| FG Pct: 30.2 | Turnovers/game: 2.3 | |
| 3FG Pct: 16.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.9 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |