#54 Brown, Tashuna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/09/13 | 6 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| INDIANA NORTHWEST | 1/8/14 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | |
| at Kansas City | 1/11/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at NMSU | 1/16/14 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1.8 | |
| at Texas-Pan American | 01/18/14 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 10 | 11 | 4.2 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 2.0 | |
| BAKERSFIELD | 01/23/14 | 11 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| UTAH VALLEY | 01/25/14 | 7 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Grand Canyon | 01/30/14 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.3 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 1.9 | |
| KANSAS CITY | 2/8/14 | * | 26 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 2.2 |
| TEXAS-PAN AMERICAN | 02/13/14 | 21 | 2-5 | .400 | 0-0 | .000 | 6-11 | .545 | 4 | 5 | 9 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3.0 | |
| NMSU | 02/15/14 | * | 20 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 4.7 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 3.6 |
| at Utah Valley | 02/20/14 | * | 28 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 3 | 1 | 2 | 9 | 4.1 |
| at Bakersfield | 2/22/14 | * | 39 | 6-16 | .375 | 0-0 | .000 | 9-13 | .692 | 12 | 3 | 15 | 5.3 | 3 | 0 | 1 | 5 | 1 | 2 | 21 | 5.4 |
| GRAND CANYON | 3/1/14 | 26 | 0-9 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5.1 | |
| at University of Idaho | 3/6/14 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.3 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5.1 | |
| at Seattle U | 03/08/14 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4.9 | |
| vs University of Idaho | 3/12/14 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| Totals | 4 | 278 | 26-84 | .310 | 0-0 | .000 | 28-48 | .583 | 40 | 42 | 82 | 4.8 | 36 | 2 | 4 | 26 | 8 | 10 | 80 | 4.7 | |
| Games played: 17 | Rebounds/game: 4.8 | |
| Points/game: 4.7 | Assists/game: 0.2 | |
| FG Pct: 31.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.3 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |