#02 Williams, Tierra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/09/13 | * | 30 | 10-17 | .588 | 3-10 | .300 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 1 | 0 | 5 | 23 | 23.0 |
| at Northwestern | 11/13/13 | * | 32 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 1 | 7 | 0 | 1 | 6 | 14.5 |
| at Miami | 11/16/13 | * | 29 | 3-12 | .250 | 2-8 | .250 | 0-2 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 12.3 |
| at Omaha | 11/18/13 | * | 39 | 6-18 | .333 | 3-13 | .231 | 6-7 | .857 | 2 | 7 | 9 | 4.0 | 1 | 0 | 0 | 3 | 0 | 2 | 21 | 14.5 |
| IUPUI | 11/23/13 | * | 30 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 13.6 |
| PURDUE CALUMET | 11/26/13 | * | 31 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 12.2 |
| WESTERN MICHIGAN | 12/1/13 | 29 | 7-14 | .500 | 3-6 | .500 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 2 | 0 | 0 | 1 | 0 | 3 | 18 | 13.0 | |
| vs Valparaiso | 12/06/13 | 37 | 5-13 | .385 | 3-7 | .429 | 3-4 | .750 | 2 | 3 | 5 | 3.8 | 0 | 0 | 0 | 5 | 0 | 2 | 16 | 13.4 | |
| vs Detroit | 12/07/13 | 35 | 8-20 | .400 | 2-10 | .200 | 1-1 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 14.0 | |
| at Southern Illinois | 12/20/13 | 29 | 3-11 | .273 | 1-5 | .200 | 5-6 | .833 | 2 | 4 | 6 | 3.8 | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 13.8 | |
| WRIGHT STATE | 12/29/13 | 32 | 8-11 | .727 | 4-5 | .800 | 1-5 | .200 | 1 | 4 | 5 | 3.9 | 2 | 0 | 2 | 1 | 1 | 3 | 21 | 14.5 | |
| LOYOLA CHICAGO | 12/31/13 | 32 | 3-11 | .273 | 1-5 | .200 | 2-3 | .667 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 14.0 | |
| SEATTLE U | 1/2/14 | 25 | 4-11 | .364 | 0-5 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 14.1 | |
| UNIVERSITY OF IDAHO | 1/4/14 | * | 38 | 6-20 | .300 | 2-8 | .250 | 0-2 | .000 | 2 | 6 | 8 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 14.1 |
| INDIANA NORTHWEST | 1/8/14 | * | 36 | 6-13 | .462 | 1-3 | .333 | 0-1 | .000 | 5 | 5 | 10 | 4.5 | 3 | 0 | 5 | 4 | 0 | 6 | 13 | 14.0 |
| at Kansas City | 1/11/14 | * | 38 | 4-11 | .364 | 0-3 | .000 | 4-7 | .571 | 3 | 2 | 5 | 4.5 | 2 | 0 | 4 | 2 | 0 | 2 | 12 | 13.9 |
| at NMSU | 1/16/14 | * | 29 | 6-18 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 13.9 |
| at Texas-Pan American | 01/18/14 | * | 38 | 7-18 | .389 | 3-6 | .500 | 3-5 | .600 | 2 | 1 | 3 | 4.2 | 3 | 0 | 3 | 4 | 0 | 1 | 20 | 14.3 |
| BAKERSFIELD | 01/23/14 | * | 40 | 5-16 | .313 | 0-5 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.1 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 14.2 |
| UTAH VALLEY | 01/25/14 | * | 33 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 2 | 0 | 4 | 0 | 0 | 2 | 6 | 13.8 |
| at Grand Canyon | 01/30/14 | * | 37 | 6-12 | .500 | 2-4 | .500 | 3-5 | .600 | 1 | 1 | 2 | 4.0 | 4 | 0 | 2 | 5 | 0 | 2 | 17 | 13.9 |
| KANSAS CITY | 2/8/14 | * | 34 | 8-14 | .571 | 2-5 | .400 | 0-1 | .000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 14.1 |
| TEXAS-PAN AMERICAN | 02/13/14 | * | 37 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 3.9 | 1 | 0 | 1 | 6 | 0 | 1 | 11 | 14.0 |
| NMSU | 02/15/14 | * | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13.4 |
| at Utah Valley | 02/20/14 | 26 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 1 | 0 | 4 | 20 | 13.6 | |
| at Bakersfield | 2/22/14 | 28 | 3-13 | .231 | 1-9 | .111 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 13.4 | |
| GRAND CANYON | 3/1/14 | * | 37 | 2-8 | .250 | 0-3 | .000 | 1-4 | .250 | 2 | 1 | 3 | 3.7 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 13.1 |
| at University of Idaho | 3/6/14 | * | 25 | 1-14 | .071 | 0-7 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 12.8 |
| at Seattle U | 03/08/14 | * | 38 | 4-12 | .333 | 3-6 | .500 | 3-4 | .750 | 0 | 5 | 5 | 3.8 | 2 | 0 | 3 | 3 | 0 | 3 | 14 | 12.8 |
| vs University of Idaho | 3/12/14 | * | 30 | 1-8 | .125 | 0-6 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 12.4 |
| Totals | 21 | 978 | 138-370 | .373 | 46-168 | .274 | 51-83 | .614 | 38 | 75 | 113 | 3.8 | 58 | 0 | 45 | 70 | 3 | 51 | 373 | 12.4 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 12.4 | Assists/game: 1.5 | |
| FG Pct: 37.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.4 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |