#25 Murphy, Layne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/09/13 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 8.0 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 3.0 |
| at Northwestern | 11/13/13 | * | 23 | 2-8 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 7 | 7.5 | 3 | 0 | 0 | 6 | 0 | 1 | 4 | 3.5 |
| at Miami | 11/16/13 | * | 34 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 |
| at Omaha | 11/18/13 | * | 40 | 1-8 | .125 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 5.8 | 3 | 0 | 2 | 3 | 0 | 3 | 6 | 3.8 |
| IUPUI | 11/23/13 | * | 39 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 6.4 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 3.4 |
| PURDUE CALUMET | 11/26/13 | * | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3.2 |
| WESTERN MICHIGAN | 12/1/13 | * | 33 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| vs Valparaiso | 12/06/13 | * | 32 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.5 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 3.4 |
| vs Detroit | 12/07/13 | * | 31 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 4 | 0 | 3 | 4 | 1 | 3 | 2 | 3.2 |
| at Southern Illinois | 12/20/13 | * | 38 | 4-6 | .667 | 0-1 | .000 | 1-3 | .333 | 0 | 9 | 9 | 5.6 | 1 | 0 | 2 | 3 | 1 | 0 | 9 | 3.8 |
| WRIGHT STATE | 12/29/13 | * | 37 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 4 | 0 | 1 | 4 | 1 | 1 | 8 | 4.2 |
| LOYOLA CHICAGO | 12/31/13 | * | 39 | 7-15 | .467 | 0-0 | .000 | 1-6 | .167 | 2 | 8 | 10 | 5.9 | 3 | 0 | 4 | 2 | 1 | 2 | 15 | 5.1 |
| SEATTLE U | 1/2/14 | * | 36 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 5.8 | 4 | 0 | 1 | 2 | 0 | 2 | 10 | 5.5 |
| UNIVERSITY OF IDAHO | 1/4/14 | * | 35 | 5-16 | .313 | 1-1 | 1.000 | 0-4 | .000 | 1 | 5 | 6 | 5.8 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 5.9 |
| INDIANA NORTHWEST | 1/8/14 | * | 35 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.9 | 3 | 0 | 1 | 3 | 3 | 0 | 16 | 6.5 |
| at Kansas City | 1/11/14 | * | 34 | 6-18 | .333 | 0-2 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.9 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6.9 |
| at NMSU | 1/16/14 | * | 39 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 6.2 | 3 | 0 | 2 | 1 | 3 | 0 | 10 | 7.1 |
| at Texas-Pan American | 01/18/14 | * | 37 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 7.1 |
| BAKERSFIELD | 01/23/14 | * | 38 | 4-7 | .571 | 0-1 | .000 | 9-14 | .643 | 7 | 8 | 15 | 6.6 | 4 | 0 | 0 | 3 | 2 | 1 | 17 | 7.6 |
| UTAH VALLEY | 01/25/14 | * | 38 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 6.6 | 2 | 0 | 2 | 1 | 1 | 4 | 12 | 7.8 |
| at Grand Canyon | 01/30/14 | * | 39 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 6.8 | 2 | 0 | 2 | 4 | 1 | 1 | 9 | 7.9 |
| KANSAS CITY | 2/8/14 | * | 30 | 7-15 | .467 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.9 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 8.1 |
| TEXAS-PAN AMERICAN | 02/13/14 | * | 33 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.8 | 3 | 0 | 3 | 5 | 2 | 1 | 2 | 7.9 |
| NMSU | 02/15/14 | * | 40 | 8-16 | .500 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 7.1 | 1 | 0 | 2 | 2 | 5 | 0 | 19 | 8.3 |
| at Utah Valley | 02/20/14 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 7.0 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 8.2 |
| at Bakersfield | 2/22/14 | * | 35 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.0 | 1 | 0 | 3 | 3 | 1 | 1 | 12 | 8.4 |
| GRAND CANYON | 3/1/14 | * | 34 | 3-12 | .250 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 2 | 5 | 3 | 8 | 8.4 |
| at University of Idaho | 3/6/14 | * | 35 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 8.6 |
| at Seattle U | 03/08/14 | * | 34 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 0 | 3 | 4 | 3 | 10 | 8.6 |
| vs University of Idaho | 3/12/14 | * | 38 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 7.0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 8.6 |
| Totals | 30 | 1036 | 111-283 | .392 | 1-11 | .091 | 35-70 | .500 | 60 | 151 | 211 | 7.0 | 86 | 1 | 33 | 78 | 36 | 39 | 258 | 8.6 | |
| Games played: 30 | Rebounds/game: 7.0 | |
| Points/game: 8.6 | Assists/game: 1.1 | |
| FG Pct: 39.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 1.3 | |
| Blocks/game: 1.2 |