#11 Harris, Konner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA TECH  11/09/13    15  0-6  .000  0-5  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
at Northwestern  11/13/13    23  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.5  2  0  0  2  0  0  3  1.5 
at Miami  11/16/13    22  2-8  .250  2-7  .286  0-0  .000  0  0  0  0.3  0  0  0  0  0  1  6  3.0 
at Omaha  11/18/13    16  2-7  .286  2-6  .333  0-0  .000  1  1  2  0.8  0  0  0  1  0  0  6  3.8 
IUPUI  11/23/13    18  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.6  1  0  1  4  0  1  5  4.0 
PURDUE CALUMET  11/26/13    13  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  3  3.8 
WESTERN MICHIGAN  12/1/13     21  3-4  .750  1-2  .500  1-2  .500  1  0  1  0.6  1  0  0  0  0  0  8  4.4 
vs Valparaiso  12/06/13    27  3-12  .250  1-7  .143  0-0  .000  1  3  4  1.0  3  0  1  1  0  1  7  4.8 
vs Detroit  12/07/13    20  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  4.6 
at Southern Illinois  12/20/13    16  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  3  4.4 
WRIGHT STATE  12/29/13    23  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  1  3  0  0  3  4.3 
LOYOLA CHICAGO  12/31/13    26  2-7  .286  1-5  .200  3-4  .750  1  1  2  0.8  0  0  1  1  0  1  8  4.6 
SEATTLE U  1/2/14     16  1-4  .250  1-3  .333  0-0  .000  1  0  1  0.8  1  0  0  3  0  1  3  4.5 
UNIVERSITY OF IDAHO  1/4/14     23  3-5  .600  2-4  .500  0-0  .000  0  2  2  0.9  1  0  0  2  1  0  8  4.7 
INDIANA NORTHWEST  1/8/14     22  3-13  .231  1-9  .111  2-2  1.000  0  1  1  0.9  4  0  0  0  0  0  9  5.0 
at Kansas City  1/11/14     19  4-6  .667  4-6  .667  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  12  5.4 
at NMSU  1/16/14     30  5-15  .333  2-9  .222  2-2  1.000  0  4  4  1.1  0  0  2  1  0  1  14  5.9 
at Texas-Pan American  01/18/14    28  1-8  .125  0-5  .000  0-0  .000  1  3  4  1.3  2  0  1  1  0  0  2  5.7 
BAKERSFIELD  01/23/14  *  33  3-8  .375  3-8  .375  2-4  .500  0  0  0  1.2  4  0  0  2  0  0  11  6.0 
UTAH VALLEY  01/25/14  *  36  4-13  .308  3-10  .300  1-2  .500  2  1  3  1.3  0  0  0  2  0  0  12  6.3 
at Grand Canyon  01/30/14  *  33  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  2  0  6.0 
KANSAS CITY  2/8/14   *  28  0-5  .000  0-3  .000  0-1  .000  0  1  1  1.3  1  0  1  0  0  0  0  5.7 
TEXAS-PAN AMERICAN  02/13/14  *  35  3-12  .250  2-8  .250  0-0  .000  0  5  5  1.4  3  0  3  4  0  0  8  5.8 
NMSU  02/15/14  *  40  3-10  .300  2-6  .333  7-8  .875  0  4  4  1.5  3  0  1  4  0  1  15  6.2 
at Utah Valley  02/20/14  *  31  2-7  .286  2-4  .500  0-0  .000  0  0  0  1.5  2  0  1  3  0  1  6  6.2 
at Bakersfield  2/22/14   *  28  1-8  .125  1-7  .143  0-0  .000  0  1  1  1.5  3  0  1  2  0  2  3  6.1 
GRAND CANYON  3/1/14   *  21  3-7  .429  2-5  .400  0-0  .000  0  2  2  1.5  4  0  0  4  0  0  8  6.1 
at University of Idaho  3/6/14   *  31  1-11  .091  1-6  .167  3-4  .750  0  3  3  1.5  1  0  0  2  0  0  6  6.1 
at Seattle U  03/08/14  *  37  5-10  .500  3-6  .500  1-1  1.000  0  1  1  1.5  1  0  1  0  0  0  14  6.4 
vs University of Idaho  3/12/14   *  29  2-8  .250  2-7  .286  0-0  .000  0  2  2  1.5  3  0  0  3  0  0  6  6.4 
Totals     12  760  63-216  .292  44-156  .282  22-30  .733  8  38  46  1.5  46  0  17  47  1  13  192  6.4 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 29.2      Turnovers/game: 1.6 
3FG Pct: 28.2      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.0