#21 Sanders, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA TECH  11/09/13  *  38  3-7  .429  1-1  1.000  5-7  .714  2  4  6  6.0  3  0  8  3  0  3  12  12.0 
at Northwestern  11/13/13  *  24  0-6  .000  0-2  .000  0-0  .000  0  1  1  3.5  3  0  2  5  0  3  0  6.0 
at Miami  11/16/13  *  29  0-3  .000  0-2  .000  3-6  .500  0  5  5  4.0  4  0  3  4  0  2  3  5.0 
at Omaha  11/18/13  *  25  1-4  .250  0-1  .000  3-4  .750  0  5  5  4.3  2  0  3  5  0  3  5  5.0 
IUPUI  11/23/13  *  35  1-3  .333  1-1  1.000  1-2  .500  0  3  3  4.0  3  0  4  7  0  0  4  4.8 
PURDUE CALUMET  11/26/13  *  38  5-9  .556  0-2  .000  0-0  .000  0  9  9  4.8  3  0  4  6  0  3  10  5.7 
WESTERN MICHIGAN  12/1/13   *  31  4-12  .333  0-1  .000  4-5  .800  0  4  4  4.7  1  0  2  4  0  1  12  6.6 
vs Valparaiso  12/06/13  *  35  0-4  .000  0-1  .000  3-6  .500  0  5  5  4.8  0  0  5  1  0  1  3  6.1 
vs Detroit  12/07/13  *  27  1-5  .200  1-3  .333  0-0  .000  0  2  2  4.4  3  0  2  3  0  1  3  5.8 
at Southern Illinois  12/20/13  *  32  3-7  .429  2-4  .500  6-8  .750  0  3  3  4.3  2  0  4  6  0  1  14  6.6 
WRIGHT STATE  12/29/13  *  26  0-3  .000  0-3  .000  2-2  1.000  0  5  5  4.4  4  0  3  8  1  0  2  6.2 
LOYOLA CHICAGO  12/31/13  *  32  3-9  .333  1-4  .250  0-1  .000  0  0  0  4.0  4  0  4  1  0  2  7  6.3 
SEATTLE U  1/2/14   *  29  1-5  .200  0-1  .000  1-4  .250  0  0  0  3.7  2  0  3  2  0  5  3  6.0 
UNIVERSITY OF IDAHO  1/4/14   *  27  0-5  .000  0-1  .000  0-0  .000  1  2  3  3.6  4  0  5  2  0  2  0  5.6 
INDIANA NORTHWEST  1/8/14   *  34  1-4  .250  0-1  .000  4-6  .667  1  4  5  3.7  2  0  3  6  0  7  6  5.6 
at Kansas City  1/11/14   *  27  3-4  .750  1-1  1.000  0-1  .000  0  4  4  3.8  3  0  3  1  0  0  7  5.7 
at NMSU  1/16/14   *  28  1-6  .167  1-2  .500  0-1  .000  3  4  7  3.9  2  0  1  1  0  0  3  5.5 
at Texas-Pan American  01/18/14  *  21  1-3  .333  0-0  .000  2-5  .400  1  4  5  4.0  2  0  0  6  0  0  4  5.4 
KANSAS CITY  2/8/14     21  2-6  .333  0-1  .000  5-7  .714  0  3  3  3.9  5  1  2  3  0  3  9  5.6 
TEXAS-PAN AMERICAN  02/13/14  *  25  4-5  .800  0-0  .000  0-0  .000  0  0  0  3.8  3  0  1  4  0  1  8  5.8 
NMSU  02/15/14    26  2-7  .286  0-1  .000  8-10  .800  1  3  4  3.8  3  0  1  3  1  3  12  6.0 
at Utah Valley  02/20/14  *  31  2-6  .333  0-1  .000  10-12  .833  1  0  1  3.6  2  0  3  0  0  0  14  6.4 
at Bakersfield  2/22/14   *  24  0-6  .000  0-1  .000  0-0  .000  1  1  2  3.6  3  0  0  3  2  3  0  6.1 
GRAND CANYON  3/1/14     19  0-2  .000  0-1  .000  1-2  .500  2  0  2  3.5  1  0  0  3  0  1  1  5.9 
at University of Idaho  3/6/14     23  1-2  .500  0-0  .000  4-4  1.000  1  0  1  3.4  1  0  3  2  0  0  6  5.9 
at Seattle U  03/08/14    19  0-0  .000  0-0  .000  2-4  .500  1  1  2  3.3  1  0  0  1  0  0  2  5.8 
vs University of Idaho  3/12/14     29  5-9  .556  1-4  .250  3-5  .600  0  0  0  3.2  3  0  4  3  0  2  14  6.1 
Totals     21  755  44-142  .310  9-40  .225  67-102  .657  15  72  87  3.2  69  1  73  93  4  47  164  6.1 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 6.1      Assists/game: 2.7 
FG Pct: 31.0      Turnovers/game: 3.4 
3FG Pct: 22.5      Assist/turnover ratio: 0.8 
FT Pct: 65.7      Steals/game: 1.7 
       Blocks/game: 0.1