#12 Wilson-Stewart, Chan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/09/13 | * | 33 | 2-6 | .333 | 0-0 | .000 | 8-9 | .889 | 5 | 11 | 16 | 16.0 | 3 | 0 | 0 | 1 | 2 | 3 | 12 | 12.0 |
| at Northwestern | 11/13/13 | * | 38 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 13 | 14 | 15.0 | 2 | 0 | 0 | 4 | 2 | 1 | 8 | 10.0 |
| at Miami | 11/16/13 | * | 29 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 11.7 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 8.3 |
| at Omaha | 11/18/13 | * | 36 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 10.3 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 7.3 |
| IUPUI | 11/23/13 | * | 28 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 9.0 | 4 | 0 | 1 | 2 | 1 | 2 | 6 | 7.0 |
| PURDUE CALUMET | 11/26/13 | * | 35 | 8-15 | .533 | 0-0 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 8.8 | 1 | 0 | 0 | 1 | 3 | 2 | 19 | 9.0 |
| WESTERN MICHIGAN | 12/1/13 | * | 27 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.4 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 7.7 |
| vs Valparaiso | 12/06/13 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.8 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 6.9 |
| vs Detroit | 12/07/13 | * | 32 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 4 | 7 | 11 | 8.1 | 3 | 0 | 3 | 2 | 3 | 0 | 14 | 7.7 |
| at Southern Illinois | 12/20/13 | * | 32 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 7.6 | 3 | 0 | 0 | 2 | 3 | 3 | 11 | 8.0 |
| WRIGHT STATE | 12/29/13 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| LOYOLA CHICAGO | 12/31/13 | * | 20 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 6.8 | 5 | 1 | 1 | 2 | 2 | 0 | 11 | 7.6 |
| SEATTLE U | 1/2/14 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.6 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 7.5 |
| UNIVERSITY OF IDAHO | 1/4/14 | * | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.1 |
| INDIANA NORTHWEST | 1/8/14 | 26 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 6.3 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 7.4 | |
| at Kansas City | 1/11/14 | 22 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 6.1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7.4 | |
| at NMSU | 1/16/14 | * | 27 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 6.5 | 3 | 0 | 2 | 3 | 1 | 0 | 7 | 7.4 |
| at Texas-Pan American | 01/18/14 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.4 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 7.1 |
| BAKERSFIELD | 01/23/14 | * | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.3 | 4 | 0 | 0 | 5 | 1 | 2 | 1 | 6.8 |
| UTAH VALLEY | 01/25/14 | * | 33 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 6.5 | 2 | 0 | 2 | 3 | 2 | 1 | 4 | 6.7 |
| at Grand Canyon | 01/30/14 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 6.5 |
| Totals | 19 | 545 | 49-106 | .462 | 0-0 | .000 | 39-58 | .672 | 47 | 83 | 130 | 6.2 | 62 | 4 | 12 | 45 | 29 | 23 | 137 | 6.5 | |
| Games played: 21 | Rebounds/game: 6.2 | |
| Points/game: 6.5 | Assists/game: 0.6 | |
| FG Pct: 46.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 67.2 | Steals/game: 1.1 | |
| Blocks/game: 1.4 |