Chicago State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs McNeese State  L   0-3  18-25,18-25,18-25  0-1  0-0   
  Aug 31  at DePaul  L   0-3  15-25,13-25,15-25  0-2  0-0  385 
  Aug 31  vs Providence  L   1-3  16-25,23-25,25-16,14-25  0-3  0-0   
  Sep 03  INDIANA STATE  L   0-3  21-25,12-25,29-31  0-4  0-0  612 
  Sep 06  vs Denver  L   0-3  10-25,8-25,21-25  0-5  0-0  50 
  Sep 07  at UIC  L   1-3  14-25,23-25,25-13,16-25  0-6  0-0  209 
  Sep 07  vs Marshall  L   1-3  14-25,18-25,26-24,9-25  0-7  0-0  50 
  Sep 10  at Western Illinois  L   0-3  16-25,20-25,19-25  0-8  0-0  263 
  Sep 13  vs Delaware State  W  3-0  26-24,25-22,25-16  1-8  0-0  367 
  Sep 13  vs Saint Peter's  W  3-0  25-16,25-11,25-13  2-8  0-0  367 
  Sep 14  at Syracuse  L   0-3  15-25,9-25,21-25  2-9  0-0  391 
  Sep 17  WESTERN ILLINOIS  L   0-3  13-25,18-25,23-25  2-10  0-0  324 
  Sep 18  WRIGHT STATE  L   0-3  19-25,25-27,23-25  2-11  0-0  276 
  Sep 24  at Indiana State  L   1-3  25-15,18-25,16-25,16-25  2-12  0-0  131 
*   Sep 28  GRAND CANYON  L   2-3  25-21,25-23,19-25,19-25,7-15  2-13  0-1  278 
*   Sep 29  KANSAS CITY  L   0-3  22-25,19-25,20-25  2-14  0-2  233 
*   Oct 3  at Bakersfield  L   1-3  20-25,21-25,25-22,20-25  2-15  0-3  227 
*   Oct 05  at Utah Valley  L   0-3  13-25,14-25,24-26  2-16  0-4  234 
*   Oct 10  NEW MEXICO STATE  L   0-3  18-25,16-25,12-25  2-17  0-5  203 
*   Oct 12  UTPA  L   2-3  26-24,24-26,17-25,25-19,12-15  2-18  0-6  179 
*   Oct 17  at Seattle University  L   1-3  25-21,18-25,13-25,24-26  2-19  0-7  104 
*   Oct 19  at Idaho  L   0-3  12-25,21-25,19-25  2-20  0-8  637 
*   Oct 25  at Kansas City  L   0-3  14-25,17-25,13-25  2-21  0-9  268 
  Oct 28  VALPARAISO  L   0-3  22-25,23-25,18-25  2-22  0-9  189 
*   Oct 31  at Grand Canyon  L   0-3  20-25,18-25,21-25  2-23  0-10  212 
*   Nov 02  BAKERSFIELD  L   0-3  18-25,25-27,8-25  2-24  0-11  176 
*   Nov 04  UTAH VALLEY  L   1-3  25-19,14-25,12-25,17-25  2-25  0-12  251 
*   Nov 07  at UTPA  L   1-3  14-25,24-26,25-23,22-25  2-26  0-13  442 
*   Nov 09  at New Mexico State  L   0-3  18-25,16-25,13-25  2-27  0-14  1524 
*   Nov 14  IDAHO  L   1-3  25-18,19-25,20-25,16-25  2-28  0-15  170 
*   Nov 16  SEATTLE UNIVERSITY  L   1-3  13-25,25-27,25-22,17-25  2-29  0-16  411 

Team Record  W-L 
Overall:  2-29 
Conference:  0-16 
Home:  0-12 
Away:  0-13 
Neutral:  2-4 
3 sets:  2-17 
4 sets:  0-10 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  31  9163  295 
Home:  12  3302  275 
Away:  13  5027  386 
Neutral:  6  834  139 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs McNeese State   3  32  22  106  .094  32  6  14  5  35  0  6  3  3.0  2  41.0 
Aug 31  at DePaul   3  26  18  97  .082  25  1  9  5  30  1  4  0  3.0  1  30.0 
Aug 31  vs Providence   4  42  20  136  .162  42  12  15  11  48  2  4  5  4.0  0  58.0 
Sep 03  INDIANA STATE   3  39  19  113  .177  36  6  8  6  28  0  12  3  6.0  0  51.0 
Sep 06  vs Denver   3  26  27  100  -.010  24  4  2  7  37  0  0  0  0.0  0  30.0 
Sep 07  at UIC   4  44  25  141  .135  42  3  10  5  57  2  16  1  10.0  0  57.0 
Sep 07  vs Marshall   4  40  24  129  .124  38  2  11  11  48  1  4  4  3.0  0  45.0 
Sep 10  at Western Illinois   3  31  14  86  .198  28  2  5  6  32  1  4  0  3.0  0  36.0 
Sep 13  vs Delaware State   3  38  14  85  .282  34  7  7  2  27  0  8  0  4.0  2  49.0 
Sep 13  vs Saint Peter's   3  41  9  84  .381  39  3  7  5  48  0  4  2  2.0  0  46.0 
Sep 14  at Syracuse   3  26  19  82  .085  26  2  8  4  22  1  2  2  2.0  1  30.0 
Sep 17  WESTERN ILLINOIS   3  36  17  110  .173  35  2  5  3  39  0  6  4  3.0  3  41.0 
Sep 18  WRIGHT STATE   3  36  20  115  .139  34  5  10  5  51  0  2  4  1.0  0  42.0 
Sep 24  at Indiana State   4  48  19  135  .215  45  5  8  3  48  0  4  1  2.0  1  55.0 
Sep 28  GRAND CANYON   5  58  27  173  .179  52  6  13  4  75  2  12  3  8.0  1  72.0 
Sep 29  KANSAS CITY   3  40  24  108  .148  37  4  6  3  46  1  2  4  2.0  3  46.0 
Oct 3  at Bakersfield   4  46  19  133  .203  43  1  13  8  55  2  10  2  7.0  2  54.0 
Oct 05  at Utah Valley   3  25  28  95  -.032  24  6  4  5  36  0  10  1  5.0  1  36.0 
Oct 10  NEW MEXICO STATE   3  26  18  75  .107  24  3  6  3  16  2  10  0  7.0  1  36.0 
Oct 12  UTPA   5  62  29  173  .191  57  4  11  5  75  2  14  4  9.0  0  75.0 
Oct 17  at Seattle University   4  45  16  122  .238  43  7  17  7  34  1  12  0  7.0  2  59.0 
Oct 19  at Idaho   3  32  19  105  .124  31  1  3  7  40  0  10  0  5.0  0  38.0 
Oct 25  at Kansas City   3  27  27  95  .000  27  1  5  4  34  2  0  0  2.0  2  30.0 
Oct 28  VALPARAISO   3  39  20  112  .170  35  5  7  6  47  2  6  0  5.0  1  49.0 
Oct 31  at Grand Canyon   3  37  20  137  .124  34  3  8  5  64  0  2  4  1.0  1  41.0 
Nov 02  BAKERSFIELD   3  27  14  91  .143  24  6  6  7  25  1  6  2  4.0  3  37.0 
Nov 04  UTAH VALLEY   4  37  31  137  .044  35  5  7  3  52  2  10  3  7.0  1  49.0 
Nov 07  at UTPA   4  42  20  134  .164  40  3  10  9  58  0  12  2  6.0  1  51.0 
Nov 09  at New Mexico State   3  27  18  86  .105  25  3  7  9  22  1  2  2  2.0  0  32.0 
Nov 14  IDAHO   4  51  21  129  .233  49  9  6  5  43  1  2  3  2.0  0  62.0 
Nov 16  SEATTLE UNIVERSITY   4  46  28  140  .129  43  3  14  6  50  0  4  2  2.0  2  51.0 
Chicago State 107  1172  646  3564  .148  1103  130  262  174  1322  27  200  61  127.0  31  1429.0 
Opponent 107  1390  448  3352  .281  1285  174  215  130  1448  46  421  68  256.5  21  1820.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 10.95
Assists per set: 10.31
Service aces per set: 1.21
Reception errors per set: 1.63
Digs per set: 12.36
Blocks per set: 1.19
Ball handling errors per set: 0.29
Reception errors per set: 1.63
Points per set: 13.36

Overall record: 2-29 Conf: 0-16 Home: 0-12 Away: 0-13 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs McNeese State   3  32  15  89  .191  30  5  1  6  46  0  6  2  3.0  0  40.0 
Aug 31  at DePaul   3  40  10  85  .353  37  5  6  1  47  2  10  2  7.0  0  52.0 
Aug 31  vs Providence   4  45  16  117  .248  45  11  6  12  64  2  16  0  10.0  1  66.0 
Sep 03  INDIANA STATE   3  45  12  91  .363  41  6  4  6  42  2  12  3  8.0  0  59.0 
Sep 06  vs Denver   3  38  3  78  .449  37  7  3  4  39  3  12  0  9.0  0  54.0 
Sep 07  at UIC   4  48  24  134  .179  47  5  6  3  60  2  12  2  8.0  0  61.0 
Sep 07  vs Marshall   4  50  15  122  .287  43  11  7  2  56  1  10  7  6.0  0  67.0 
Sep 10  at Western Illinois   3  47  10  92  .402  47  6  10  2  30  0  8  4  4.0  0  57.0 
Sep 13  vs Delaware State   3  35  19  91  .176  32  2  10  7  27  0  8  2  4.0  0  41.0 
Sep 13  vs Saint Peter's   3  19  16  88  .034  19  5  9  3  32  1  4  1  3.0  2  27.0 
Sep 14  at Syracuse   3  40  12  74  .378  37  4  5  2  31  2  14  0  9.0  0  53.0 
Sep 17  WESTERN ILLINOIS   3  47  8  97  .402  46  3  5  2  46  1  8  3  5.0  3  55.0 
Sep 18  WRIGHT STATE   3  39  12  109  .248  36  5  11  5  48  0  16  4  8.0  2  52.0 
Sep 24  at Indiana State   4  57  15  126  .333  54  3  4  5  55  3  16  3  11.0  2  71.0 
Sep 28  GRAND CANYON   5  62  20  169  .249  59  4  8  6  78  5  24  1  17.0  2  83.0 
Sep 29  KANSAS CITY   3  38  8  102  .294  35  3  7  4  40  0  28  4  14.0  1  55.0 
Oct 3  at Bakersfield   4  55  28  150  .180  52  8  11  1  59  1  17  2  9.5  0  72.5 
Oct 05  at Utah Valley   3  37  15  95  .232  30  5  5  6  34  1  12  1  7.0  0  49.0 
Oct 10  NEW MEXICO STATE   3  46  10  74  .486  37  3  6  3  24  0  14  1  7.0  0  56.0 
Oct 12  UTPA   5  62  21  164  .250  57  5  12  4  69  2  20  4  12.0  3  79.0 
Oct 17  at Seattle University   4  55  20  119  .294  53  7  8  7  50  1  8  3  5.0  0  67.0 
Oct 19  at Idaho   3  42  12  97  .309  39  7  5  1  45  2  10  1  7.0  0  56.0 
Oct 25  at Kansas City   3  37  7  86  .349  35  4  9  1  36  1  18  1  10.0  0  51.0 
Oct 28  VALPARAISO   3  40  15  109  .229  33  6  4  5  45  2  16  1  10.0  0  56.0 
Oct 31  at Grand Canyon   3  41  17  138  .174  36  5  1  3  65  3  10  2  8.0  1  54.0 
Nov 02  BAKERSFIELD   3  45  9  83  .434  44  7  7  6  37  0  16  3  8.0  1  60.0 
Nov 04  UTAH VALLEY   4  50  24  130  .200  43  3  2  5  57  1  26  1  14.0  0  67.0 
Nov 07  at UTPA   4  55  23  139  .230  49  9  13  3  64  0  12  3  6.0  1  70.0 
Nov 09  at New Mexico State   3  41  9  75  .427  37  9  7  3  33  2  4  2  4.0  0  54.0 
Nov 14  IDAHO   4  56  8  116  .414  52  5  8  9  45  2  12  4  8.0  2  69.0 
Nov 16  SEATTLE UNIVERSITY   4  46  15  113  .274  43  6  15  3  44  4  22  1  15.0  0  67.0 
Opponent totals 107  1390  448  3352  .281  1285  174  215  130  1448  46  421  68  256.5  21  1820.5 
Chicago State 107  1172  646  3564  .148  1103  130  262  174  1322  27  200  61  127.0  31  1429.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.99
Assists per set: 12.01
Service aces per set: 1.63
Reception errors per set: 1.21
Digs per set: 13.53
Blocks per set: 2.40
Ball handling errors per set: 0.20
Reception errors per set: 1.21
Points per set: 17.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
McNeese State  0-3  3  32 /  32  .094 /  .191  32 /  30  6 /  5  14 /  1 
DePaul  0-3  3  26 /  40  .082 /  .353  25 /  37  1 /  5  9 /  6 
Providence  1-3  4  42 /  45  .162 /  .248  42 /  45  12 /  11  15 /  6 
INDIANA STATE  0-3  3  39 /  45  .177 /  .363  36 /  41  6 /  6  8 /  4 
Denver  0-3  3  26 /  38  -.010 /  .449  24 /  37  4 /  7  2 /  3 
UIC  1-3  4  44 /  48  .135 /  .179  42 /  47  3 /  5  10 /  6 
Marshall  1-3  4  40 /  50  .124 /  .287  38 /  43  2 /  11  11 /  7 
Western Illinois  0-3  3  31 /  47  .198 /  .402  28 /  47  2 /  6  5 /  10 
Delaware State  3-0  3  38 /  35  .282 /  .176  34 /  32  7 /  2  7 /  10 
Saint Peter's  3-0  3  41 /  19  .381 /  .034  39 /  19  3 /  5  7 /  9 
Syracuse  0-3  3  26 /  40  .085 /  .378  26 /  37  2 /  4  8 /  5 
WESTERN ILLINOIS  0-3  3  36 /  47  .173 /  .402  35 /  46  2 /  3  5 /  5 
WRIGHT STATE  0-3  3  36 /  39  .139 /  .248  34 /  36  5 /  5  10 /  11 
Indiana State  1-3  4  48 /  57  .215 /  .333  45 /  54  5 /  3  8 /  4 
GRAND CANYON  2-3  5  58 /  62  .179 /  .249  52 /  59  6 /  4  13 /  8 
KANSAS CITY  0-3  3  40 /  38  .148 /  .294  37 /  35  4 /  3  6 /  7 
Bakersfield  1-3  4  46 /  55  .203 /  .180  43 /  52  1 /  8  13 /  11 
Utah Valley  0-3  3  25 /  37  -.032 /  .232  24 /  30  6 /  5  4 /  5 
NEW MEXICO STATE  0-3  3  26 /  46  .107 /  .486  24 /  37  3 /  3  6 /  6 
UTPA  2-3  5  62 /  62  .191 /  .250  57 /  57  4 /  5  11 /  12 
Seattle University  1-3  4  45 /  55  .238 /  .294  43 /  53  7 /  7  17 /  8 
Idaho  0-3  3  32 /  42  .124 /  .309  31 /  39  1 /  7  3 /  5 
Kansas City  0-3  3  27 /  37  .000 /  .349  27 /  35  1 /  4  5 /  9 
VALPARAISO  0-3  3  39 /  40  .170 /  .229  35 /  33  5 /  6  7 /  4 
Grand Canyon  0-3  3  37 /  41  .124 /  .174  34 /  36  3 /  5  8 /  1 
BAKERSFIELD  0-3  3  27 /  45  .143 /  .434  24 /  44  6 /  7  6 /  7 
UTAH VALLEY  1-3  4  37 /  50  .044 /  .200  35 /  43  5 /  3  7 /  2 
UTPA  1-3  4  42 /  55  .164 /  .230  40 /  49  3 /  9  10 /  13 
New Mexico State  0-3  3  27 /  41  .105 /  .427  25 /  37  3 /  9  7 /  7 
IDAHO  1-3  4  51 /  56  .233 /  .414  49 /  52  9 /  5  6 /  8 
SEATTLE UNIVERSITY  1-3  4  46 /  46  .129 /  .274  43 /  43  3 /  6  14 /  15 
Totals  20-87  107  1172 /  1390  .148 /  .281  1103 /  1285  130 /  174  262 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
McNeese State  5 /  6  35 /  46  0-6 /  0-6  3.0 /  3.0  3 /  2  2 /  0 
DePaul  5 /  1  30 /  47  1-4 /  2-10  3.0 /  7.0  0 /  2  1 /  0 
Providence  11 /  12  48 /  64  2-4 /  2-16  4.0 /  10.0  5 /  0  0 /  1 
INDIANA STATE  6 /  6  28 /  42  0-12 /  2-12  6.0 /  8.0  3 /  3  0 /  0 
Denver  7 /  4  37 /  39  0-0 /  3-12  0.0 /  9.0  0 /  0  0 /  0 
UIC  5 /  3  57 /  60  2-16 /  2-12  10.0 /  8.0  1 /  2  0 /  0 
Marshall  11 /  2  48 /  56  1-4 /  1-10  3.0 /  6.0  4 /  7  0 /  0 
Western Illinois  6 /  2  32 /  30  1-4 /  0-8  3.0 /  4.0  0 /  4  0 /  0 
Delaware State  2 /  7  27 /  27  0-8 /  0-8  4.0 /  4.0  0 /  2  2 /  0 
Saint Peter's  5 /  3  48 /  32  0-4 /  1-4  2.0 /  3.0  2 /  1  0 /  2 
Syracuse  4 /  2  22 /  31  1-2 /  2-14  2.0 /  9.0  2 /  0  1 /  0 
WESTERN ILLINOIS  3 /  2  39 /  46  0-6 /  1-8  3.0 /  5.0  4 /  3  3 /  3 
WRIGHT STATE  5 /  5  51 /  48  0-2 /  0-16  1.0 /  8.0  4 /  4  0 /  2 
Indiana State  3 /  5  48 /  55  0-4 /  3-16  2.0 /  11.0  1 /  3  1 /  2 
GRAND CANYON  4 /  6  75 /  78  2-12 /  5-24  8.0 /  17.0  3 /  1  1 /  2 
KANSAS CITY  3 /  4  46 /  40  1-2 /  0-28  2.0 /  14.0  4 /  4  3 /  1 
Bakersfield  8 /  1  55 /  59  2-10 /  1-17  7.0 /  9.5  2 /  2  2 /  0 
Utah Valley  5 /  6  36 /  34  0-10 /  1-12  5.0 /  7.0  1 /  1  1 /  0 
NEW MEXICO STATE  3 /  3  16 /  24  2-10 /  0-14  7.0 /  7.0  0 /  1  1 /  0 
UTPA  5 /  4  75 /  69  2-14 /  2-20  9.0 /  12.0  4 /  4  0 /  3 
Seattle University  7 /  7  34 /  50  1-12 /  1-8  7.0 /  5.0  0 /  3  2 /  0 
Idaho  7 /  1  40 /  45  0-10 /  2-10  5.0 /  7.0  0 /  1  0 /  0 
Kansas City  4 /  1  34 /  36  2-0 /  1-18  2.0 /  10.0  0 /  1  2 /  0 
VALPARAISO  6 /  5  47 /  45  2-6 /  2-16  5.0 /  10.0  0 /  1  1 /  0 
Grand Canyon  5 /  3  64 /  65  0-2 /  3-10  1.0 /  8.0  4 /  2  1 /  1 
BAKERSFIELD  7 /  6  25 /  37  1-6 /  0-16  4.0 /  8.0  2 /  3  3 /  1 
UTAH VALLEY  3 /  5  52 /  57  2-10 /  1-26  7.0 /  14.0  3 /  1  1 /  0 
UTPA  9 /  3  58 /  64  0-12 /  0-12  6.0 /  6.0  2 /  3  1 /  1 
New Mexico State  9 /  3  22 /  33  1-2 /  2-4  2.0 /  4.0  2 /  2  0 /  0 
IDAHO  5 /  9  43 /  45  1-2 /  2-12  2.0 /  8.0  3 /  4  0 /  2 
SEATTLE UNIVERSITY  6 /  3  50 /  44  0-4 /  4-22  2.0 /  15.0  2 /  1  2 /  0 
Totals  174 /  130  1322 /  1448  27-200 /  46-421  127.0 /  256.5  61 /  68  31 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.630 (17- 0-27)  Sioto, Paula  vs Saint Peter's (Sep 13, 2013) 
.538 (16- 2-26)  Sioto, Paula  vs Delaware State (Sep 13, 2013) 
.455 (12- 2-22)  Radtke, Madeleine  vs Kansas City (Sep 29, 2013) 
.379 (13- 2-29)  Levitt, Rachel  vs Western Illinois (Sep 17, 2013) 
.286 (17- 5-42)  Sioto, Paula  at Seattle University (Oct 17, 2013) 
.286 (17- 5-42)  Sioto, Paula  at Indiana State (Sep 24, 2013) 
.275 (21- 7-51)  Sioto, Paula  vs Idaho (Nov 14, 2013) 
.259 (21- 6-58)  Sioto, Paula  at UTPA (Nov 07, 2013) 
.244 (17- 6-45)  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
.242 (12- 4-33)  Desiderio, Valeria  at Seattle University (Oct 17, 2013) 

KILLS (K-E-TA)
26 (26-12-63) 5s  Sioto, Paula  vs UTPA (Oct 12, 2013) 
21 (21- 6-58) 4s  Sioto, Paula  at UTPA (Nov 07, 2013) 
21 (21- 7-51) 4s  Sioto, Paula  vs Idaho (Nov 14, 2013) 
18 (18- 8-53) 4s  Desiderio, Valeria  at Indiana State (Sep 24, 2013) 
17 (17- 5-42) 4s  Sioto, Paula  at Seattle University (Oct 17, 2013) 
17 (17- 5-42) 4s  Sioto, Paula  at Indiana State (Sep 24, 2013) 
17 (17- 0-27) 3s  Sioto, Paula  vs Saint Peter's (Sep 13, 2013) 
17 (17- 6-45) 5s  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
16 (16- 2-26) 3s  Sioto, Paula  vs Delaware State (Sep 13, 2013) 
16 (16- 9-58) 5s  Sioto, Paula  vs Grand Canyon (Sep 28, 2013) 

KILLS 3-SETS (K-E-TA)
17 (17- 0-27)  Sioto, Paula  vs Saint Peter's (Sep 13, 2013) 
16 (16- 2-26)  Sioto, Paula  vs Delaware State (Sep 13, 2013) 
14 (14- 6-37)  Sioto, Paula  vs Indiana State (Sep 03, 2013) 
13 (13- 2-29)  Levitt, Rachel  vs Western Illinois (Sep 17, 2013) 
13 (13- 7-40)  Desiderio, Valeria  vs McNeese State (Aug 30, 2013) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-58)  Sioto, Paula  at UTPA (Nov 07, 2013) 
21 (21- 7-51)  Sioto, Paula  vs Idaho (Nov 14, 2013) 
18 (18- 8-53)  Desiderio, Valeria  at Indiana State (Sep 24, 2013) 
17 (17- 5-42)  Sioto, Paula  at Seattle University (Oct 17, 2013) 
17 (17- 5-42)  Sioto, Paula  at Indiana State (Sep 24, 2013) 

KILLS 5-SETS (K-E-TA)
26 (26-12-63)  Sioto, Paula  vs UTPA (Oct 12, 2013) 
17 (17- 6-45)  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
16 (16- 9-58)  Sioto, Paula  vs Grand Canyon (Sep 28, 2013) 
11 (11- 6-44)  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 
10 (10- 2-29)  Levitt, Rachel  vs UTPA (Oct 12, 2013) 

TOTAL ATTEMPTS (K-E-TA)
63 (26-12-63) 5s  Sioto, Paula  vs UTPA (Oct 12, 2013) 
58 (16- 9-58) 5s  Sioto, Paula  vs Grand Canyon (Sep 28, 2013) 
58 (21- 6-58) 4s  Sioto, Paula  at UTPA (Nov 07, 2013) 
53 (18- 8-53) 4s  Desiderio, Valeria  at Indiana State (Sep 24, 2013) 
51 (21- 7-51) 4s  Sioto, Paula  vs Idaho (Nov 14, 2013) 
45 (15- 5-45) 4s  Desiderio, Valeria  vs Seattle University (Nov 16, 2013) 
45 (13- 9-45) 4s  Sioto, Paula  vs Marshall (Sep 07, 2013) 
45 (17- 6-45) 5s  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
44 (11- 6-44) 3s  Desiderio, Valeria  vs Indiana State (Sep 03, 2013) 
44 (11- 6-44) 5s  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 6-44)  Desiderio, Valeria  vs Indiana State (Sep 03, 2013) 
40 (12- 8-40)  Sioto, Paula  at Grand Canyon (Oct 31, 2013) 
40 (12- 9-40)  Sioto, Paula  vs Kansas City (Sep 29, 2013) 
40 (13- 7-40)  Desiderio, Valeria  vs McNeese State (Aug 30, 2013) 
38 ( 7- 1-38)  Desiderio, Valeria  at Grand Canyon (Oct 31, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (21- 6-58)  Sioto, Paula  at UTPA (Nov 07, 2013) 
53 (18- 8-53)  Desiderio, Valeria  at Indiana State (Sep 24, 2013) 
51 (21- 7-51)  Sioto, Paula  vs Idaho (Nov 14, 2013) 
45 (15- 5-45)  Desiderio, Valeria  vs Seattle University (Nov 16, 2013) 
45 (13- 9-45)  Sioto, Paula  vs Marshall (Sep 07, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (26-12-63)  Sioto, Paula  vs UTPA (Oct 12, 2013) 
58 (16- 9-58)  Sioto, Paula  vs Grand Canyon (Sep 28, 2013) 
45 (17- 6-45)  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
44 (11- 6-44)  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 
35 ( 8- 8-35)  Desiderio, Valeria  vs Grand Canyon (Sep 28, 2013) 

POINTS
29.0 (26- 1- 2.0) 5s  Sioto, Paula  vs UTPA (Oct 12, 2013) 
22.0 (21- 1- 0.0) 4s  Sioto, Paula  vs Idaho (Nov 14, 2013) 
22.0 (21- 0- 1.0) 4s  Sioto, Paula  at UTPA (Nov 07, 2013) 
20.5 (17- 2- 1.5) 4s  Sioto, Paula  at Seattle University (Oct 17, 2013) 
19.0 (17- 2- 0.0) 4s  Sioto, Paula  at Indiana State (Sep 24, 2013) 

POINTS 3-SETS
18.0 (17- 1- 0.0)  Sioto, Paula  vs Saint Peter's (Sep 13, 2013) 
18.0 (14- 2- 2.0)  Sioto, Paula  vs Indiana State (Sep 03, 2013) 
17.0 (16- 0- 1.0)  Sioto, Paula  vs Delaware State (Sep 13, 2013) 
14.5 (13- 1- 0.5)  Sioto, Paula  vs Wright State (Sep 18, 2013) 
14.5 (13- 1- 0.5)  Desiderio, Valeria  vs McNeese State (Aug 30, 2013) 

POINTS 4-SETS
22.0 (21- 1- 0.0)  Sioto, Paula  vs Idaho (Nov 14, 2013) 
22.0 (21- 0- 1.0)  Sioto, Paula  at UTPA (Nov 07, 2013) 
20.5 (17- 2- 1.5)  Sioto, Paula  at Seattle University (Oct 17, 2013) 
19.0 (17- 2- 0.0)  Sioto, Paula  at Indiana State (Sep 24, 2013) 
18.5 (16- 1- 1.5)  Sioto, Paula  vs Utah Valley (Nov 04, 2013) 

POINTS 5-SETS
29.0 (26- 1- 2.0)  Sioto, Paula  vs UTPA (Oct 12, 2013) 
18.5 (16- 0- 2.5)  Sioto, Paula  vs Grand Canyon (Sep 28, 2013) 
17.5 (17- 0- 0.5)  Levitt, Rachel  vs Grand Canyon (Sep 28, 2013) 
12.0 (11- 1- 0.0)  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 
11.5 ( 9- 1- 1.5)  Radtke, Madeleine  vs Grand Canyon (Sep 28, 2013) 

ASSISTS
51 (5s)  Lotter, Mackenzie  vs Grand Canyon (Sep 28, 2013) 
50 (5s)  Lotter, Mackenzie  vs UTPA (Oct 12, 2013) 
47 (4s)  Lotter, Mackenzie  vs Idaho (Nov 14, 2013) 
41 (4s)  Lotter, Mackenzie  at UIC (Sep 07, 2013) 
40 (4s)  Lotter, Mackenzie  vs Providence (Aug 31, 2013) 

ASSISTS 3-SETS
35  Lotter, Mackenzie  vs Indiana State (Sep 03, 2013) 
33  Lotter, Mackenzie  vs Delaware State (Sep 13, 2013) 
32  Lotter, Mackenzie  vs Saint Peter's (Sep 13, 2013) 
32  Lotter, Mackenzie  at Grand Canyon (Oct 31, 2013) 
32  Lotter, Mackenzie  vs Valparaiso (Oct 28, 2013) 

ASSISTS 4-SETS
47  Lotter, Mackenzie  vs Idaho (Nov 14, 2013) 
41  Lotter, Mackenzie  at UIC (Sep 07, 2013) 
40  Lotter, Mackenzie  vs Providence (Aug 31, 2013) 
40  Lotter, Mackenzie  at Seattle University (Oct 17, 2013) 
39  Lotter, Mackenzie  at Bakersfield (Oct 3, 2013) 

ASSISTS 5-SETS
51  Lotter, Mackenzie  vs Grand Canyon (Sep 28, 2013) 
50  Lotter, Mackenzie  vs UTPA (Oct 12, 2013) 
2  Sioto, Paula  vs UTPA (Oct 12, 2013) 
2  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 
1  Ngwadom, Chinwendu  vs UTPA (Oct 12, 2013) 

DIGS
29 (4s)  Menhart, Julia  vs Utah Valley (Nov 04, 2013) 
26 (5s)  Townsell, Mia  vs Grand Canyon (Sep 28, 2013) 
22 (4s)  Menhart, Julia  vs Seattle University (Nov 16, 2013) 
22 (3s)  Menhart, Julia  at Grand Canyon (Oct 31, 2013) 
20 (5s)  Desiderio, Valeria  vs UTPA (Oct 12, 2013) 

DIGS 3-SETS
22  Menhart, Julia  at Grand Canyon (Oct 31, 2013) 
19  Townsell, Mia  vs Saint Peter's (Sep 13, 2013) 
18  Townsell, Mia  vs Kansas City (Sep 29, 2013) 
17  Menhart, Julia  at Idaho (Oct 19, 2013) 
16  Townsell, Mia  vs Wright State (Sep 18, 2013) 

DIGS 4-SETS
