| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | *3 | 1 | 4 | 10 | -.300 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | at DePaul | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 31 | vs Providence | *4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 03 | INDIANA STATE | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 06 | vs Denver | *3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | at UIC | *4 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 07 | vs Marshall | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 10 | at Western Illinois | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | vs Delaware State | *3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | vs Saint Peter's | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Syracuse | *3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| Sep 17 | WESTERN ILLINOIS | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 18 | WRIGHT STATE | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 24 | at Indiana State | *4 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | GRAND CANYON | *5 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 29 | KANSAS CITY | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 3 | at Bakersfield | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | at Utah Valley | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 10 | NEW MEXICO STATE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 12 | UTPA | *5 | 7 | 6 | 13 | .077 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 17 | at Seattle University | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 19 | at Idaho | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 25 | at Kansas City | *3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 28 | VALPARAISO | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 31 | at Grand Canyon | *3 | 8 | 3 | 21 | .238 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 02 | BAKERSFIELD | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 04 | UTAH VALLEY | *4 | 6 | 3 | 20 | .150 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 07 | at UTPA | *4 | 7 | 2 | 15 | .333 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 09 | at New Mexico State | *3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 14 | IDAHO | *4 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Nov 16 | SEATTLE UNIVERSITY | *4 | 7 | 4 | 21 | .143 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 107 | 147 | 69 | 387 | .202 | 5 | 15 | 56 | 3 | 43 | 8 | 47 | 9 | 55.0 | 1 | 193.5 | |
|
Sets played: 107 Kills per set: 1.37 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 0.40 Blocks per set: 0.51 Points per set: 1.81 |