| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | *3 | 13 | 7 | 40 | .150 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 3 | 1.0 | 0 | 14.5 |
| Aug 31 | at DePaul | *3 | 8 | 7 | 38 | .026 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | vs Providence | *4 | 13 | 3 | 43 | .233 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 03 | INDIANA STATE | *3 | 11 | 6 | 44 | .114 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | vs Denver | *3 | 3 | 10 | 25 | -.280 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | at UIC | *4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 07 | vs Marshall | *4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 10 | at Western Illinois | *3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 13 | vs Delaware State | *3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 13 | vs Saint Peter's | *3 | 8 | 4 | 28 | .143 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at Syracuse | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | WESTERN ILLINOIS | *3 | 7 | 5 | 31 | .065 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | WRIGHT STATE | *3 | 7 | 7 | 35 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Indiana State | *4 | 18 | 8 | 53 | .189 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 28 | GRAND CANYON | *5 | 8 | 8 | 35 | .000 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | KANSAS CITY | *3 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 3 | at Bakersfield | *4 | 10 | 5 | 33 | .152 | 1 | 0 | 4 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 05 | at Utah Valley | *3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 10 | NEW MEXICO STATE | *3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | UTPA | *5 | 11 | 6 | 44 | .114 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | at Seattle University | *4 | 12 | 4 | 33 | .242 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 19 | at Idaho | *3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Kansas City | *3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 28 | VALPARAISO | *3 | 9 | 7 | 30 | .067 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 31 | at Grand Canyon | *3 | 7 | 1 | 38 | .158 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 02 | BAKERSFIELD | *3 | 9 | 7 | 25 | .080 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 04 | UTAH VALLEY | *4 | 5 | 8 | 30 | -.100 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 07 | at UTPA | *4 | 5 | 6 | 28 | -.036 | 0 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 09 | at New Mexico State | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 14 | IDAHO | *4 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 16 | SEATTLE UNIVERSITY | *4 | 15 | 5 | 45 | .222 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 107 | 264 | 168 | 960 | .100 | 16 | 18 | 42 | 57 | 233 | 0 | 14 | 4 | 14.0 | 3 | 289.0 | |
|
Sets played: 107 Kills per set: 2.47 Assists per set: 0.15 Service aces per set: 0.17 Digs per set: 2.18 Blocks per set: 0.13 Points per set: 2.70 |