| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 31 | at DePaul | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 31 | vs Providence | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | INDIANA STATE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Denver | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at UIC | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Marshall | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Western Illinois | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Delaware State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs Saint Peter's | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Syracuse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WESTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WRIGHT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Indiana State | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | GRAND CANYON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | KANSAS CITY | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 3 | at Bakersfield | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 05 | at Utah Valley | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | NEW MEXICO STATE | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Grand Canyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | BAKERSFIELD | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | UTAH VALLEY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at UTPA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at New Mexico State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | IDAHO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | SEATTLE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 2 | 3 | 15 | -.067 | 14 | 22 | 32 | 24 | 237 | 0 | 0 | 0 | 0.0 | 4 | 24.0 | |
|
Sets played: 81 Kills per set: 0.02 Assists per set: 0.17 Service aces per set: 0.27 Digs per set: 2.93 Blocks per set: 0.00 Points per set: 0.30 |