| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 31 | at DePaul | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | vs Providence | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 03 | INDIANA STATE | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Denver | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | at UIC | *4 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 07 | vs Marshall | *4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | at Western Illinois | *3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 13 | vs Delaware State | *3 | 7 | 9 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Saint Peter's | *3 | 9 | 3 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | at Syracuse | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | WESTERN ILLINOIS | *3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 18 | WRIGHT STATE | *3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | GRAND CANYON | *5 | 17 | 6 | 45 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 29 | KANSAS CITY | *3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 3 | at Bakersfield | *4 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 05 | at Utah Valley | *3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 | NEW MEXICO STATE | 3 | 8 | 5 | 19 | .158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | UTPA | *5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 17 | at Seattle University | *4 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | at Idaho | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | at Kansas City | *3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | VALPARAISO | *3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | at Grand Canyon | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 02 | BAKERSFIELD | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | UTAH VALLEY | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 07 | at UTPA | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 09 | at New Mexico State | *3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 14 | IDAHO | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 16 | SEATTLE UNIVERSITY | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 103 | 238 | 140 | 689 | .142 | 6 | 0 | 1 | 5 | 34 | 0 | 18 | 0 | 18.0 | 1 | 247.0 | |
|
Sets played: 103 Kills per set: 2.31 Assists per set: 0.06 Digs per set: 0.33 Blocks per set: 0.17 Points per set: 2.40 |