| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | *3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 31 | at DePaul | *3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 31 | vs Providence | *4 | 0 | 0 | 2 | .000 | 40 | 2 | 4 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 3.5 |
| Sep 03 | INDIANA STATE | *3 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 06 | vs Denver | *3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at UIC | *4 | 1 | 0 | 4 | .250 | 41 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 07 | vs Marshall | *4 | 2 | 1 | 5 | .200 | 35 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Western Illinois | *3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Delaware State | *3 | 0 | 0 | 1 | .000 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Saint Peter's | *3 | 1 | 0 | 2 | .500 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Syracuse | *3 | 0 | 0 | 0 | .000 | 25 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | WESTERN ILLINOIS | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 18 | WRIGHT STATE | *3 | 0 | 0 | 2 | .000 | 28 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 24 | at Indiana State | *4 | 2 | 0 | 3 | .667 | 38 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Sep 28 | GRAND CANYON | *5 | 0 | 1 | 4 | -.250 | 51 | 0 | 3 | 0 | 11 | 0 | 0 | 2 | 0.0 | 1 | 0.0 |
| Sep 29 | KANSAS CITY | *3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 3 | at Bakersfield | *4 | 2 | 0 | 5 | .400 | 39 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 05 | at Utah Valley | *3 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | NEW MEXICO STATE | *3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 12 | UTPA | *5 | 5 | 1 | 9 | .444 | 50 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Oct 17 | at Seattle University | *4 | 0 | 0 | 0 | .000 | 40 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 19 | at Idaho | *3 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 25 | at Kansas City | *3 | 1 | 0 | 2 | .500 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 28 | VALPARAISO | *3 | 0 | 1 | 4 | -.250 | 32 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 31 | at Grand Canyon | *3 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Nov 02 | BAKERSFIELD | *3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Nov 04 | UTAH VALLEY | *4 | 0 | 1 | 4 | -.250 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at UTPA | *4 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 09 | at New Mexico State | *3 | 0 | 1 | 3 | -.333 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | IDAHO | *4 | 0 | 1 | 2 | -.500 | 47 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 16 | SEATTLE UNIVERSITY | *4 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Totals | 107 | 20 | 9 | 67 | .164 | 969 | 18 | 54 | 3 | 150 | 1 | 18 | 16 | 19.0 | 16 | 48.0 | |
|
Sets played: 107 Kills per set: 0.19 Assists per set: 9.06 Service aces per set: 0.17 Digs per set: 1.40 Blocks per set: 0.18 Points per set: 0.45 |