| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | *3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Aug 31 | at DePaul | *3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | vs Providence | *4 | 13 | 6 | 38 | .184 | 2 | 2 | 3 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
| Sep 03 | INDIANA STATE | *3 | 14 | 6 | 37 | .216 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Sep 06 | vs Denver | *3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | at UIC | *4 | 10 | 8 | 40 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 07 | vs Marshall | *4 | 13 | 9 | 45 | .089 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Sep 10 | at Western Illinois | *3 | 6 | 3 | 19 | .158 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | vs Delaware State | *3 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 13 | vs Saint Peter's | *3 | 17 | 0 | 27 | .630 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 14 | at Syracuse | *3 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 17 | WESTERN ILLINOIS | *3 | 12 | 6 | 33 | .182 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Sep 18 | WRIGHT STATE | *3 | 13 | 8 | 36 | .139 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 24 | at Indiana State | *4 | 17 | 5 | 42 | .286 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 28 | GRAND CANYON | *5 | 16 | 9 | 58 | .121 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 29 | KANSAS CITY | *3 | 12 | 9 | 40 | .075 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| Oct 3 | at Bakersfield | *4 | 12 | 5 | 42 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 05 | at Utah Valley | *3 | 9 | 9 | 30 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | NEW MEXICO STATE | *3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 12 | UTPA | *5 | 26 | 12 | 63 | .222 | 2 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
| Oct 17 | at Seattle University | *4 | 17 | 5 | 42 | .286 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 19 | at Idaho | *3 | 11 | 5 | 28 | .214 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 25 | at Kansas City | *3 | 8 | 12 | 33 | -.121 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 28 | VALPARAISO | *3 | 12 | 4 | 34 | .235 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 31 | at Grand Canyon | *3 | 12 | 8 | 40 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 02 | BAKERSFIELD | *3 | 5 | 3 | 28 | .071 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Nov 04 | UTAH VALLEY | *4 | 16 | 11 | 44 | .114 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 07 | at UTPA | *4 | 21 | 6 | 58 | .259 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Nov 09 | at New Mexico State | *3 | 10 | 5 | 29 | .172 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 14 | IDAHO | *4 | 21 | 7 | 51 | .275 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 16 | SEATTLE UNIVERSITY | *4 | 14 | 10 | 35 | .114 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Totals | 107 | 392 | 197 | 1118 | .174 | 37 | 18 | 37 | 5 | 152 | 2 | 49 | 13 | 51.0 | 2 | 436.5 | |
|
Sets played: 107 Kills per set: 3.66 Assists per set: 0.35 Service aces per set: 0.17 Digs per set: 1.42 Blocks per set: 0.48 Points per set: 4.08 |