| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs McNeese State | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at DePaul | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Providence | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | INDIANA STATE | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Denver | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | at UIC | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Marshall | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Western Illinois | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Delaware State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Saint Peter's | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Syracuse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WESTERN ILLINOIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WRIGHT STATE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Indiana State | *4 | 2 | 1 | 9 | .111 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | GRAND CANYON | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | KANSAS CITY | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 3 | at Bakersfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Utah Valley | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | NEW MEXICO STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | UTPA | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Seattle University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Idaho | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Kansas City | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Grand Canyon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | BAKERSFIELD | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | UTAH VALLEY | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at UTPA | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at New Mexico State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | IDAHO | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | SEATTLE UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 105 | 8 | 5 | 42 | .071 | 29 | 31 | 32 | 41 | 332 | 0 | 0 | 0 | 0.0 | 1 | 39.0 | |
|
Sets played: 105 Kills per set: 0.08 Assists per set: 0.28 Service aces per set: 0.30 Digs per set: 3.16 Blocks per set: 0.00 Points per set: 0.37 |