Chicago State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GWC  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Alabama State    0-14  L     0-0-1  /  14-14-1  9   0-1-0  0-0-0   Sterrett, D. (L 0-1)  234  2:26 
  Feb 16, 2013  at  Alabama State    2-11  L     2-7-2  /  11-10-1  9   0-2-0  0-0-0   Wellwerts, A (L 0-1)  127  3:08 
  Feb 17, 2013  at  Alabama State    2-14  L     2-5-5  /  14-18-0  9   0-3-0  0-0-0   Hall, E. (L 0-1)  159  3:00 
  Feb 22, 2013  at  Saint Mary's College    5-7  L     5-6-0  /  7-6-1  9   0-4-0  0-0-0   Sterrett, D. (L 0-2)  209  2:23 
  Feb 23, 2013  at  Saint Mary's College    2-3  L     2-5-1  /  3-5-1  9   0-5-0  0-0-0   Wellwerts, A (L 0-2)  181  2:20 
  Feb 24, 2013  at  Saint Mary's College    0-15  L     0-0-5  /  15-14-0  9   0-6-0  0-0-0   Hall, E. (L 0-2)  186  2:17 
  Mar 01, 2013  vs  Northeastern    3-10  L     3-11-3  /  10-12-2  9   0-7-0  0-0-0   Wellwerts, A (L 0-3)  82  5:54 
  Mar 02, 2013  vs  Maine    5-9  L     5-9-3  /  9-13-3  9   0-8-0  0-0-0   Sterrett, D. (L 0-3)  73  2:52 
  Mar 03, 2013  vs  St. Bonaventure    3-16  L     3-5-1  /  16-20-1  9   0-9-0  0-0-0   Hall, E. (L 0-3)  49  2:30 
  Mar 03, 2013  vs  Muskingum  W  11-1       11-15-1  /  1-7-2  7   1-9-0  0-0-0   Tucker, J. (W 1-0)  56  3:34 
  Mar 09, 2013  vs  Georgetown    5-8  L     5-9-3  /  8-8-0  9   1-10-0  0-0-0   Hall, E. (L 0-4)  34  2:30 
  Mar 09, 2013  at  Central Michigan    0-6  L     0-7-4  /  6-9-0  9   1-11-0  0-0-0   Sterrett, D. (L 0-4)  0   
  Mar 10, 2013  vs  Maine    7-13  L     7-9-2  /  13-15-1  9   1-12-0  0-0-0   Wellwerts, A (L 0-4)  54  2:30 
  Mar 15, 2013  at  Villanova    2-8  L     2-6-2  /  8-8-1  9   1-13-0  0-0-0   Wellwerts, A (L 0-5)  187  2:30 
  Mar 16, 2013  at  La Salle  W  6-1       6-9-3  /  1-9-3  9   2-13-0  0-0-0   Hall, E. (W 1-4)  118  2:15 
  Mar 17, 2013  at  La Salle    0-7  L     0-1-0  /  7-9-0  9   2-14-0  0-0-0   Tucker, J. (L 1-1)  126  3:00 
  Mar 27, 2013  at  Northwestern    1-3  L     1-4-0  /  3-11-1  9   2-15-0  0-0-0   Sterrett, D. (L 0-5)  44  2:06 
  Mar 28, 2013    HOLY CROSS (IND.)  W  5-2       5-7-0  /  2-8-3  9   3-15-0  0-0-0   Tucker, J. (W 2-1)  139  2:10 
  Apr 03, 2013  at  Western Michigan    1-12  L     1-4-3  /  12-16-2  9   3-16-0  0-0-0   Hall, E. (L 1-5)  137  2:30 
*  Apr 05, 2013    NORTHERN COLORADO    0-1  L     0-6-2  /  1-6-0  9   3-17-0  0-1-0   Sterrett, D. (L 0-6)  112  2:06 
*  Apr 06, 2013    NORTHERN COLORADO    3-8  L     3-6-3  /  8-14-2  9   3-18-0  0-2-0   Tucker, J. (L 2-2)  105  1:38 
*  Apr 07, 2013    NORTHERN COLORADO-1  W  7-4       7-9-1  /  4-10-2  7   4-18-0  1-2-0   Wellwerts, A (W 1-5)  -  1:56 
*  Apr 07, 2013    NORTHERN COLORADO-2    1-5  L     1-6-1  /  5-6-1  9   4-19-0  1-3-0   Silva, J. (L 0-1)  173  2:19 
*  Apr 12, 2013  at  Texas-Pan American    1-7  L     1-3-3  /  7-14-0  9   4-20-0  1-4-0   Sterrett, D. (L 0-7)  1026  2:21 
*  Apr 13, 2013  at  Texas-Pan American-1    1-10  L     1-4-1  /  10-7-2  7   4-21-0  1-5-0   Tucker, J. (L 2-3)  -  1:53 
*  Apr 13, 2013  at  Texas-Pan American-2    0-6  L     0-5-4  /  6-11-1  9   4-22-0  1-6-0   Wellwerts, A (L 1-6)  342  2:30 
*  Apr 14, 2013  at  Texas-Pan American    0-7  L     0-4-4  /  7-10-0  9   4-23-0  1-7-0   Hall, E. (L 1-6)  241  2:42 
  Apr 16, 2013  at  UIC    0-6  L     0-2-1  /  6-9-1  9   4-24-0  1-7-0   Nasiloski, A (L 0-1)  49  2:39 
*  Apr 20, 2013    NYIT-1  W  5-2       5-8-1  /  2-3-1  9   5-24-0  2-7-0   Sterrett, D. (W 1-7)  74  2:02 
*  Apr 20, 2013    NYIT-2  W  3-1       3-7-1  /  1-3-2  9   6-24-0  3-7-0   Wellwerts, A (W 2-6)  74  1:53 
*  Apr 21, 2013    NYIT-1    7-15  L     7-10-7  /  15-15-2  7   6-25-0  3-8-0   Hall, E. (L 1-7)  69  2:13 
*  Apr 21, 2013    NYIT-2    6-9  L     6-7-6  /  9-11-4  9   6-26-0  3-9-0   Nasiloski, A (L 0-2)  69  2:49 
*  Apr 26, 2013  at  Utah Valley    3-8  L     3-8-1  /  8-11-0  9   6-27-0  3-10-0   Sterrett, D. (L 1-8)  835  2:40 
*  Apr 27, 2013  at  Utah Valley-1    2-3  L     2-6-0  /  3-8-2  7   6-28-0  3-11-0   Wellwerts, A (L 2-7)  -  2:20 
*  Apr 27, 2013  at  Utah Valley-2    8-15  L     8-14-4  /  15-13-1  9   6-29-0  3-12-0   Tucker, J. (L 2-4)  863  3:17 
*  Apr 28, 2013  at  Utah Valley    3-15  L     3-7-3  /  15-14-2  7   6-30-0  3-13-0   Hall, E. (L 1-8)  427  2:22 
  Apr 30, 2013  at  Northwestern    1-3  L     1-5-2  /  3-8-3  9   6-31-0  3-13-0   Hall, E. (L 1-9)  192  2:11 
  May 01, 2013  at  Milwaukee    3-4  L     3-7-1  /  4-9-0  9   6-32-0  3-13-0   Nasiloski, A (L 0-3)  108  2:21 
*  May 03, 2013  at  NJIT    3-5  L     3-4-1  /  5-9-2  9   6-33-0  3-14-0   Sterrett, D. (L 1-9)  217  2:35 
*  May 04, 2013  at  NJIT-1    1-2  L     1-2-0  /  2-4-1  7   6-34-0  3-15-0   Wellwerts, A (L 2-8)  317  1:43 
*  May 04, 2013  at  NJIT-2  W  11-7       11-12-2  /  7-11-5  9   7-34-0  4-15-0   Hall, E. (W 2-9)  317  2:50 
*  May 05, 2013  at  NJIT    2-4  L     2-3-0  /  4-7-1  9   7-35-0  4-16-0   Tucker, J. (L 2-5)  312  2:03 
  May 07, 2013  at  Valparaiso    2-5  L     2-7-0  /  5-10-4  9   7-36-0  4-16-0   Wellwerts, A (L 2-9)  141  2:19 
*  May 10, 2013    HOUSTON BAPTIST    0-3  L     0-4-2  /  3-7-1  9   7-37-0  4-17-0   Sterrett, D. (L 1-10)  128  2:07 
*  May 11, 2013    HOUSTON BAPTIST-1    5-10  L     5-4-4  /  10-10-4  7   7-38-0  4-18-0   Wellwerts, A (L 2-10)  -  2:10 
*  May 11, 2013    HOUSTON BAPTIST-2    2-13  L     2-4-3  /  13-15-1  8   7-39-0  4-19-0   Tucker, J. (L 2-6)  140  2:16 
*  May 12, 2013    HOUSTON BAPTIST    2-4  L     2-8-3  /  4-8-0  9   7-40-0  4-20-0   Hall, E. (L 2-10)  150  2:04 
*  May 16, 2013  at  North Dakota    4-5  L     4-5-2  /  5-4-1  9   7-41-0  4-21-0   Silva, J. (L 0-2)  50  2:27 
*  May 17, 2013  at  North Dakota-1  W  6-4       6-8-0  /  4-8-3  7   8-41-0  5-21-0   Wellwerts, A (W 3-10)  175  1:48 
*  May 17, 2013  at  North Dakota-2    4-5  L     4-4-2  /  5-8-1  9   8-42-0  5-22-0   Silva, J. (L 0-3)  175  2:20 
*  May 18, 2013  at  North Dakota    6-7  L     6-10-2  /  7-13-2  (10)   8-43-0  5-23-0   Hall, E. (L 2-11)  150  2:40 
#  May 21, 2013  at  Northern Colorado    1-13  L     1-4-3  /  13-13-1  7   8-44-0  5-23-0   Sterrett, D. (L 1-11)  300  2:05 
#  May 22, 2013  at  Utah Valley  W  3-2       3-8-1  /  2-5-3  9   9-44-0  5-23-0   Wellwerts, A (W 4-10)  211  3:15 
#  May 23, 2013    TEXAS-PAN AMERICAN  W  4-1       4-6-0  /  1-4-2  9   10-44-0  5-23-0   Tucker, J. (W 3-6)  311  2:39 
#  May 24, 2013    NORTHERN COLORADO    7-11  L     7-10-1  /  11-13-2  9   10-45-0  5-23-0   Hall, E. (L 2-12)  300  3:15 

* = Great West Conference game
# = GWC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Alabama State   27  0  0  0  0  0  0  1  0  0  0  1  0  0  1  15  24  10  1  .000 
  Feb 16, 2013  at  Alabama State   32  2  7  2  2  0  0  3  0  0  0  1  0  0  0  7  24  7  2  .119 
  Feb 17, 2013  at  Alabama State   28  2  5  2  2  0  0  4  0  3  1  2  2  0  0  11  24  12  5  .138 
  Feb 22, 2013  at  Saint Mary's College  29  5  6  4  2  0  0  7  0  1  0  1  2  0  0  4  24  7  0  .155 
  Feb 23, 2013  at  Saint Mary's College  31  2  5  2  0  0  0  3  0  1  0  0  1  0  0  10  24  6  1  .156 
  Feb 24, 2013  at  Saint Mary's College  26  0  0  0  0  0  0  2  0  0  0  1  0  0  0  11  24  10  5  .133 
  Mar 01, 2013  vs  Northeastern   36  3  11  2  0  0  0  1  0  1  1  0  0  0  1  8  24  11  3  .163 
  Mar 02, 2013  vs  Maine   35  5  9  4  2  2  0  3  0  2  2  4  0  0  0  8  24  6  3  .176 
  Mar 03, 2013  vs  St. Bonaventure   31  3  5  3  1  0  0  1  0  1  1  2  0  0  1  12  27  14  1  .175 
  Mar 03, 2013  vs  Muskingum   36  11  15  10  2  0  1  2  0  4  0  1  0  0  0  7  21  8  1  .203 
  Mar 09, 2013  vs  Georgetown   33  5  9  4  2  0  0  6  0  1  0  1  2  0  0  10  24  13  3  .209 
  Mar 09, 2013  at  Central Michigan   32  0  7  0  0  0  0  3  0  0  0  0  1  0  0  10  24  6  4  .210 
  Mar 10, 2013  vs  Maine   33  7  9  6  3  0  0  5  0  2  0  1  1  0  2  11  27  11  2  .215 
  Mar 15, 2013  at  Villanova   34  2  6  0  1  0  0  0  0  1  0  2  0  0  0  21  24  3  2  .212 
  Mar 16, 2013  at  La Salle   37  6  9  6  3  0  0  3  0  1  0  2  0  0  0  10  27  10  3  .215 
  Mar 17, 2013  at  La Salle   26  0  1  0  0  0  0  2  0  0  0  1  1  0  0  10  24  13  0  .206 
  Mar 27, 2013  at  Northwestern   31  1  4  0  0  0  0  2  0  0  0  0  0  0  1  10  24  10  0  .201 
  Mar 28, 2013    HOLY CROSS (IND.)   29  5  7  5  2  0  1  4  0  1  1  4  1  1  1  3  27  18  0  .203 
  Apr 03, 2013  at  Western Michigan   31  1  4  1  0  0  0  2  0  0  0  0  0  0  0  3  23  9  3  .199 
*  Apr 05, 2013    NORTHERN COLORADO   29  0  6  0  1  0  0  2  0  2  1  2  0  0  1  6  27  14  2  .200 
*  Apr 06, 2013    NORTHERN COLORADO   34  3  6  3  1  0  1  4  0  1  0  0  1  0  0  9  27  10  3  .198 
*  Apr 07, 2013    NORTHERN COLORADO   24  7  9  6  1  0  0  1  0  2  1  2  2  0  0  3  21  10  1  .205 
*  Apr 07, 2013    NORTHERN COLORADO   31  1  6  1  0  0  0  3  0  2  0  0  0  0  2  7  27  9  1  .204 
*  Apr 12, 2013  at  Texas-Pan American   28  1  3  1  1  0  0  1  0  0  1  2  0  0  0  12  24  10  3  .201 
*  Apr 13, 2013  at  Texas-Pan American   23  1  4  1  0  0  0  2  0  0  0  1  0  0  0  9  18  7  1  .200 
*  Apr 13, 2013  at  Texas-Pan American   29  0  5  0  0  0  0  1  0  0  0  1  0  0  0  7  24  12  4  .199 
*  Apr 14, 2013  at  Texas-Pan American   31  0  4  0  0  0  0  3  0  0  0  3  0  0  0  10  24  9  4  .196 
  Apr 16, 2013  at  UIC   27  0  2  0  0  0  0  1  0  0  1  1  1  0  0  8  24  3  1  .192 
*  Apr 20, 2013    NYIT   29  5  8  5  1  0  1  3  0  2  0  0  3  0  0  7  27  9  1  .195 
*  Apr 20, 2013    NYIT   27  3  7  1  0  0  0  3  0  2  3  1  1  1  0  2  27  11  1  .197 
*  Apr 21, 2013    NYIT   28  7  10  7  0  0  1  2  0  0  1  2  0  1  1  2  21  10  7  .202 
*  Apr 21, 2013    NYIT   36  6  7  4  1  1  0  2  0  1  0  2  0  0  0  6  27  12  6  .201 
*  Apr 26, 2013  at  Utah Valley   32  3  8  3  1  0  0  3  0  0  1  1  0  0  1  7  24  12  1  .203 
*  Apr 27, 2013  at  Utah Valley   27  2  6  1  0  0  1  2  0  2  0  0  0  0  0  8  19  8  0  .203 
*  Apr 27, 2013  at  Utah Valley   36  8  14  6  0  0  0  3  0  0  0  1  0  0  2  6  24  8  4  .210 
*  Apr 28, 2013  at  Utah Valley   29  3  7  2  1  0  0  0  0  1  0  2  0  0  0  6  18  4  3  .211 
  Apr 30, 2013  at  Northwestern   33  1  5  1  1  0  0  2  0  1  1  0  0  0  0  14  24  13  2  .209 
  May 01, 2013  at  Milwaukee   31  3  7  2  0  0  0  1  0  3  0  2  0  0  2  10  24  9  1  .209 
*  May 03, 2013  at  NJIT   32  3  4  3  0  0  1  2  0  2  0  0  0  0  0  20  24  6  1  .207 
*  May 04, 2013  at  NJIT   22  1  2  1  1  0  0  2  0  0  0  0  0  0  0  9  18  9  0  .205 
*  May 04, 2013  at  NJIT   37  11  12  7  1  0  0  3  0  2  0  0  2  2  2  4  27  13  2  .208 
*  May 05, 2013  at  NJIT   30  2  3  2  0  0  0  1  0  1  0  0  1  0  0  6  24  5  0  .206 
  May 07, 2013  at  Valparaiso   34  2  7  0  1  0  0  1  0  1  0  2  0  0  0  10  24  6  0  .206 
*  May 10, 2013    HOUSTON BAPTIST   29  0  4  0  1  0  0  0  0  0  0  1  0  0  0  5  27  9  2  .204 
*  May 11, 2013    HOUSTON BAPTIST   27  5  4  3  0  1  0  2  0  1  0  1  0  0  1  7  21  8  4  .203 
*  May 11, 2013    HOUSTON BAPTIST   26  2  4  2  0  0  0  1  0  0  1  2  1  1  0  3  24  15  3  .202 
*  May 12, 2013    HOUSTON BAPTIST   29  2  8  2  1  0  0  6  0  0  1  0  2  0  2  2  27  15  3  .204 
*  May 16, 2013  at  North Dakota   31  4  5  3  0  0  1  3  1  3  0  2  2  0  0  7  24  9  2  .203 
*  May 17, 2013  at  North Dakota   26  6  8  5  1  0  0  1  0  0  0  0  3  1  0  3  21  9  0  .205 
*  May 17, 2013  at  North Dakota   30  4  4  2  1  0  1  3  0  3  0  1  1  0  0  1  24  9  2  .203 
*  May 18, 2013  at  North Dakota   38  6  10  3  2  1  0  4  0  4  1  1  2  0  0  6  28  15  2  .205 
  May 21, 2013  at  Northern Colorado   23  1  4  1  0  0  0  1  0  1  1  1  1  0  0  6  19  6  3  .204 
  May 22, 2013  at  Utah Valley   32  3  8  2  2  0  0  7  0  1  2  2  1  0  0  10  27  6  1  .205 
  May 23, 2013    TEXAS-PAN AMERICAN   27  4  6  3  0  0  0  2  0  2  1  1  2  0  1  5  27  7  0  .206 
  May 24, 2013    NORTHERN COLORADO   35  7  10  4  1  0  0  8  0  1  0  1  1  1  0  6  27  9  1  .207 
   Totals        1669  177  346  138  43  5  9  140  1  60  23  62  38  8  22  430  1328  520  111  .207 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Alabama State   8.0  14  14  12  4  3  4  2  1  3  0  2  1  0  0-14  0  1  0  13.50 
  Feb 16, 2013  at  Alabama State   8.0  10  11  8  6  7  2  1  0  1  0  5  0  0  2-11  0  2  0  11.25 
  Feb 17, 2013  at  Alabama State   8.0  18  14  10  3  4  2  0  1  0  0  5  1  0  2-14  0  3  0  11.25 
  Feb 22, 2013  at  Saint Mary's College  8.0  6  7  7  5  6  2  0  0  0  0  1  0  0  5-7  0  4  0  10.41 
  Feb 23, 2013  at  Saint Mary's College  8.0  5  3  2  3  5  0  0  0  0  0  1  0  0  2-3  0  5  0  8.77 
  Feb 24, 2013  at  Saint Mary's College  8.0  14  15  10  7  4  2  1  0  2  0  2  0  0  0-15  0  6  0  9.19 
  Mar 01, 2013  vs  Northeastern   8.0  12  10  4  2  5  2  1  0  2  0  2  1  0  3-10  0  7  0  8.52 
  Mar 02, 2013  vs  Maine   8.0  13  9  8  4  1  1  1  1  3  0  0  1  0  5-9  0  8  0  8.58 
  Mar 03, 2013  vs  St. Bonaventure   9.0  20  16  16  2  3  5  0  2  2  0  2  1  0  3-16  0  9  0  9.49 
  Mar 03, 2013  vs  Muskingum   7.0  7  1  1  5  5  2  0  0  0  0  0  1  0  11-1  1  9  0  8.77 
  Mar 09, 2013  vs  Georgetown   8.0  8  8  5  0  3  4  0  0  0  0  2  0  0  5-8  1  10  0  8.49 
  Mar 09, 2013  at  Central Michigan   8.0  9  6  4  6  6  1  0  0  2  0  0  0  0  0-6  1  11  0  8.16 
  Mar 10, 2013  vs  Maine   9.0  15  13  8  4  9  6  0  0  1  0  0  0  0  7-13  1  12  0  8.14 
  Mar 15, 2013  at  Villanova   8.0  8  8  6  7  8  3  0  0  2  0  0  1  0  2-8  1  13  0  8.04 
  Mar 16, 2013  at  La Salle   9.0  9  1  0  3  5  0  0  0  0  0  1  1  0  6-1  2  13  0  7.45 
  Mar 17, 2013  at  La Salle   8.0  9  7  5  6  2  2  1  0  1  0  1  1  0  0-7  2  14  0  7.34 
  Mar 27, 2013  at  Northwestern   8.0  11  3  3  1  2  4  0  0  1  0  1  1  0  1-3  2  15  0  7.11 
  Mar 28, 2013    HOLY CROSS (IND.)   9.0  8  2  2  2  3  1  0  0  0  0  1  0  0  5-2  3  15  0  6.80 
  Apr 03, 2013  at  Western Michigan   8.0  16  12  11  4  2  3  2  0  3  0  1  0  0  1-12  3  16  0  7.08 
*  Apr 05, 2013    NORTHERN COLORADO   9.0  6  1  1  6  6  0  0  0  2  0  1  0  0  0-1  3  17  0  6.75 
*  Apr 06, 2013    NORTHERN COLORADO   9.0  14  8  7  3  7  1  1  1  2  1  1  0  0  3-8  3  18  0  6.76 
*  Apr 07, 2013    NORTHERN COLORADO   7.0  10  4  4  1  6  1  0  0  0  0  5  2  0  7-4  4  18  1  6.70 
*  Apr 07, 2013    NORTHERN COLORADO   9.0  6  5  4  3  5  1  0  0  1  1  3  0  0  1-5  4  19  1  6.57 
*  Apr 12, 2013  at  Texas-Pan American   8.0  14  7  5  1  5  1  0  0  1  0  2  1  0  1-7  4  20  1  6.53 
*  Apr 13, 2013  at  Texas-Pan American   6.0  7  10  8  6  2  2  0  0  2  0  1  0  0  1-10  4  21  1  6.69 
*  Apr 13, 2013  at  Texas-Pan American   8.0  11  6  2  1  4  2  2  0  0  1  1  0  0  0-6  4  22  1  6.53 
*  Apr 14, 2013  at  Texas-Pan American   8.0  10  7  5  2  2  4  0  0  1  0  0  0  0  0-7  4  23  1  6.49 
  Apr 16, 2013  at  UIC   8.0  9  6  6  8  5  0  1  1  0  0  3  0  0  0-6  4  24  1  6.50 
*  Apr 20, 2013    NYIT   9.0  3  2  1  4  3  1  0  0  0  0  0  1  0  5-2  5  24  1  6.29 
*  Apr 20, 2013    NYIT   9.0  3  1  1  1  5  0  0  0  1  0  1  0  0  3-1  6  24  1  6.10 
*  Apr 21, 2013    NYIT   7.0  15  15  10  5  2  5  0  2  2  1  0  0  0  7-15  6  25  1  6.29 
*  Apr 21, 2013    NYIT   9.0  11  9  5  4  3  1  0  0  2  0  2  1  0  6-9  6  26  1  6.24 
*  Apr 26, 2013  at  Utah Valley   8.0  11  8  7  4  3  1  4  1  3  0  2  1  0  3-8  6  27  1  6.29 
*  Apr 27, 2013  at  Utah Valley   6.1  8  3  3  2  5  3  0  0  1  0  1  0  0  2-3  6  28  1  6.24 
*  Apr 27, 2013  at  Utah Valley   8.0  13  15  9  6  2  4  2  1  3  0  3  0  0  8-15  6  29  1  6.35 
*  Apr 28, 2013  at  Utah Valley   6.0  14  15  11  4  4  4  0  0  0  2  3  0  0  3-15  6  30  1  6.56 
  Apr 30, 2013  at  Northwestern   8.0  8  3  2  2  2  0  0  0  0  0  1  1  0  1-3  6  31  1  6.45 
  May 01, 2013  at  Milwaukee   8.0  9  4  4  5  1  4  0  0  0  0  4  1  0  3-4  6  32  1  6.40 
*  May 03, 2013  at  NJIT   8.0  9  5  4  5  8  3  0  0  3  0  0  0  0  3-5  6  33  1  6.35 
*  May 04, 2013  at  NJIT   6.0  4  2  2  2  6  0  0  0  1  0  3  1  0  1-2  6  34  1  6.28 
*  May 04, 2013  at  NJIT   9.0  11  7  5  3  3  2  0  0  2  0  2  2  0  11-7  7  34  1  6.25 
*  May 05, 2013  at  NJIT   8.0  7  4  4  6  3  3  0  0  0  0  1  0  0  2-4  7  35  1  6.21 
  May 07, 2013  at  Valparaiso   8.0  10  5  5  2  5  1  0  0  2  0  1  0  0  2-5  7  36  1  6.19 
*  May 10, 2013    HOUSTON BAPTIST   9.0  7  3  2  7  3  1  1  0  2  0  1  1  0  0-3  7  37  1  6.09 
*  May 11, 2013    HOUSTON BAPTIST   7.0  10  10  6  4  6  1  2  1  1  0  3  0  0  5-10  7  38  1  6.12 
*  May 11, 2013    HOUSTON BAPTIST   8.0  15  13  8  5  3  3  2  0  0  0  1  1  0  2-13  7  39  1  6.18 
*  May 12, 2013    HOUSTON BAPTIST   9.0  8  4  3  2  2  2  0  1  0  0  2  3  0  2-4  7  40  1  6.11 
*  May 16, 2013  at  North Dakota   8.0  4  5  5  4  4  1  0  2  0  0  3  0  0  4-5  7  41  1  6.10 
*  May 17, 2013  at  North Dakota   7.0  8  4  4  3  5  2  0  0  0  0  0  0  0  6-4  8  41  1  6.08 
*  May 17, 2013  at  North Dakota   8.0  8  5  3  4  4  3  0  0  2  0  1  0  0  4-5  8  42  1  6.02 
*  May 18, 2013  at  North Dakota   9.1  13  7  6  3  4  2  1  0  1  0  2  1  0  6-7  8  43  1  6.02 
  May 21, 2013  at  Northern Colorado   6.1  13  13  9  3  6  0  0  3  1  0  3  0  0  1-13  8  44  1  6.12 
  May 22, 2013  at  Utah Valley   9.0  5  2  2  3  6  2  0  0  2  0  1  0  0  3-2  9  44  1  6.04 
  May 23, 2013    TEXAS-PAN AMERICAN   9.0  4  1  1  6  0  0  0  0  1  0  1  2  0  4-1  10  44  2  5.93 
  May 24, 2013    NORTHERN COLORADO   9.0  13  11  9  4  2  3  2  2  1  0  2  1  0  7-11  10  45  2  5.99 
   Totals        443.0  543  390  295  208  225  110  27  20  63  6  88  30  0  177-390  10  45  2  5.99 

* = GWC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013  at  Alabama State   0-27  0-0  0-27  0-3  0-24  0-0  0-9  0-0  0-9  0-0  2 
  Feb 16, 2013  at  Alabama State   7-32  1-4  6-28  3-14  4-18  0-1  1-9  1-6  3-11  0-0  7 
  Feb 17, 2013  at  Alabama State   5-28  1-6  4-22  2-13  3-15  0-0  0-8  2-12  2-9  1-1  7 
  Feb 22, 2013  at  Saint Mary's College  6-29  0-0  6-29  3-14  3-15  1-2  1-8  2-8  3-9  1-2  6 
  Feb 23, 2013  at  Saint Mary's College  5-31  3-23  2-8  2-12  3-19  0-0  2-11  2-9  2-9  0-0  6 
  Feb 24, 2013  at  Saint Mary's College  0-26  0-26  0-0  0-2  0-24  0-0  0-9  0-0  0-9  0-0  2 
  Mar 01, 2013  vs  Northeastern   11-36  0-0  11-36  4-15  7-21  0-0  5-13  2-9  4-9  0-0  7 
  Mar 02, 2013  vs  Maine   9-35  0-0  9-35  3-22  6-13  0-1  3-12  1-11  5-9  1-3  10 
  Mar 03, 2013  vs  St. Bonaventure   5-31  0-0  5-31  2-12  3-19  0-0  2-10  2-8  3-9  1-2  4 
  Mar 03, 2013  vs  Muskingum   15-36  0-0  15-36  7-20  8-16  1-2  5-11  4-14  2-7  4-5  8 
  Mar 09, 2013  vs  Georgetown   9-33  1-5  8-28  5-15  4-18  1-2  3-12  3-11  4-9  1-4  10 
  Mar 09, 2013  at  Central Michigan   7-32  0-0  7-32  2-13  5-19  0-0  4-12  1-5  3-9  0-1  9 
  Mar 10, 2013  vs  Maine   9-33  0-0  9-33  6-17  3-16  1-2  3-10  4-13  5-9  1-4  4 
  Mar 15, 2013  at  Villanova   6-34  0-0  6-34  2-15  4-19  0-0  1-11  1-8  3-9  0-2  7 
  Mar 16, 2013  at  La Salle   9-37  0-0  9-37  6-20  3-17  0-0  1-10  4-13  2-9  3-4  9 
  Mar 17, 2013  at  La Salle   1-26  1-26  0-0  0-7  1-19  0-0  0-8  0-2  1-9  0-0  3 
  Mar 27, 2013  at  Northwestern   4-31  4-25  0-6  1-14  3-17  0-0  0-8  0-7  3-9  0-0  5 
  Mar 28, 2013    Holy Cross (Ind.)   7-29  0-0  7-29  3-17  4-12  1-2  2-9  3-11  5-8  3-3  10 
  Apr 03, 2013  at  Western Michigan   4-31  0-0  4-31  2-11  2-20  0-0  1-10  1-4  2-9  0-0  5 
*  Apr 05, 2013    Northern Colorado   6-29  0-0  6-29  1-10  5-19  0-0  2-7  1-6  0-9  0-0  5 
*  Apr 06, 2013    Northern Colorado   6-34  4-13  2-21  3-16  3-18  0-1  1-11  2-10  4-9  1-1  9 
*  Apr 07, 2013    Northern Colorado   9-24  0-0  9-24  6-12  3-12  1-1  3-8  5-10  2-6  0-0  4 
*  Apr 07, 2013    Northern Colorado   6-31  6-31  0-0  3-14  3-17  0-0  1-8  2-8  4-9  0-2  6 
*  Apr 12, 2013  at  Texas-Pan American   3-28  0-0  3-28  1-7  2-21  0-0  2-9  1-3  0-9  0-0  3 
*  Apr 13, 2013  at  Texas-Pan American   4-23  0-0  4-23  2-14  2-9  0-0  0-6  0-5  4-7  1-2  4 
*  Apr 13, 2013  at  Texas-Pan American   5-29  5-25  0-4  1-11  4-18  0-0  0-8  1-3  2-9  0-0  4 
*  Apr 14, 2013  at  Texas-Pan American   4-31  0-0  4-31  2-13  2-18  0-1  3-12  1-11  2-9  0-0  10 
  Apr 16, 2013  at  UIC   2-27  0-4  2-23  0-7  2-20  0-0  0-8  0-5  3-9  0-1  3 
*  Apr 20, 2013    NYIT   8-29  0-0  8-29  4-13  4-16  0-0  1-9  2-10  3-8  2-3  6 
*  Apr 20, 2013    NYIT   7-27  0-0  7-27  2-14  5-13  0-1  1-7  0-9  5-8  1-4  6 
*  Apr 21, 2013    NYIT   10-28  0-0  10-28  6-13  4-15  1-1  3-9  4-6  2-7  3-3  4 
