#3 Sterrett, Dylan - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Alabama State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2013  at  Alabama State   *  2  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 17, 2013  at  Alabama State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .200 
   Feb 22, 2013  at  Saint Mary's College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 23, 2013  at  Saint Mary's College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .143 
   Mar 02, 2013  vs  Maine   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Mar 03, 2013  vs  St. Bonaventure   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 09, 2013  at  Central Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .154 
   Mar 15, 2013  at  Villanova   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .125 
   Mar 16, 2013  at  La Salle     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 27, 2013  at  Northwestern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .125 
   Mar 28, 2013    HOLY CROSS (IND.)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .150 
   Apr 03, 2013  at  Western Michigan   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  1  .136 
   Apr 05, 2013    NORTHERN COLORADO   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .136 
   Apr 06, 2013    NORTHERN COLORADO   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .115 
   Apr 12, 2013  at  Texas-Pan American   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .111 
   Apr 13, 2013  at  Texas-Pan American-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .100 
   Apr 13, 2013  at  Texas-Pan American-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .100 
   Apr 16, 2013  at  UIC     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 20, 2013    NYIT-1   *  1  1  1  2  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .129 
   Apr 20, 2013    NYIT-2   *  3  0  1  0  0  0  0  0  0  0  3  1  0  0  0  0  0  0  0  .147 
   Apr 21, 2013    NYIT-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 21, 2013    NYIT-2   *  3  0  1  1  0  1  0  0  0  0  0  1  0  0  0  1  11  0  1  .175 
   Apr 26, 2013  at  Utah Valley   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .186 
   Apr 27, 2013  at  Utah Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .174 
   Apr 27, 2013  at  Utah Valley-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 28, 2013  at  Utah Valley   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Apr 30, 2013  at  Northwestern   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .218 
   May 01, 2013  at  Milwaukee   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  1  1  0  0  0  .224 
   May 03, 2013  at  NJIT   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  1  0  1  0  .230 
   May 04, 2013  at  NJIT-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .238 
   May 05, 2013  at  NJIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .224 
   May 07, 2013  at  Valparaiso   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  3  0  0  .217 
   May 10, 2013    HOUSTON BAPTIST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  1  .208 
   May 11, 2013    HOUSTON BAPTIST-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   May 11, 2013    HOUSTON BAPTIST-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  14  0  1  .205 
   May 12, 2013    HOUSTON BAPTIST   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  0  0  .200 
   May 16, 2013  at  North Dakota   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .202 
   May 17, 2013  at  North Dakota-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .205 
   May 17, 2013  at  North Dakota-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .209 
   May 18, 2013  at  North Dakota   *  3  0  1  1  0  0  0  1  0  1  0  1  0  0  0  0  0  0  0  .213 
   May 21, 2013  at  Northern Colorado   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .216 
   May 22, 2013  at  Utah Valley   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  1  0  .210 
   May 23, 2013    TEXAS-PAN AMERICAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .202 
   May 24, 2013    NORTHERN COLORADO   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .211 
   Totals      42  109  12  23  14  2  1  2  12  0  2  4  5  1  1  2  27  101  29  8  .211 

#3 Sterrett, Dylan - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013  at  Alabama State   *  5.0  6  9  7  4  2  2  2  0  3  0  1  0  0-14  0-1  0  12.60  107 
   Feb 22, 2013  at  Saint Mary's College   *  7.2  6  7  7  5  6  2  0  0  0  0  1  0  5-7  0-2  0  9.95  119 
   Mar 02, 2013  vs  Maine   *  7.0  10  6  6  3  1  1  1  1  2  0  0  0  5-9  0-3  0  9.15  115 
   Mar 09, 2013  at  Central Michigan   *  5.0  7  5  3  4  5  0  0  0  1  0  0  0  0-6  0-4  0  8.39  - 
   Mar 16, 2013  at  La Salle     5.0  5  0  0  1  3  0  0  0  0  0  0  0  6-1  0-4  0  6.98  68 
   Mar 27, 2013  at  Northwestern   *  7.0  11  3  3  1  2  4  0  0  1  0  1  0  1-3  0-5  0  6.38  111 
   Apr 05, 2013    NORTHERN COLORADO   *  9.0  6  1  1  6  6  0  0  0  2  0  1  0  0-1  0-6  0  5.32  122 
   Apr 12, 2013  at  Texas-Pan American   *  3.2  9  5  3  0  1  1  0  0  0  0  1  0  1-7  0-7  0  5.47  61 
   Apr 20, 2013    NYIT-1   *  9.0  3  2  1  4  3  1  0  0  0  0  0  0  5-2  1-7  0  4.78  109 
   Apr 26, 2013  at  Utah Valley   *  6.0  11  8  7  3  2  1  4  1  3  0  1  0  3-8  1-8  0  5.32  121 
   May 03, 2013  at  NJIT   *  7.0  9  5  4  5  8  3  0  0  3  0  0  0  3-5  1-9  0  5.30  116 
   May 10, 2013    HOUSTON BAPTIST   *  6.0  6  2  2  3  2  1  1  0  1  0  1  0  0-3  1-10  0  5.12  103 
   May 16, 2013  at  North Dakota   *  7.0  3  2  2  4  3  1  0  1  0  0  0  0  4-5  1-10  0  4.91  92 
   May 21, 2013  at  Northern Colorado   *  5.1  9  9  5  3  5  0  0  1  1  0  3  0  1-13  1-11  0  5.12  124 
   Totals      13  89.2  101  64  51  46  49  17  8  4  17  0  10  0  34-84  1-11  0  5.12  -