Chicago State vs Western Michigan (Apr 03, 2013)

 
News Box Score
 

2013 Chicago State Baseball
Chicago State at Western Michigan
Apr 03, 2013 at Kalamazoo, Mich. (Robert J. Bobb)

Chicago State 1 (3-16)

Player  ab  r  h  rbi 
Poff, Nathan cf  4  1  0  0 
Romanin, Mattingly 3b/p  3  0  0  0 
O'Brien, Eric c/lf  4  0  1  1 
Nasiloski, Aveeno rf/p  3  0  0  0 
   Munoz, William 2b  1  0  0  0 
Sterrett, Dylan 1b  2  0  0  0 
   Cekus, Ray 1b  0  0  0  0 
Parade de la Feraude lf  3  0  1  0 
   McIntyre, Zach c  1  0  0  0 
   Legania, Jeremy 1b  1  0  0  0 
Peltz, Jake dh  2  0  0  0 
   Mazurkiewicz, Daniel dh/rf  1  0  0  0 
Calixto, Joelh 2b/3b  3  0  2  0 
Russell, Julian ss  3  0  0  0 
Hall, Eric p  0  0  0  0 
   Tucker, James p  0  0  0  0 
   Silva, Jerry p  0  0  0  0 
Totals   31  1  4  1 

Western Michigan 12 (10-17)

Player  ab  r  h  rbi 
PICCIRILLI, Theo 2b  4  1  3  0 
   SHUTES, Dan ph/2b  0  1  0  0 
BOOKER, Vinnie lf  4  1  2  0 
   FARMER, Drew ph/lf  0  1  0  1 
SOHN, Andrew ss  5  3  3  5 
KUJAWA, Jared rf  5  2  3  3 
BUGLIONE, Steve cf  5  0  1  0 
PRINCE, Hunter 1b  5  0  2  1 
CABLE, Brandon dh  3  0  0  0 
   TILLMAN, Jordan ph  1  1  1  0 
DUNCAN, Patrick 3b  2  1  0  0 
   HOEKSTRA, Kurt ph/3b  1  1  0  0 
SUNDE, Brett c  3  0  1  0 
   CATON, Caleb ph  1  0  0  0 
   BEILKE, Brooks c  0  0  0  0 
NIMKE, Will p  0  0  0  0 
   HAYNES, Pat p  0  0  0  0 
   PORTER, Monty p  0  0  0  0 
   BRADLEY, Nick p  0  0  0  0 
Totals   39  12  16  10 

Score by Innings                    R  H  E
-------------------------------------------
Chicago State....... 000 001 000 -  1  4  3
Western Michigan.... 201 001 26X - 12 16  2
-------------------------------------------
E - Romanin, M.(5); O'Brien, E.(3); Sterrett, D.(2); BUGLIONE(3); NIMKE(2). DP - WMU 1. LOB - CHISTBB 5; WMU 8. 2B - PICCIRILLI(3); SOHN(4); KUJAWA(4). 3B - SOHN(1); KUJAWA(1). HBP - DUNCAN. SB - PICCIRILLI(6); BOOKER(6); SOHN(10); KUJAWA(7); BUGLIONE(2); TILLMAN(1).

Chicago State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hall, Eric L,1-5  2.0  6  2  2  0  0  1  0  0  0  11  11  1  4  45 
Tucker, James   2.0  2  1  1  0  1  1  0  1  0  8  9  3  2  31 
Nasiloski, Aveeno   2.1  4  3  2  0  0  1  0  0  0  11  11  6  0  38 
Silva, Jerry   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
Romanin, Mattingly   1.2  4  6  6  4  1  0  0  0  0  9  13  2  2  42 
 
Western Michigan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
NIMKE, Will W,1-3  6.0  2  1  0  2  2  0  0  0  0  21  23  5  10  76 
HAYNES, Pat   1.0  2  0  0  0  0  0  0  0  0  4  4  2  0  7 
PORTER, Monty   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  12 
BRADLEY, Nick   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  8 

WP - Nasiloski, A(4); Hall, E.(3); Tucker, J.(3). HBP - by Tucker, J. (DUNCAN). PB - McIntyre, Z.(1). Inherited runners/scored: Romanin, M. 1/0. Pitches/strikes: Hall, E. 45/33; Tucker, J. 31/18; Nasiloski, A 38/26; Romanin, M. 42/22; NIMKE 76/48; HAYNES 7/5; PORTER 12/7; BRADLEY 8/4.

Strikeouts - Nasiloski, A; Legania, J.; Peltz, J.; CABLE; CATON. Walks - Romanin, M.; Sterrett, D.; SHUTES; FARMER; TILLMAN; HOEKSTRA.

Umpires - HP: Rich Randle 1B: Dan Eversole 3B: Shawn Metheny
Start: 3 p.m. Time: 2:30 Attendance: 137
Weather: 44 degrees, sunny, NNW 12 mph

 
Box Score
 

2013 Chicago State Baseball
Chicago State at Western Michigan
Apr 03, 2013 at Kalamazoo, Mich. (Robert J. Bobb)

Chicago State 1 (3-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Poff, Nathan cf  4  1  0  0  0  0  4  2  0 
Romanin, Mattingly 3b/p  3  0  0  0  1  0  1  1  0 
O'Brien, Eric c/lf  4  0  1  1  0  0  3  0  0 
Nasiloski, Aveeno rf/p  3  0  0  0  0  1  0  0  0 
   Munoz, William 2b  1  0  0  0  0  0  0  0  0 
Sterrett, Dylan 1b  2  0  0  0  1  0  8  0  2 
   Cekus, Ray 1b  0  0  0  0  0  0  0  1  0 
Parade de la Feraude lf  3  0  1  0  0  0  4  0  0 
   McIntyre, Zach c  1  0  0  0  0  0  1  0  0 
   Legania, Jeremy 1b  1  0  0  0  0  1  0  0  0 
Peltz, Jake dh  2  0  0  0  0  1  0  0  1 
   Mazurkiewicz, Daniel dh/rf  1  0  0  0  0  0  1  0  0 
Calixto, Joelh 2b/3b  3  0  2  0  0  0  0  1  0 
Russell, Julian ss  3  0  0  0  0  0  1  3  2 
Hall, Eric p  0  0  0  0  0  0  0  1  0 
   Tucker, James p  0  0  0  0  0  0  0  0  0 
   Silva, Jerry p  0  0  0  0  0  0  0  0  0 
Totals  31  1  4  1  2  3  23  9  5 
  

Western Michigan 12 (10-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PICCIRILLI, Theo 2b  4  1  3  0  0  0  3  4  0 
   SHUTES, Dan ph/2b  0  1  0  0  1  0  0  0  0 
BOOKER, Vinnie lf  4  1  2  0  0  0  1  0  4 
   FARMER, Drew ph/lf  0  1  0  1  1  0  0  0  0 
SOHN, Andrew ss  5  3  3  5  0  0  4  3  0 
KUJAWA, Jared rf  5  2  3  3  0  0  3  0  0 
BUGLIONE, Steve cf  5  0  1  0  0  0  2  0  0 
PRINCE, Hunter 1b  5  0  2  1  0  0  9  0  2 
CABLE, Brandon dh  3  0  0  0  0  1  0  0  0 
   TILLMAN, Jordan ph  1  1  1  0  1  0  0  0  0 
DUNCAN, Patrick 3b  2  1  0  0  0  0  2  2  0 
   HOEKSTRA, Kurt ph/3b  1  1  0  0  1  0  0  0  2 
SUNDE, Brett c  3  0  1  0  0  0  2  1  0 
   CATON, Caleb ph  1  0  0  0  0  1  0  0  0 
   BEILKE, Brooks c  0  0  0  0  0  0  1  0  0 
NIMKE, Will p  0  0  0  0  0  0  0  1  0 
   HAYNES, Pat p  0  0  0  0  0  0  0  0  0 
   PORTER, Monty p  0  0  0  0  0  0  0  0  0 
   BRADLEY, Nick p  0  0  0  0  0  0  0  0  0 
Totals  39  12  16  10  4  2  27  11  8 

Score by Innings                    R  H  E
-------------------------------------------
Chicago State....... 000 001 000 -  1  4  3
Western Michigan.... 201 001 26X - 12 16  2
-------------------------------------------
E - Romanin, M.(5); O'Brien, E.(3); Sterrett, D.(2); BUGLIONE(3); NIMKE(2). DP - WMU 1. LOB - CHISTBB 5; WMU 8. 2B - PICCIRILLI(3); SOHN(4); KUJAWA(4). 3B - SOHN(1); KUJAWA(1). HBP - DUNCAN. SB - PICCIRILLI(6); BOOKER(6); SOHN(10); KUJAWA(7); BUGLIONE(2); TILLMAN(1).

Chicago State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hall, Eric L,1-5  2.0  6  2  2  0  0  1  0  0  0  11  11  1  4  45 
Tucker, James   2.0  2  1  1  0  1  1  0  1  0  8  9  3  2  31 
Nasiloski, Aveeno   2.1  4  3  2  0  0  1  0  0  0  11  11  6  0  38 
Silva, Jerry   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
Romanin, Mattingly   1.2  4  6  6  4  1  0  0  0  0  9  13  2  2  42 
  
Western Michigan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
NIMKE, Will W,1-3  6.0  2  1  0  2  2  0  0  0  0  21  23  5  10  76 
HAYNES, Pat   1.0  2  0  0  0  0  0  0  0  0  4  4  2  0  7 
PORTER, Monty   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  12 
BRADLEY, Nick   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  8 

Win - NIMKE (1-3). Loss - Hall, E. (1-5). Save - None. WP - Nasiloski, A(4); Hall, E.(3); Tucker, J.(3). HBP - by Tucker, J. (DUNCAN). PB - McIntyre, Z.(1). Inherited runners/scored: Romanin, M. 1/0. Pitches/strikes: Hall, E. 45/33; Tucker, J. 31/18; Nasiloski, A 38/26; Romanin, M. 42/22; NIMKE 76/48; HAYNES 7/5; PORTER 12/7; BRADLEY 8/4.

Umpires - HP: Rich Randle 1B: Dan Eversole 3B: Shawn Metheny
Start: 3 p.m. Time: 2:30 Attendance: 137
Weather: 44 degrees, sunny, NNW 12 mph

 
Composite Box Score
 

2013 Chicago State Baseball
Chicago State at Western Michigan - Composite Box Score
Apr 03, 2013 at Kalamazoo, Mich. (Robert J. Bobb)

Chicago State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Poff, N. cf  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Romanin, M. 3b/p  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1 
O'Brien, E. c/lf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
Nasiloski, A rf/p  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Munoz, W. 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sterrett, D. 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  8  0  1 
Cekus, R. 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Parade de la lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
McIntyre, Z. c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Legania, J. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Peltz, J. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Mazurkiewicz dh/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Calixto, J. 2b/3b  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Russell, J. ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
Hall, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Tucker, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Silva, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  1  4  1  0  0  0  2  0  0  0  0  0  3  0  2  0  23  9  3 

Western Michigan   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
PICCIRILLI 2b  4  1  3  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  4  0 
SHUTES ph/2b  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
BOOKER lf  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
FARMER ph/lf  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
SOHN ss  5  3  3  5  1  1  0  0  1  0  0  0  0  0  0  0  0  4  3  0 
KUJAWA rf  5  2  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
BUGLIONE cf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1 
PRINCE 1b  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
CABLE dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
TILLMAN ph  1  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
DUNCAN 3b  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0 
HOEKSTRA ph/3b  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
SUNDE c  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
CATON ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
BEILKE c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
NIMKE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
HAYNES p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PORTER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BRADLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  12  16  10  3  2  0  4  6  0  1  0  0  2  0  2  0  27  11  2 

Chicago State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hall, Eric L,1-5  2.0  6  2  2  0  0  1  0  0  0  11  11  1  4  45 
Tucker, James   2.0  2  1  1  0  1  1  0  1  0  8  9  3  2  31 
Nasiloski, Aveeno   2.1  4  3  2  0  0  1  0  0  0  11  11  6  0  38 
Silva, Jerry   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
Romanin, Mattingly   1.2  4  6  6  4  1  0  0  0  0  9  13  2  2  42 
 
Western Michigan   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
NIMKE, Will W,1-3  6.0  2  1  0  2  2  0  0  0  0  21  23  5  10  76 
HAYNES, Pat   1.0  2  0  0  0  0  0  0  0  0  4  4  2  0  7 
PORTER, Monty   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  12 
BRADLEY, Nick   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  8 

Umpires - HP: Rich Randle 1B: Dan Eversole 3B: Shawn Metheny
Start: 3 p.m. Time: 2:30 Attendance: 137
Weather: 44 degrees, sunny, NNW 12 mph

 
Play-by-Play
 

2013 Chicago State Baseball
Chicago State at Western Michigan
Apr 03, 2013 at Kalamazoo, Mich. (Robert J. Bobb)

Chicago State starters: 13/cf Poff, N.; 2/3b Romanin, M.; 10/c O'Brien, E.; 21/rf Nasiloski, A; 3/1b Sterrett, D.; 4/lf Parade de la; 15/dh Peltz, J.; 7/2b Calixto, J.; 1/ss Russell, J.; 24/p Hall, E.;

Western Michigan starters: 15/2b PICCIRILLI; 25/lf BOOKER; 8/ss SOHN; 20/rf KUJAWA; 13/cf BUGLIONE; 16/1b PRINCE; 12/dh CABLE; 17/3b DUNCAN; 4/c SUNDE; 26/p NIMKE;

Chicago State 1st - Poff, N. grounded out to ss (1-2 KKB). Romanin, M. grounded out to 3b (0-0). O'Brien, E. lined out to 2b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Western Michigan 1st - PICCIRILLI singled to center field (0-0). PICCIRILLI stole second. BOOKER singled to center field (3-2 BFKBB); PICCIRILLI advanced to third. BOOKER stole second. SOHN singled, advanced to second on the throw, RBI (0-2 KKF); BOOKER advanced to third, out at home cf to c; PICCIRILLI scored. SOHN stole third. KUJAWA grounded out to 1b unassisted, RBI (3-2 FBKFBBF); SOHN scored. BUGLIONE singled to right field (1-1 BK). BUGLIONE stole second. BUGLIONE advanced to third on a wild pitch. PRINCE flied out to lf (2-2 KBBF). 2 runs, 4 hits, 0 errors, 1 LOB.

Chicago State 2nd - Nasiloski, A struck out looking (0-2 KFK). Sterrett, D. walked (3-2 FBKBBB). Parade de la reached on a fielder's choice (0-0); Sterrett, D. out at second 2b to ss. Peltz, J. struck out looking (3-2 BFBBKK). 0 runs, 0 hits, 0 errors, 1 LOB.

Western Michigan 2nd - CABLE grounded out to ss (1-2 KKB). DUNCAN grounded out to ss (1-0 B). SUNDE singled to center field (0-0). PICCIRILLI doubled to right field (0-1 K); SUNDE advanced to third. BOOKER grounded out to p, bunt (1-1 FB). 0 runs, 2 hits, 0 errors, 2 LOB.

Chicago State 3rd - Calixto, J. flied out to rf (1-0 B). Russell, J. fouled out to 1b (2-2 FKBB). Poff, N. grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Western Michigan 3rd - Tucker, J. to p for Hall, E.. SOHN flied out to lf (3-1 BBBK). KUJAWA singled to first base (0-0). KUJAWA stole second. BUGLIONE grounded out to 2b (1-0 B); KUJAWA advanced to third. KUJAWA scored on a wild pitch. PRINCE grounded out to 3b (1-1 BF). 1 run, 1 hit, 0 errors, 0 LOB.

Chicago State 4th - Romanin, M. flied out to cf (2-2 KKBB). O'Brien, E. reached on an error by cf, advanced to second (2-1 SBB). Nasiloski, A grounded out to 3b (1-0 B); O'Brien, E. advanced to third. Sterrett, D. grounded out to 2b (0-0). 0 runs, 0 hits, 1 error, 1 LOB.

Western Michigan 4th - CABLE struck out looking (1-2 KKFBK). DUNCAN hit by pitch (2-1 KBB). SUNDE flied out to cf (1-2 KSB). PICCIRILLI singled to right field (1-0 B); DUNCAN advanced to second. BOOKER flied out to lf (2-0 BB). 0 runs, 1 hit, 0 errors, 2 LOB.

Chicago State 5th - Parade de la grounded out to ss (1-1 FB). Peltz, J. popped up to ss (2-1 BBK). Calixto, J. singled up the middle (1-0 B). Russell, J. grounded out to p (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Western Michigan 5th - Nasiloski, A to p. Mazurkiewicz to dh for Peltz, J.. / for Tucker, J.. SOHN flied out to cf (1-1 KB). KUJAWA flied out to lf (0-0). BUGLIONE flied out to rf (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.

Chicago State 6th - Poff, N. reached on an error by p (0-2 FFFF). Romanin, M. walked (3-1 BKBBB); Poff, N. advanced to second. O'Brien, E. singled to left center, RBI (2-2 BBKFFF); Romanin, M. advanced to second; Poff, N. scored, unearned. Nasiloski, A reached on a fielder's choice (2-2 FBBF); O'Brien, E. out on the play; Romanin, M. out on double play 3b unassisted. Sterrett, D. reached on a fielder's choice (0-0); Nasiloski, A out at second 2b to ss. 1 run, 1 hit, 1 error, 1 LOB.

Western Michigan 6th - PRINCE singled to center field (0-0). CABLE flied out to cf (1-2 BKF); PRINCE out at first cf to 1b. Dropped foul ball, E3. DUNCAN reached on a throwing error by 3b, advanced to second (1-2 KSFB). DUNCAN advanced to third on a wild pitch, scored on an error by c, unearned. SUNDE popped up to ss (3-2 BFFBB). 1 run, 1 hit, 3 errors, 0 LOB.

Chicago State 7th - HAYNES to p for NIMKE. Parade de la singled through the left side. Mazurkiewicz popped up to 2b (0-1 F). Calixto, J. singled to right field (0-0); Parade de la advanced to second. Parade de la out at second c to ss, picked off. Russell, J. popped up to 2b (2-0 BB). 0 runs, 2 hits, 0 errors, 1 LOB.

Western Michigan 7th - Silva, J. to p for Nasiloski, A. PICCIRILLI flied out to cf (1-1 BF). BOOKER singled through the left side (2-2 KBKB). SOHN tripled to left center, RBI (1-0 B); BOOKER scored. KUJAWA tripled down the rf line, RBI (1-1 KB); SOHN scored. Romanin, M. to p. Munoz, W. to 2b for Nasiloski, A. Mazurkiewicz to rf. Calixto, J. to 3b. / for Silva, J.. BUGLIONE flied out to rf (0-0). PRINCE grounded out to ss (0-0). 2 runs, 3 hits, 0 errors, 1 LOB.

Chicago State 8th - PORTER to p for HAYNES. Poff, N. flied out to cf (3-1 BBBK). Romanin, M. grounded out to 2b (1-2 FKB). O'Brien, E. flied out to lf (1-1 BK). 0 runs, 0 hits, 0 errors, 0 LOB.

Western Michigan 8th - O'Brien, E. to lf. Cekus, R. to 1b for Sterrett, D.. McIntyre, Z. to c for Parade de la. TILLMAN pinch hit for CABLE. TILLMAN walked (3-1 BBBKB). HOEKSTRA pinch hit for DUNCAN. TILLMAN stole second. HOEKSTRA walked (3-0 BBBB). CATON pinch hit for SUNDE. CATON struck out looking (0-2 KFK); HOEKSTRA advanced to second; TILLMAN advanced to third on a passed ball. SHUTES pinch hit for PICCIRILLI. SHUTES walked (3-2 BKBFFBB). FARMER pinch hit for BOOKER. FARMER walked, RBI (3-2 BKFBBB); SHUTES advanced to second; HOEKSTRA advanced to third; TILLMAN scored. SOHN doubled to left center, 3 RBI (1-2 KBF); FARMER scored; SHUTES scored; HOEKSTRA scored. KUJAWA doubled to left center, RBI (0-0); SOHN scored. BUGLIONE out at first 1b to p (2-1 BBK); KUJAWA advanced to third. PRINCE singled to right center, RBI (0-0); KUJAWA scored. TILLMAN singled to right field (0-1 F); PRINCE advanced to second. HOEKSTRA flied out to lf (1-1 KB). 6 runs, 4 hits, 0 errors, 2 LOB.

Chicago State 9th - SHUTES to 2b. FARMER to lf. HOEKSTRA to 3b. BEILKE to c for CATON. BRADLEY to p for PORTER. McIntyre, Z. to c for Cekus, R.. Legania, J. to 1b for McIntyre, Z.. Munoz, W. flied out to rf (2-0 BB). McIntyre, Z. flied out to rf. Legania, J. struck out swinging (2-2 BFBKK). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2013 Chicago State Baseball
Chicago State at Western Michigan - Plate Appearance Breakdown
Apr 03, 2013 at Kalamazoo, Mich. (Robert J. Bobb)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chicago State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Poff, N. cf  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-1  1-3  0-0  0-0  0  0  0  2  1 
Romanin, M. 3b/p  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  2  1 
O'Brien, E. c/lf  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  0  2 
Nasiloski, A rf/p  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-0  0-1  0-0  0-0  1  0  0  2  0 
Munoz, W. 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Sterrett, D. 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  2  0 
Cekus, R. 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Parade de la lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
McIntyre, Z. c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Legania, J. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Peltz, J. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Mazurkiewicz dh/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Calixto, J. 2b/3b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  0  1 
Russell, J. ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  2 
Hall, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tucker, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Silva, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  31  4  2  0  0  0  0  0-0  4-31  1-4  2-11  4-12  1-10  2-9  0-0  0-0  1  5  0  11  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Chicago State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hall, E.  11  11  6  0  0  0  0  0  1  0  0  1  0  0  0-1  6-10  3-6  3-5  1-2  4  1  45 
Tucker, J.  9  8  2  0  1  0  0  0  0  0  0  1  0  1  1-1  1-7  1-4  1-3  0-2  2  3  31 
Nasiloski, A  11  11  4  0  0  0  0  0  0  2  0  1  0  0  1-2  3-9  2-3  0-3  1-3  0  6  38 
Silva, J.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  - 
Romanin, M.  13  9  4  4  0  0  0  0  2  0  0  0  0  1  1-2  3-7  4-9  2-4  1-1  2  2  42 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Western Michigan   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
PICCIRILLI 2b  4  4  3  0  0  0  0  0  0-0  3-4  0-0  2-2  2-2  2-2  1-2  0-0  0-0  0  0  0  0  1 
SHUTES ph/2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BOOKER lf  4  4  2  0  0  0  0  0  0-0  2-4  1-3  1-3  1-3  0-2  0-0  0-0  0-0  0  4  0  1  1 
FARMER ph/lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
SOHN ss  5  5  3  0  0  0  0  0  0-0  3-5  2-2  3-3  3-3  0-0  0-2  1-1  2-2  0  0  0  0  2 
KUJAWA rf  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  3-3  0-0  0-0  0-0  2-2  1  0  0  1  1 
BUGLIONE cf  5  5  1  0  0  0  0  0  0-0  1-5  0-3  0-3  2-3  1-2  0-0  0-0  0-1  2  0  0  2  2 
PRINCE 1b  5  5  2  0  0  0  0  0  0-0  2-5  1-3  1-3  1-3  1-4  1-1  0-0  0-0  0  2  1  2  1 
CABLE dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  1  1 
TILLMAN ph  2  1  1  1  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0  0  0  0  0 
DUNCAN 3b  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
HOEKSTRA ph/3b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
SUNDE c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  0  0  0  2 
CATON ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  2  0  0  0  0 
BEILKE c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
