#10 O'Brien, Eric - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Alabama State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .000 
   Feb 16, 2013  at  Alabama State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 17, 2013  at  Alabama State   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .111 
   Feb 22, 2013  at  Saint Mary's College   *  2  1  1  0  0  0  0  1  0  1  0  1  0  0  0  0  1  0  0  .182 
   Feb 23, 2013  at  Saint Mary's College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .143 
   Feb 24, 2013  at  Saint Mary's College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .118 
   Mar 01, 2013  vs  Northeastern   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .238 
   Mar 02, 2013  vs  Maine   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .192 
   Mar 03, 2013  vs  St. Bonaventure   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .233 
   Mar 03, 2013  vs  Muskingum   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .235 
   Mar 09, 2013  vs  Georgetown   *  4  0  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .263 
   Mar 09, 2013  at  Central Michigan   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .244 
   Mar 10, 2013  vs  Maine   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .250 
   Mar 15, 2013  at  Villanova   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .271 
   Mar 16, 2013  at  La Salle   *  4  1  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  .288 
   Mar 17, 2013  at  La Salle   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .268 
   Mar 27, 2013  at  Northwestern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .267 
   Mar 28, 2013    HOLY CROSS (IND.)   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .266 
   Apr 03, 2013  at  Western Michigan   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .265 
   Apr 05, 2013    NORTHERN COLORADO   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .250 
   Apr 06, 2013    NORTHERN COLORADO   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .250 
   Apr 07, 2013    NORTHERN COLORADO-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .253 
   Apr 07, 2013    NORTHERN COLORADO-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  2  0  .244 
   Apr 12, 2013  at  Texas-Pan American   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .247 
   Apr 13, 2013  at  Texas-Pan American-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .253 
   Apr 13, 2013  at  Texas-Pan American-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .242 
   Apr 14, 2013  at  Texas-Pan American   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  2  1  0  .247 
   Apr 16, 2013  at  UIC   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  1  .237 
   Apr 20, 2013    NYIT-1   *  4  3  4  1  0  0  1  0  0  1  0  0  0  0  0  0  2  1  0  .267 
   Apr 20, 2013    NYIT-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .279 
   Apr 21, 2013    NYIT-1   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  2  0  2  .274 
   Apr 21, 2013    NYIT-2   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  5  0  3  .273 
   Apr 26, 2013  at  Utah Valley   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .274 
   Apr 27, 2013  at  Utah Valley-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  5  1  0  .270 
   Apr 27, 2013  at  Utah Valley-2   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  .274 
   Apr 28, 2013  at  Utah Valley   *  3  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  4  1  0  .275 
   Apr 30, 2013  at  Northwestern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .268 
   May 01, 2013  at  Milwaukee   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  1  0  .262 
   May 03, 2013  at  NJIT   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  8  0  0  .256 
   May 04, 2013  at  NJIT-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .252 
   May 04, 2013  at  NJIT-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  3  0  1  .259 
   May 05, 2013  at  NJIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .252 
   May 07, 2013  at  Valparaiso   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .259 
   May 10, 2013    HOUSTON BAPTIST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .253 
   May 11, 2013    HOUSTON BAPTIST-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .255 
   May 11, 2013    HOUSTON BAPTIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .250 
   May 12, 2013    HOUSTON BAPTIST   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .256 
   May 16, 2013  at  North Dakota   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .262 
   May 17, 2013  at  North Dakota-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .256 
   May 17, 2013  at  North Dakota-2   *  2  0  0  0  0  0  0  1  0  1  0  1  0  0  0  0  4  1  0  .253 
   May 18, 2013  at  North Dakota   *  5  2  2  1  0  1  0  0  0  1  0  0  0  0  0  0  5  0  0  .257 
   May 21, 2013  at  Northern Colorado   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  2  .254 
   May 22, 2013  at  Utah Valley   *  4  1  2  0  1  0  0  1  0  0  1  0  0  0  0  0  5  1  0  .260 
   May 23, 2013    TEXAS-PAN AMERICAN   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   May 24, 2013    NORTHERN COLORADO   *  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .254 
   Totals      55  185  22  47  12  6  1  1  19  0  11  1  9  0  2  0  30  186  31  13  .254 

#10 O'Brien, Eric - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2013  at  Villanova     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-8  0-0  0  0.00  17 
   Apr 16, 2013  at  UIC     1.0  3  3  3  1  0  0  1  0  0  0  0  0  0-6  0-0  0  13.50  17 
   Totals      0  2.0  3  3  3  1  1  0  1  0  0  0  0  0  2-14  0-0  0  13.50  -