#2 Romanin, Mattingly - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Alabama State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .000 
   Feb 16, 2013  at  Alabama State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .143 
   Feb 17, 2013  at  Alabama State   *  3  0  2  2  0  0  0  1  0  2  1  0  0  0  0  1  1  2  1  .300 
   Feb 22, 2013  at  Saint Mary's College   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .214 
   Feb 23, 2013  at  Saint Mary's College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   Feb 24, 2013  at  Saint Mary's College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .143 
   Mar 01, 2013  vs  Northeastern   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .120 
   Mar 02, 2013  vs  Maine   *  4  1  3  1  2  1  0  1  0  0  0  0  0  0  0  0  2  2  0  .207 
   Mar 03, 2013  vs  St. Bonaventure   *  3  1  1  2  0  0  0  0  0  1  1  1  0  0  1  1  1  2  1  .219 
   Mar 03, 2013  vs  Muskingum   *  5  1  5  4  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .324 
   Mar 09, 2013  vs  Georgetown   *  5  0  4  4  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .381 
   Mar 09, 2013  at  Central Michigan   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .391 
   Mar 10, 2013  vs  Maine   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .400 
   Mar 15, 2013  at  Villanova   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .396 
   Mar 16, 2013  at  La Salle   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  3  0  3  1  .375 
   Mar 17, 2013  at  La Salle   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .356 
   Mar 27, 2013  at  Northwestern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .339 
   Mar 28, 2013    HOLY CROSS (IND.)   *  2  1  0  1  0  0  0  1  0  0  0  1  0  1  1  0  2  4  0  .328 
   Apr 03, 2013  at  Western Michigan   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .313 
   Apr 05, 2013    NORTHERN COLORADO   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .338 
   Apr 06, 2013    NORTHERN COLORADO   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  4  0  .324 
   Apr 07, 2013    NORTHERN COLORADO-1   *  3  1  2  3  1  0  0  0  0  1  1  0  0  0  0  0  0  2  1  .338 
   Apr 07, 2013    NORTHERN COLORADO-2   *  2  1  0  0  0  0  0  2  0  2  0  0  0  0  0  0  3  1  0  .329 
   Apr 12, 2013  at  Texas-Pan American   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  2  0  0  .317 
   Apr 13, 2013  at  Texas-Pan American-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Apr 13, 2013  at  Texas-Pan American-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .295 
   Apr 14, 2013  at  Texas-Pan American   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  2  .283 
   Apr 16, 2013  at  UIC   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .280 
   Apr 21, 2013    NYIT-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  4  3  0  .289 
   Apr 21, 2013    NYIT-2   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  2  1  .287 
   May 03, 2013  at  NJIT   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .288 
   May 04, 2013  at  NJIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .280 
   May 04, 2013  at  NJIT-2   *  5  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .268 
   May 05, 2013  at  NJIT   *  4  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .276 
   May 07, 2013  at  Valparaiso   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .277 
   May 10, 2013    HOUSTON BAPTIST   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .276 
   May 11, 2013    HOUSTON BAPTIST-1   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  3  0  .276 
   May 11, 2013    HOUSTON BAPTIST-2   *  1  2  1  0  0  0  0  1  0  0  1  2  0  0  0  0  0  4  0  .281 
   May 12, 2013    HOUSTON BAPTIST   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .282 
   May 16, 2013  at  North Dakota   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   May 17, 2013  at  North Dakota-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .279 
   May 17, 2013  at  North Dakota-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .273 
   May 18, 2013  at  North Dakota   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .270 
   May 21, 2013  at  Northern Colorado   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .272 
   May 22, 2013  at  Utah Valley   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .271 
   May 23, 2013    TEXAS-PAN AMERICAN   *  4  0  2  3  0  0  0  0  0  0  1  0  0  0  1  1  1  1  0  .277 
   May 24, 2013    NORTHERN COLORADO   *  3  2  2  2  1  0  0  1  0  0  0  1  0  0  0  0  2  2  1  .284 
   Totals      47  162  21  46  32  9  2  1  19  0  12  6  12  1  1  4  37  38  68  13  .284 

#2 Romanin, Mattingly - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2013  at  Saint Mary's College     1.0  1  2  0  2  0  0  0  0  0  0  1  0  0-15  0-0  0  0.00  25 
   Mar 02, 2013  vs  Maine     0.0  3  3  2  1  0  0  0  0  1  0  0  0  5-9  0-0  0  18.00  17 
   Mar 10, 2013  vs  Maine     1.0  3  2  2  1  1  2  0  0  0  0  0  0  7-13  0-0  0  18.00  - 
   Apr 03, 2013  at  Western Michigan     1.2  4  6  6  4  1  2  0  0  0  0  0  0  1-12  0-0  0  24.55  42 
   Apr 14, 2013  at  Texas-Pan American     1.0  2  1  1  0  1  0  0  0  1  0  0  0  0-7  0-0  0  21.21  14 
   May 07, 2013  at  Valparaiso     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-5  0-0  0  17.47  9 
   Totals      0  5.2  13  14  11  8  3  4  0  0  2  0  1  0  15-61  0-0  0  17.47  -