#21 Nasiloski, Aveeno - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Alabama State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .000 
   Feb 16, 2013  at  Alabama State   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .167 
   Feb 17, 2013  at  Alabama State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  0  .111 
   Feb 22, 2013  at  Saint Mary's College   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  5  0  0  .091 
   Feb 23, 2013  at  Saint Mary's College   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .143 
   Feb 24, 2013  at  Saint Mary's College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .125 
   Mar 01, 2013  vs  Northeastern   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .211 
   Mar 02, 2013  vs  Maine   *  2  1  1  0  0  0  0  2  0  1  1  1  0  0  0  0  1  0  0  .238 
   Mar 03, 2013  vs  St. Bonaventure   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .240 
   Mar 03, 2013  vs  Muskingum   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .241 
   Mar 09, 2013  vs  Georgetown   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .212 
   Mar 09, 2013  at  Central Michigan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .189 
   Mar 10, 2013  vs  Maine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .175 
   Mar 15, 2013  at  Villanova   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  0  .167 
   Mar 16, 2013  at  La Salle   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .191 
   Mar 17, 2013  at  La Salle   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .184 
   Mar 27, 2013  at  Northwestern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .170 
   Mar 28, 2013    HOLY CROSS (IND.)   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .179 
   Apr 03, 2013  at  Western Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .169 
   Apr 05, 2013    NORTHERN COLORADO   *  2  0  0  0  0  0  0  1  0  0  1  1  0  0  1  0  3  0  0  .164 
   Apr 06, 2013    NORTHERN COLORADO   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .172 
   Apr 07, 2013    NORTHERN COLORADO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 07, 2013    NORTHERN COLORADO-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .211 
   Apr 12, 2013  at  Texas-Pan American   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .203 
   Apr 13, 2013  at  Texas-Pan American-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   Apr 13, 2013  at  Texas-Pan American-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .200 
   Apr 14, 2013  at  Texas-Pan American   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .202 
   Apr 16, 2013  at  UIC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .195 
   Apr 20, 2013    NYIT-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .200 
   Apr 20, 2013    NYIT-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .202 
   Apr 21, 2013    NYIT-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   Apr 21, 2013    NYIT-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .198 
   Apr 26, 2013  at  Utah Valley   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .202 
   Apr 27, 2013  at  Utah Valley-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .206 
   Apr 27, 2013  at  Utah Valley-2   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  4  1  0  .205 
   Apr 28, 2013  at  Utah Valley   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .200 
   Apr 30, 2013  at  Northwestern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .195 
   May 01, 2013  at  Milwaukee   *  3  1  1  1  0  0  0  0  0  1  0  1  0  0  0  2  3  0  0  .198 
   May 03, 2013  at  NJIT   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .192 
   May 04, 2013  at  NJIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .188 
   May 04, 2013  at  NJIT-2   *  3  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .191 
   May 05, 2013  at  NJIT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .187 
   May 07, 2013  at  Valparaiso     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .187 
   May 10, 2013    HOUSTON BAPTIST   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .190 
   May 11, 2013    HOUSTON BAPTIST-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .187 
   May 11, 2013    HOUSTON BAPTIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .183 
   May 12, 2013    HOUSTON BAPTIST   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  .182 
   May 16, 2013  at  North Dakota   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  2  0  0  .178 
   May 17, 2013  at  North Dakota-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .182 
   May 17, 2013  at  North Dakota-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .184 
   May 18, 2013  at  North Dakota   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .185 
   May 21, 2013  at  Northern Colorado   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .182 
   May 22, 2013  at  Utah Valley   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  9  0  0  .185 
   May 23, 2013    TEXAS-PAN AMERICAN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .182 
   May 24, 2013    NORTHERN COLORADO   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .178 
   Totals      54  169  19  30  16  3  0  2  21  1  4  2  7  2  1  4  46  128  11  2  .178 

#21 Nasiloski, Aveeno - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2013  at  Alabama State     0.1  2  2  2  1  0  1  0  0  1  0  0  0  2-11  0-0  0  54.00  16 
   Feb 24, 2013  at  Saint Mary's College     1.0  0  0  0  2  0  0  0  0  1  0  0  0  0-15  0-0  0  13.50  21 
   Mar 03, 2013  vs  Muskingum     1.0  0  0  0  2  2  0  0  0  0  0  0  0  11-1  0-0  0  7.71  - 
   Mar 10, 2013  vs  Maine     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-13  0-0  0  5.40  - 
   Mar 15, 2013  at  Villanova     2.0  1  0  0  1  0  0  0  0  1  0  0  0  2-8  0-0  0  3.38  21 
   Mar 27, 2013  at  Northwestern     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  2.84  8 
   Apr 03, 2013  at  Western Michigan     2.1  4  3  2  0  0  0  2  0  1  0  0  0  1-12  0-0  0  4.15  38 
   Apr 07, 2013    NORTHERN COLORADO-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  7-4  0-0  1  4.00  4 
   Apr 07, 2013    NORTHERN COLORADO-2     0.2  3  2  2  0  0  1  0  0  0  0  1  0  1-5  0-0  1  5.59  16 
   Apr 14, 2013  at  Texas-Pan American     2.0  0  0  0  1  1  0  0  0  0  0  0  0  0-7  0-0  1  4.63  34 
   Apr 16, 2013  at  UIC   *  5.0  4  3  3  6  4  0  0  1  0  0  2  0  0-6  0-1  1  4.86  104 
   Apr 21, 2013    NYIT-2   *  1.0  5  6  5  3  0  1  0  0  2  0  1  0  6-9  0-2  1  7.13  37 
   Apr 28, 2013  at  Utah Valley     3.0  4  6  5  2  2  2  0  0  0  1  3  0  3-15  0-2  1  8.27  74 
   May 01, 2013  at  Milwaukee     2.0  2  1  1  1  0  2  0  0  0  0  0  0  3-4  0-3  1  7.94  27 
   May 05, 2013  at  NJIT     2.0  1  0  0  1  1  0  0  0  0  0  0  0  2-4  0-3  1  7.30  27 
   May 07, 2013  at  Valparaiso     2.0  4  2  2  1  0  0  0  0  1  0  0  0  2-5  0-3  1  7.43  38 
   May 11, 2013    HOUSTON BAPTIST-2     1.0  4  6  3  2  0  0  1  0  0  0  0  0  2-13  0-3  1  8.13  37 
   Totals      2  27.2  34  31  25  23  10  7  3  1  7  1  7  0  50-135  0-3  1  8.13  -