Chicago State vs UIC (Apr 16, 2013)

 
News Box Score
 

2013 Chicago State Baseball
Chicago State at UIC
Apr 16, 2013 at Chicago, Ill. (Les Miller Field)

Chicago State 0 (4-24)

Player  ab  r  h  rbi 
Russell, Julian ss  4  0  1  0 
Romanin, Mattingly 3b  1  0  0  0 
   Sterrett, Dylan pr/3b  0  0  0  0 
   Legania, Jeremy ph  1  0  0  0 
O'Brien, Eric c/p  4  0  0  0 
Nasiloski, Aveeno p/dh  3  0  0  0 
Peltz, Jake lf  3  0  1  0 
Poff, Nathan cf  3  0  0  0 
Cekus, Ray 1b  3  0  0  0 
Mazurkiewicz, Daniel rf  3  0  0  0 
Calixto, Joelh 2b  1  0  0  0 
   Munoz, William 2b  1  0  0  0 
   Hall, Eric p  0  0  0  0 
   McIntyre, Zach p/c  0  0  0  0 
Totals   27  0  2  0 

UIC 6 (17-16)

Player  ab  r  h  rbi 
COEN, John 2b  2  2  0  0 
MCNAMARA, Jacob c  3  2  1  0 
   JURICH, Alex c  0  0  0  0 
DETMER, Tyler cf  4  0  1  0 
   SUGIHARA, Carl cf  0  0  0  0 
GRUNENWALD, Alex 1b  4  2  2  3 
BOSS, Ryan rf  3  0  1  1 
   KOLAKOWSKI, Zenon pr/rf  0  0  0  0 
DE LAROSA, Alex lf  5  0  3  2 
BETCHER, Joe 3b  4  0  0  0 
NEVERS, Josh dh  2  0  1  0 
SHOBER, Ryan ss  3  0  0  0 
   ORTEGANO, Andres ss  1  0  0  0 
EVAK, Brian p  0  0  0  0 
   SCHOOLCRAFT, Mike p  0  0  0  0 
   SUMINSKI, Tim p  0  0  0  0 
   WEYER, Collin p  0  0  0  0 
   MCKINLEY, Mike p  0  0  0  0 
   HINCHLEY, Ryan p  0  0  0  0 
   POSEY, Alex p  0  0  0  0 
Totals   31  6  9  6 

Score by Innings                    R  H  E
-------------------------------------------
Chicago State....... 000 000 000 -  0  2  1
UIC................. 200 010 03X -  6  9  1
-------------------------------------------
E - O'Brien, E.(4); COEN(8). LOB - CSU 3; UIC 13. 3B - GRUNENWALD(2). HR - GRUNENWALD(6). HBP - Romanin, M.; COEN; GRUNENWALD; BOSS. SH - Romanin, M.(1); DETMER(5). SB - COEN 2(10); BOSS(4); NEVERS(1). CS - Calixto, J.(1); DETMER(5).

Chicago State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nasiloski, Aveeno L,0-1  5.0  4  3  3  6  4  0  0  2  0  19  27  10  1  104 
Hall, Eric   1.0  1  0  0  0  0  0  0  0  0  3  3  2  0  13 
McIntyre, Zach   1.0  1  0  0  1  1  0  0  1  0  4  6  2  0  24 
O'Brien, Eric   1.0  3  3  3  1  0  0  0  0  0  5  7  1  2  17 
 
UIC   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
EVAK, Brian W,2-1  3.0  0  0  0  1  1  0  0  0  0  8  9  3  4  30 
SCHOOLCRAFT, Mike   2.0  1  0  0  0  0  0  0  0  0  6  7  2  4  12 
SUMINSKI, Tim   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  11 
WEYER, Collin   1.0  0  0  0  0  0  0  0  1  0  2  3  1  1  11 
MCKINLEY, Mike   1.0  1  0  0  0  2  0  0  0  0  5  5  0  1  18 
HINCHLEY, Ryan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
POSEY, Alex   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  7 

HBP - by Nasiloski, A (COEN); by Nasiloski, A (BOSS); by WEYER (Romanin, M.); by McIntyre, Z. (GRUNENWALD). Inherited runners/scored: None. Pitches/strikes: Nasiloski, A 104/59; Hall, E. 13/9; McIntyre, Z. 24/13; O'Brien, E. 17/10; EVAK 30/19; SCHOOLCRAFT 12/10; SUMINSKI 11/8; WEYER 11/7; MCKINLEY 18/13; HINCHLEY 4/3; POSEY 7/6.

Strikeouts - Russell, J.; Legania, J.; O'Brien, E.; Mazurkiewicz 3; Calixto, J.; Munoz, W.; MCNAMARA; GRUNENWALD; BOSS; BETCHER 2. Walks - Calixto, J.; COEN 2; MCNAMARA 2; BOSS; BETCHER; NEVERS 2.

Umpires - HP: Brian Curtin 1B: Robert Jenkins 3B: Byron Martin
Start: 7:02 pm Time: 2:39 Attendance: 49

 
Box Score
 

2013 Chicago State Baseball
Chicago State at UIC
Apr 16, 2013 at Chicago, Ill. (Les Miller Field)

Chicago State 0 (4-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Russell, Julian ss  4  0  1  0  0  1  1  1  0 
Romanin, Mattingly 3b  1  0  0  0  0  0  0  0  0 
   Sterrett, Dylan pr/3b  0  0  0  0  0  0  0  0  0 
   Legania, Jeremy ph  1  0  0  0  0  1  0  0  0 
O'Brien, Eric c/p  4  0  0  0  0  1  5  2  0 
Nasiloski, Aveeno p/dh  3  0  0  0  0  0  0  0  1 
Peltz, Jake lf  3  0  1  0  0  0  1  0  0 
Poff, Nathan cf  3  0  0  0  0  0  6  0  0 
Cekus, Ray 1b  3  0  0  0  0  0  5  0  0 
Mazurkiewicz, Daniel rf  3  0  0  0  0  3  3  0  0 
Calixto, Joelh 2b  1  0  0  0  1  1  2  0  0 
   Munoz, William 2b  1  0  0  0  0  1  1  0  2 
   Hall, Eric p  0  0  0  0  0  0  0  0  0 
   McIntyre, Zach p/c  0  0  0  0  0  0  0  0  0 
Totals  27  0  2  0  1  8  24  3  3 
  

UIC 6 (17-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
COEN, John 2b  2  2  0  0  2  0  1  0  0 
MCNAMARA, Jacob c  3  2  1  0  2  1  5  2  1 
   JURICH, Alex c  0  0  0  0  0  0  3  0  0 
DETMER, Tyler cf  4  0  1  0  0  0  1  0  2 
   SUGIHARA, Carl cf  0  0  0  0  0  0  0  0  0 
GRUNENWALD, Alex 1b  4  2  2  3  0  1  13  0  0 
BOSS, Ryan rf  3  0  1  1  1  1  1  0  0 
   KOLAKOWSKI, Zenon pr/rf  0  0  0  0  0  0  0  0  0 
DE LAROSA, Alex lf  5  0  3  2  0  0  2  0  0 
BETCHER, Joe 3b  4  0  0  0  1  2  0  5  4 
NEVERS, Josh dh  2  0  1  0  2  0  0  0  0 
SHOBER, Ryan ss  3  0  0  0  0  0  1  3  3 
   ORTEGANO, Andres ss  1  0  0  0  0  0  0  0  3 
EVAK, Brian p  0  0  0  0  0  0  0  0  0 
   SCHOOLCRAFT, Mike p  0  0  0  0  0  0  0  1  0 
   SUMINSKI, Tim p  0  0  0  0  0  0  0  0  0 
   WEYER, Collin p  0  0  0  0  0  0  0  0  0 
   MCKINLEY, Mike p  0  0  0  0  0  0  0  0  0 
   HINCHLEY, Ryan p  0  0  0  0  0  0  0  0  0 
   POSEY, Alex p  0  0  0  0  0  0  0  0  0 
Totals  31  6  9  6  8  5  27  11  13 

Score by Innings                    R  H  E
-------------------------------------------
Chicago State....... 000 000 000 -  0  2  1
UIC................. 200 010 03X -  6  9  1
-------------------------------------------
E - O'Brien, E.(4); COEN(8). LOB - CSU 3; UIC 13. 3B - GRUNENWALD(2). HR - GRUNENWALD(6). HBP - Romanin, M.; COEN; GRUNENWALD; BOSS. SH - Romanin, M.(1); DETMER(5). SB - COEN 2(10); BOSS(4); NEVERS(1). CS - Calixto, J.(1); DETMER(5).

Chicago State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nasiloski, Aveeno L,0-1  5.0  4  3  3  6  4  0  0  2  0  19  27  10  1  104 
Hall, Eric   1.0  1  0  0  0  0  0  0  0  0  3  3  2  0  13 
McIntyre, Zach   1.0  1  0  0  1  1  0  0  1  0  4  6  2  0  24 
O'Brien, Eric   1.0  3  3  3  1  0  0  0  0  0  5  7  1  2  17 
  
UIC   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
EVAK, Brian W,2-1  3.0  0  0  0  1  1  0  0  0  0  8  9  3  4  30 
SCHOOLCRAFT, Mike   2.0  1  0  0  0  0  0  0  0  0  6  7  2  4  12 
SUMINSKI, Tim   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  11 
WEYER, Collin   1.0  0  0  0  0  0  0  0  1  0  2  3  1  1  11 
MCKINLEY, Mike   1.0  1  0  0  0  2  0  0  0  0  5  5  0  1  18 
HINCHLEY, Ryan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
POSEY, Alex   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  7 

Win - EVAK (2-1). Loss - Nasiloski, A (0-1). Save - None. HBP - by Nasiloski, A (COEN); by Nasiloski, A (BOSS); by WEYER (Romanin, M.); by McIntyre, Z. (GRUNENWALD). Inherited runners/scored: None. Pitches/strikes: Nasiloski, A 104/59; Hall, E. 13/9; McIntyre, Z. 24/13; O'Brien, E. 17/10; EVAK 30/19; SCHOOLCRAFT 12/10; SUMINSKI 11/8; WEYER 11/7; MCKINLEY 18/13; HINCHLEY 4/3; POSEY 7/6.

Umpires - HP: Brian Curtin 1B: Robert Jenkins 3B: Byron Martin
Start: 7:02 pm Time: 2:39 Attendance: 49

 
Composite Box Score
 

2013 Chicago State Baseball
Chicago State at UIC - Composite Box Score
Apr 16, 2013 at Chicago, Ill. (Les Miller Field)

Chicago State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Russell, J. ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  1  0 
Romanin, M. 3b  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
Sterrett, D. pr/3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Legania, J. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
O'Brien, E. c/p  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  2  1 
Nasiloski, A p/dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Peltz, J. lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Poff, N. cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Cekus, R. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Mazurkiewicz rf  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  3  0  0 
Calixto, J. 2b  1  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  2  0  0 
Munoz, W. 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Hall, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McIntyre, Z. p/c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  0  2  0  0  0  0  1  0  1  1  1  0  8  0  3  0  24  3  1 

UIC   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
COEN 2b  2  2  0  0  0  0  0  2  2  0  1  0  0  0  0  0  0  1  0  1 
MCNAMARA c  3  2  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  5  2  0 
JURICH c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
DETMER cf  4  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0 
SUGIHARA cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GRUNENWALD 1b  4  2  2  3  0  1  1  0  0  0  1  0  0  1  0  1  0  13  0  0 
BOSS rf  3  0  1  1  0  0  0  1  1  0  1  0  0  1  0  0  0  1  0  0 
KOLAKOWSKI pr/rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DE LAROSA lf  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
BETCHER 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  5  0 
NEVERS dh  2  0  1  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0 
SHOBER ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
ORTEGANO ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
EVAK p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCHOOLCRAFT p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SUMINSKI p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WEYER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MCKINLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HINCHLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
POSEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  6  9  6  0  1  1  8  4  1  3  1  0  5  0  3  0  27  11  1 

Chicago State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nasiloski, Aveeno L,0-1  5.0  4  3  3  6  4  0  0  2  0  19  27  10  1  104 
Hall, Eric   1.0  1  0  0  0  0  0  0  0  0  3  3  2  0  13 
McIntyre, Zach   1.0  1  0  0  1  1  0  0  1  0  4  6  2  0  24 
O'Brien, Eric   1.0  3  3  3  1  0  0  0  0  0  5  7  1  2  17 
 
UIC   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
EVAK, Brian W,2-1  3.0  0  0  0  1  1  0  0  0  0  8  9  3  4  30 
SCHOOLCRAFT, Mike   2.0  1  0  0  0  0  0  0  0  0  6  7  2  4  12 
SUMINSKI, Tim   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  11 
WEYER, Collin   1.0  0  0  0  0  0  0  0  1  0  2  3  1  1  11 
MCKINLEY, Mike   1.0  1  0  0  0  2  0  0  0  0  5  5  0  1  18 
HINCHLEY, Ryan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
POSEY, Alex   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  7 

Umpires - HP: Brian Curtin 1B: Robert Jenkins 3B: Byron Martin
Start: 7:02 pm Time: 2:39 Attendance: 49

 
Play-by-Play
 

2013 Chicago State Baseball
Chicago State at UIC
Apr 16, 2013 at Chicago, Ill. (Les Miller Field)

Chicago State starters: 1/ss Russell, J.; 2/3b Romanin, M.; 10/c O'Brien, E.; 21/p Nasiloski, A; 15/lf Peltz, J.; 13/cf Poff, N.; 14/1b Cekus, R.; 30/rf Mazurkiewicz; 7/2b Calixto, J.;

UIC starters: 7/2b COEN; 37/c MCNAMARA; 5/cf DETMER; 23/1b GRUNENWALD; 31/rf BOSS; 21/lf DE LAROSA; 29/3b BETCHER; 32/dh NEVERS; 2/ss SHOBER; 33/p EVAK;

Chicago State 1st - Russell, J. flied out to lf (1-0 B). Romanin, M. flied out to rf (0-0). O'Brien, E. grounded out to 3b (1-2 KBS). 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 1st - COEN hit by pitch (0-2 KF). COEN stole second. MCNAMARA walked (3-1 BKBBB). DETMER flied out to lf (1-1 BK). GRUNENWALD fouled out to 1b (1-1 BK). BOSS walked (3-2 BBBKFB); MCNAMARA advanced to second; COEN advanced to third. DE LAROSA singled to center field, 2 RBI (1-2 BKK); BOSS advanced to second; MCNAMARA scored; COEN scored. BETCHER struck out swinging (1-2 KBFS). 2 runs, 1 hit, 0 errors, 2 LOB.

Chicago State 2nd - Nasiloski, A flied out to cf (1-0 B). Peltz, J. grounded out to 3b (0-0). Poff, N. grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 2nd - NEVERS flied out to cf (0-1 K). SHOBER flied out to rf (0-1 K). COEN walked (3-1 BBBKB). COEN stole second. MCNAMARA walked (3-1 BBBFB). DETMER grounded out to ss (2-2 FFBB). 0 runs, 0 hits, 0 errors, 2 LOB.

Chicago State 3rd - Cekus, R. grounded out to 3b (2-2 KSBB). Mazurkiewicz struck out swinging (2-2 KFBFFBS). Calixto, J. walked (3-1 BBBKB). Calixto, J. out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 3rd - GRUNENWALD struck out looking (1-2 FKFBK). BOSS struck out swinging (2-2 FBFBS). DE LAROSA singled through the left side (1-2 KFB). BETCHER flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Chicago State 4th - SCHOOLCRAFT to p for EVAK. Russell, J. singled to shortstop (0-0). Romanin, M. grounded out to p, SAC, bunt (0-0); Russell, J. advanced to second. O'Brien, E. flied out to lf (0-1 F). Nasiloski, A grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

UIC 4th - NEVERS singled to left field (2-1 BBK). NEVERS stole second. SHOBER popped up to 2b (1-2 FFB). COEN flied out to cf (2-2 BKBF). MCNAMARA struck out looking (0-2 FKK). 0 runs, 1 hit, 0 errors, 1 LOB.

Chicago State 5th - Peltz, J. lined out to 2b (0-2 KF). Poff, N. grounded out to 3b (1-0 B). Cekus, R. grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 5th - DETMER flied out to cf (1-0 B). GRUNENWALD homered to left field, RBI (0-0). BOSS hit by pitch (1-2 KKBF). DE LAROSA popped up to 2b (0-1 F). BOSS stole second, advanced to third on an error by c. BETCHER walked (3-2 SFBFBBB). NEVERS walked (3-1 BBBKB); BETCHER advanced to second. SHOBER fouled out to rf (2-1 FBB). 1 run, 1 hit, 1 error, 3 LOB.

Chicago State 6th - SUMINSKI to p for SCHOOLCRAFT. ORTEGANO to ss for SHOBER. Mazurkiewicz struck out swinging (0-2 KKS). Calixto, J. struck out swinging (2-2 BBFKS). Russell, J. grounded out to 1b unassisted (1-1 SB). 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 6th - Nasiloski, A to dh. Hall, E. to p. Munoz, W. to 2b for Calixto, J.. COEN lined out to 2b (2-2 BKBK). MCNAMARA flied out to rf (1-1 BK). DETMER singled up the middle (1-1 FB). DETMER out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Chicago State 7th - WEYER to p for SUMINSKI. Romanin, M. hit by pitch (0-1 F). Sterrett, D. pinch ran for Romanin, M.. O'Brien, E. lined out to 1b (3-2 KBFBFB); Sterrett, D. out at first 1b unassisted. Nasiloski, A grounded out to 3b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

UIC 7th - Sterrett, D. to 3b. McIntyre, Z. to p for Hall, E.. GRUNENWALD hit by pitch (1-2 BFFF). BOSS flied out to cf (1-0 B). DE LAROSA singled, bunt; GRUNENWALD advanced to second. BETCHER struck out looking (2-2 BBSKK). NEVERS walked (3-2 BBKBKB); DE LAROSA advanced to second; GRUNENWALD advanced to third. ORTEGANO flied out to cf (2-2 KKBFB). 0 runs, 1 hit, 0 errors, 3 LOB.

Chicago State 8th - MCKINLEY to p for WEYER. Peltz, J. singled to left field (0-1 K). Poff, N. reached on a fielder's choice (2-2 KBFB); Peltz, J. advanced to second on an error by 2b. Cekus, R. grounded out to c (1-2 KBF); Poff, N. advanced to second; Peltz, J. advanced to third. Mazurkiewicz struck out looking (1-2 KBKK). Munoz, W. struck out swinging (1-2 KBKS). 0 runs, 1 hit, 1 error, 2 LOB.

UIC 8th - O'Brien, E. to p. McIntyre, Z. to c for Nasiloski, A. / for McIntyre, Z.. COEN walked (3-1 BBKBB). MCNAMARA singled, bunt (0-0); COEN advanced to second. DETMER grounded out to p, SAC, bunt (0-0); MCNAMARA advanced to second; COEN advanced to third. GRUNENWALD tripled to right field, 2 RBI (1-1 KB); MCNAMARA scored; COEN scored. BOSS singled up the middle, RBI (0-0); GRUNENWALD scored. KOLAKOWSKI pinch ran for BOSS. DE LAROSA grounded out to 1b unassisted (1-0 B); KOLAKOWSKI advanced to second. BETCHER lined out to 1b (1-2 BKK). 3 runs, 3 hits, 0 errors, 1 LOB.

Chicago State 9th - KOLAKOWSKI to rf. JURICH to c for MCNAMARA. SUGIHARA to cf for DETMER. HINCHLEY to p for MCKINLEY. Russell, J. struck out looking (1-2 BKKK). POSEY to p for HINCHLEY. Legania, J. pinch hit for Sterrett, D.. Legania, J. struck out looking (0-2 KFK). O'Brien, E. struck out swinging (1-2 KBFS). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2013 Chicago State Baseball
Chicago State at UIC - Plate Appearance Breakdown
Apr 16, 2013 at Chicago, Ill. (Les Miller Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chicago State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Russell, J. ss  4  4  1  0  0  0  0  0  0-2  1-2  0-0  0-0  0-0  0-1  1-3  0-0  0-0  0  0  0  1  1 
Romanin, M. 3b  3  1  0  0  1  1  0  0  0-0  0-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  1  0  0  1  1 
Sterrett, D. pr/3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Legania, J. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O'Brien, E. c/p  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  0  0  1  2 
Nasiloski, A p/dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  2  1 
Peltz, J. lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  1  1 
Poff, N. cf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  2  0 
Cekus, R. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-1  0-0  0-0  2  0  0  3  0 
Mazurkiewicz rf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  0  0 
Calixto, J. 2b  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Munoz, W. 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Hall, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McIntyre, Z. p/c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  30  27  2  1  1  1  0  0  0-4  2-23  0-5  0-7  3-8  0-8  3-9  0-0  0-1  3  3  0  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Chicago State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Nasiloski, A  27  19  4  6  2  0  0  0  0  0  1  0  0  2  3-6  1-13  1-11  2-7  2-5  1  10  104 
Hall, E.  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-0  1-1  0-1  0  2  13 
McIntyre, Z.  6  4  1  1  1  0  0  0  0  0  0  0  0  1  1-1  0-3  1-4  0-1  1-1  0  2  24 
O'Brien, E.  7  5  3  1  0  1  0  0  0  1  0  0  0  0  0-1  3-4  3-5  0-1  1-1  2  1  17 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UIC   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
COEN 2b  5  2  0  2  1  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  2-3  0-0  0-0  0  0  0  0  2 
MCNAMARA c  5  3  1  2  0  0  0  0  0-0  1-3  0-1  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
JURICH c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DETMER cf  5  4  1  0  0  1  0  0  0-0  1-4  0-2  0-2  1-3  1-2  0-1  0-0  0-0  2  2  0  2  2 
SUGIHARA cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GRUNENWALD 1b  5  4  2  0  1  0  0  0  0-0  2-4  1-2  1-2  1-2  0-0  1-2  0-0  1-1  0  0  0  0  1 
BOSS rf  5  3  1  1  1  0  0  0  0-0  1-3  1-1  1-2  2-3  0-0  0-0  0-0  1-1  0  0  0  0  1 
KOLAKOWSKI pr/rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DE LAROSA lf  5  5  3  0  0  0  0  0  0-0  3-5  1-1  2-4  3-4  2-2  0-0  1-1  0-0  1  0  2  1  1 
BETCHER 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-3  0-4  0-4  0-3  0-0  0-0  0-0  0  4  0  0  2 
NEVERS dh  4  2  1  2  0  0  0  0  0-0  1-2  0-0  0-0  2-2  0-0  1-2  0-0  0-0  0  0  0  0  1 
SHOBER ss  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-1  0-0  0-1  0-0  0  3  0  0  3 
ORTEGANO ss  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  1 
EVAK p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHOOLCRAFT p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SUMINSKI p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WEYER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MCKINLEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HINCHLEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
POSEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  31  9  8  3  1  0  0  0-0  9-31  3-14  5-20  10-24  3-10  4-8  1-3  2-2  3  13  2  3  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
