#7 Calixto, Joelh - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Alabama State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .000 
   Feb 16, 2013  at  Alabama State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 22, 2013  at  Saint Mary's College   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 23, 2013  at  Saint Mary's College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .000 
   Feb 24, 2013  at  Saint Mary's College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 01, 2013  vs  Northeastern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .000 
   Mar 02, 2013  vs  Maine   *  2  1  1  0  0  0  0  0  0  1  0  2  0  0  0  0  0  3  1  .050 
   Mar 03, 2013  vs  St. Bonaventure   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .050 
   Mar 03, 2013  vs  Muskingum   *  4  2  1  2  0  0  0  0  0  1  0  0  0  0  0  0  3  3  1  .083 
   Mar 09, 2013  vs  Georgetown   *  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  3  2  .083 
   Mar 10, 2013  vs  Maine   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  2  0  .077 
   Mar 15, 2013  at  Villanova   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  0  .100 
   Mar 16, 2013  at  La Salle   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  2  0  .121 
   Mar 17, 2013  at  La Salle   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .139 
   Mar 27, 2013  at  Northwestern   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .154 
   Mar 28, 2013    HOLY CROSS (IND.)   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .167 
   Apr 03, 2013  at  Western Michigan   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 05, 2013    NORTHERN COLORADO   *  2  0  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  2  0  .213 
   Apr 06, 2013    NORTHERN COLORADO   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  1  .220 
   Apr 07, 2013    NORTHERN COLORADO-1   *  2  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  2  1  0  .212 
   Apr 07, 2013    NORTHERN COLORADO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  1  .196 
   Apr 12, 2013  at  Texas-Pan American   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  3  2  .200 
   Apr 13, 2013  at  Texas-Pan American-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  1  .190 
   Apr 14, 2013  at  Texas-Pan American   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .194 
   Apr 16, 2013  at  UIC   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .191 
   Apr 20, 2013    NYIT-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .203 
   Apr 21, 2013    NYIT-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .205 
   Apr 21, 2013    NYIT-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .218 
   Apr 26, 2013  at  Utah Valley   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .222 
   Apr 27, 2013  at  Utah Valley-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .224 
   Apr 27, 2013  at  Utah Valley-2   *  5  1  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .256 
   Apr 28, 2013  at  Utah Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .245 
   Apr 30, 2013  at  Northwestern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  1  .245 
   May 01, 2013  at  Milwaukee   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .245 
   May 03, 2013  at  NJIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .238 
   May 04, 2013  at  NJIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   May 04, 2013  at  NJIT-2   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .248 
   May 05, 2013  at  NJIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .241 
   May 10, 2013    HOUSTON BAPTIST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .233 
   May 11, 2013    HOUSTON BAPTIST-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .226 
   May 11, 2013    HOUSTON BAPTIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .220 
   May 12, 2013    HOUSTON BAPTIST   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .217 
   May 16, 2013  at  North Dakota   *  2  1  0  0  0  0  0  0  0  1  0  2  0  0  0  1  3  0  0  .214 
   May 17, 2013  at  North Dakota-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .218 
   May 17, 2013  at  North Dakota-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  .213 
   May 18, 2013  at  North Dakota     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .212 
   May 21, 2013  at  Northern Colorado   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .214 
   May 22, 2013  at  Utah Valley   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .215 
   May 23, 2013    TEXAS-PAN AMERICAN   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .226 
   May 24, 2013    NORTHERN COLORADO   *  3  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  4  0  0  .221 
   Totals      47  149  19  33  11  2  0  1  9  0  7  2  7  8  0  3  32  79  65  15  .221 

#7 Calixto, Joelh - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 13, 2013  at  Texas-Pan American-1     1.0  0  0  0  1  0  0  0  0  0  0  0  0  1-10  0-0  0  0.00  13 
   Apr 28, 2013  at  Utah Valley     1.0  3  2  2  0  1  1  0  0  0  0  0  0  3-15  0-0  0  9.00  16 
   Totals      0  2.0  3  2  2  1  1  1  0  0  0  0  0  0  4-25  0-0  0  9.00  -