Chicago State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE   11/09/12  58-82   L  21-55  .382  5-14  .357  11-22  .500  15  20  35   35.0  21  16  19  2  5  58   58.0 
at Missouri   11/12/12  55-88   L  19-59  .322  2-15  .133  15-22  .682  16  23  39   37.0  23  7  18  4  2  55   56.5 
IU NORTHWEST   11/16/12  67-44   W  27-78  .346  4-13  .308  9-16  .563  22  24  46   40.0  16  15  13  5  16  67   60.0 
at Hampton   11/18/12  35-87   L  9-34  .265  3-10  .300  14-25  .560  9  26  35   38.8  20  4  28  3  3  35   53.8 
CENTRAL METHODIST   11/26/12  48-50   L  17-64  .266  4-17  .235  10-16  .625  19  19  38   38.6  17  12  23  4  20  48   52.6 
at Drake   12/02/12  39-67   L  13-57  .228  5-16  .313  8-12  .667  6  23  29   37.0  14  8  14  4  7  39   50.3 
at Northern Iowa   12/04/12  41-81   L  14-49  .286  1-7  .143  12-20  .600  12  16  28   35.7  20  3  20  4  10  41   49.0 
at Western Michigan   12/08/12  38-80   L  13-51  .255  4-12  .333  8-14  .571  9  17  26   34.5  14  4  21  7  8  38   47.6 
at Rice   12/13/12  42-68   L  17-62  .274  1-7  .143  7-12  .583  21  15  36   34.7  15  12  24  4  18  42   47.0 
MIAMI   12/16/12  37-71   L  13-49  .265  0-4  .000  11-14  .786  13  16  29   34.1  14  4  25  2  14  37   46.0 
at Indiana State   12/18/12  35-69   L  11-35  .314  2-5  .400  11-20  .550  10  17  27   33.5  15  7  30  4  11  35   45.0 
at Loyola Chicago   12/22/12  43-81   L  14-49  .286  2-10  .200  13-22  .591  13  22  35   33.6  10  7  25  2  9  43   44.8 
SOUTHERN ILLINOIS   12/29/12  66-69   L  24-63  .381  2-5  .400  16-22  .727  11  32  43   34.3  23  7  19  5  8  66   46.5 
at Northwestern   12/31/12  38-82   L  15-63  .238  3-14  .214  5-15  .333  16  21  37   34.5  18  5  21  1  12  38   45.9 
AKRON   01/03/13  45-86   L  13-66  .197  1-9  .111  18-25  .720  23  15  38   34.7  9  6  18  2  8  45   45.8 
at Western Illinois   01/08/13  52-87   L  16-48  .333  0-5  .000  20-27  .741  10  23  33   34.6  12  9  20  2  9  52   46.2 
at Utah Valley   01/12/13  38-71   L  15-59  .254  0-11  .000  8-14  .571  11  19  30   34.4  16  6  16  5  8  38   45.7 
NEBRASKA OMAHA   01/17/13  47-62   L  19-48  .396  1-9  .111  8-12  .667  8  14  22   33.7  13  12  21  1  10  47   45.8 
NJIT   01/19/13  58-57   W  21-54  .389  4-8  .500  12-19  .632  12  22  34   33.7  12  9  9  2  6  58   46.4 
CSU BAKERSFIELD   01/24/13  51-70   L  19-61  .311  3-14  .214  10-15  .667  13  20  33   33.7  14  10  13  1  7  51   46.7 
HOUSTON BAPTIST   01/26/13  73-62   W  26-59  .441  2-7  .286  19-21  .905  15  19  34   33.7  16  14  24  6  20  73   47.9 
WESTERN ILLINOIS   01/29/13  56-54   W  22-55  .400  4-9  .444  8-14  .571  13  21  34   33.7  8  10  18  2  13  56   48.3 
at IUPUI   02/05/13  30-65   L  12-54  .222  2-14  .143  4-6  .667  11  16  27   33.4  8  5  22  3  10  30   47.5 
UTPA   02/09/13  40-71   L  15-56  .268  2-9  .222  8-14  .571  11  16  27   33.1  13  6  17  4  13  40   47.2 
at CSU Bakersfield   02/16/13  54-72   L  19-53  .358  1-8  .125  15-21  .714  6  25  31   33.0  16  10  18  3  10  54   47.4 
UTAH VALLEY   02/23/13  55-63   L  20-59  .339  6-15  .400  9-10  .900  10  18  28   32.8  14  12  9  4  8  55   47.7 
at NJIT   03/02/13  33-59   L  13-53  .245  0-8  .000  7-13  .538  15  28  43   33.2  12  8  19  3  4  33   47.2 
at Houston Baptist   03/07/13  57-92   L  18-47  .383  1-4  .250  20-31  .645  10  23  33   33.2  18  6  30  3  8  57   47.5 
at UTPA   3/9/13   61-71   L  19-51  .373  8-21  .381  15-20  .750  12  20  32   33.2  18  14  22  0  9  61   48.0 
HOUSTON BAPTIST   03/14/13  66-77   L  21-54  .389  2-10  .200  22-26  .846  14  17  31   33.1  20  8  25  2  14  66   48.6 


 
Chicago State     1458     515-1645  .313  75-310  .242  353-540  .654  386  607  993   33.1  459  256  601  94  300  1458   48.6 
Opponents     2138     805-1824  .441  177-529  .335  351-516  .680  495  839  1334   44.5  446  526  558  121  326  2138   71.3 
 
Games played: 30      Rebounds/game: 33.1 
Points/game: 48.6      Assists/game: 8.5 
FG Pct: 31.3      Turnovers/game: 20.0 
3FG Pct: 24.2      Assist/turnover ratio: 0.4 
FT Pct: 65.4      Steals/game: 10.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE   11/09/12  58-82   L  28-65  .431  9-25  .360  17-23  .739  20  25  45   45.0  19  20  13  2  9  82   82.0 
at Missouri   11/12/12  55-88   L  34-73  .466  7-24  .292  13-24  .542  21  30  51   48.0  20  17  10  2  10  88   85.0 
IU NORTHWEST   11/16/12  67-44   W  12-44  .273  3-10  .300  17-21  .810  10  33  43   46.3  13  9  33  5  6  44   71.3 
at Hampton   11/18/12  35-87   L  29-80  .363  9-35  .257  20-33  .606  32  23  55   48.5  20  21  7  2  15  87   75.2 
CENTRAL METHODIST   11/26/12  48-50   L  17-45  .378  2-9  .222  14-19  .737  12  30  42   47.2  13  12  33  6  12  50   70.2 
at Drake   12/02/12  39-67   L  26-63  .413  4-12  .333  11-15  .733  17  41  58   49.0  15  18  17  3  7  67   69.7 
at Northern Iowa   12/04/12  41-81   L  28-63  .444  10-21  .476  15-19  .789  21  28  49   49.0  19  19  16  3  8  81   71.3 
at Western Michigan   12/08/12  38-80   L  30-68  .441  5-18  .278  15-16  .938  20  29  49   49.0  12  23  17  4  18  80   72.4 
at Rice   12/13/12  42-68   L  25-57  .439  3-11  .273  15-20  .750  20  27  47   48.8  11  15  25  6  10  68   71.9 
MIAMI   12/16/12  37-71   L  28-59  .475  3-11  .273  12-16  .750  17  26  43   48.2  13  19  20  6  11  71   71.8 
at Indiana State   12/18/12  35-69   L  28-63  .444  4-16  .250  9-12  .750  19  20  39   47.4  17  19  16  0  16  69   71.5 
at Loyola Chicago   12/22/12  43-81   L  35-74  .473  4-16  .250  7-13  .538  21  27  48   47.4  14  17  11  6  20  81   72.3 
SOUTHERN ILLINOIS   12/29/12  66-69   L  25-69  .362  1-17  .059  18-34  .529  22  28  50   47.6  17  14  16  5  10  69   72.1 
at Northwestern   12/31/12  38-82   L  30-66  .455  5-17  .294  17-25  .680  19  38  57   48.3  15  19  18  10  11  82   72.8 
AKRON   01/03/13  45-86   L  35-64  .547  8-19  .421  8-9  .889  14  31  45   48.1  14  23  19  7  10  86   73.7 
at Western Illinois   01/08/13  52-87   L  33-70  .471  14-31  .452  7-11  .636  16  25  41   47.6  17  25  13  4  12  87   74.5 
at Utah Valley   01/12/13  38-71   L  26-57  .456  5-18  .278  14-19  .737  14  36  50   47.8  10  19  18  5  12  71   74.3 
NEBRASKA OMAHA   01/17/13  47-62   L  24-51  .471  4-15  .267  10-11  .909  14  24  38   47.2  12  14  23  3  9  62   73.6 
NJIT   01/19/13  58-57   W  21-54  .389  4-15  .267  11-15  .733  14  24  38   46.7  13  12  13  0  4  57   72.7 
CSU BAKERSFIELD   01/24/13  51-70   L  26-57  .456  6-18  .333  12-16  .750  13  32  45   46.7  13  14  15  3  7  70   72.6 
HOUSTON BAPTIST   01/26/13  73-62   W  26-62  .419  5-16  .313  5-10  .500  18  16  34   46.0  18  11  30  4  11  62   72.1 
WESTERN ILLINOIS   01/29/13  56-54   W  22-62  .355  6-30  .200  4-9  .444  20  21  41   45.8  12  16  20  4  7  54   71.3 
at IUPUI   02/05/13  30-65   L  26-59  .441  7-21  .333  6-8  .750  16  31  47   45.9  11  21  22  6  9  65   71.0 
UTPA   02/09/13  40-71   L  26-54  .481  12-22  .545  7-8  .875  13  31  44   45.8  12  22  26  0  9  71   71.0 
at CSU Bakersfield   02/16/13  54-72   L  28-64  .438  3-14  .214  13-20  .650  15  32  47   45.8  14  18  16  7  11  72   71.0 
UTAH VALLEY   02/23/13  55-63   L  25-52  .481  4-15  .267  9-12  .750  10  29  39   45.6  12  14  15  4  5  63   70.7 
at NJIT   03/02/13  33-59   L  21-60  .350  11-15  .733  6-10  .600  11  29  40   45.4  13  18  10  7  9  59   70.3 
at Houston Baptist   03/07/13  57-92   L  36-64  .563  8-13  .615  12-23  .522  11  28  39   45.1  23  24  22  3  20  92   71.1 
at UTPA   3/9/13   61-71   L  26-52  .500  8-14  .571  11-21  .524  14  23  37   44.9  14  22  21  0  9  71   71.1 
HOUSTON BAPTIST   03/14/13  66-77   L  29-53  .547  3-11  .273  16-24  .667  11  22  33   44.5  20  11  23  4  19  77   71.3 


 
Opponents     2138     805-1824  .441  177-529  .335  351-516  .680  495  839  1334   44.5  446  526  558  121  326  2138   71.3 
Chicago State     1458     515-1645  .313  75-310  .242  353-540  .654  386  607  993   33.1  459  256  601  94  300  1458   48.6 
 
Games played: 30      Rebounds/game: 44.5 
Points/game: 71.3      Assists/game: 17.5 
FG Pct: 44.1      Turnovers/game: 18.6 
3FG Pct: 33.5      Assist/turnover ratio: 0.9 
FT Pct: 68.0      Steals/game: 10.9 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UW-MILWAUKEE  36/41  22/41  58-82   (24)  21-55/28-65  .382/ .431  5-14/9-25  .357/ .360  11-22/17-23  .500/ .739  35/45  (10)  16/20  19/13  2/2  5/9  21/19 
Missouri  26/51  29/37  55-88   (33)  19-59/34-73  .322/ .466  2-15/7-24  .133/ .292  15-22/13-24  .682/ .542  39/51  (12)  7/17  18/10  4/2  2/10  23/20 
IU NORTHWEST  23/21  44/23  67-44   +23  27-78/12-44  .346/ .273  4-13/3-10  .308/ .300  9-16/17-21  .563/ .810  46/43  +3  15/9  13/33  5/5  16/6  16/13 
Hampton  11/41  24/46  35-87   (52)  9-34/29-80  .265/ .363  3-10/9-35  .300/ .257  14-25/20-33  .560/ .606  35/55  (20)  4/21  28/7  3/2  3/15  20/20 
CENTRAL METHODIST  22/23  26/27  48-50   (2)  17-64/17-45  .266/ .378  4-17/2-9  .235/ .222  10-16/14-19  .625/ .737  38/42  (4)  12/12  23/33  4/6  20/12  17/13 
Drake  17/26  22/41  39-67   (28)  13-57/26-63  .228/ .413  5-16/4-12  .313/ .333  8-12/11-15  .667/ .733  29/58  (29)  8/18  14/17  4/3  7/7  14/15 
Northern Iowa  16/44  25/37  41-81   (40)  14-49/28-63  .286/ .444  1-7/10-21  .143/ .476  12-20/15-19  .600/ .789  28/49  (21)  3/19  20/16  4/3  10/8  20/19 
Western Michigan  16/45  22/35  38-80   (42)  13-51/30-68  .255/ .441  4-12/5-18  .333/ .278  8-14/15-16  .571/ .938  26/49  (23)  4/23  21/17  7/4  8/18  14/12 
Rice  11/32  31/36  42-68   (26)  17-62/25-57  .274/ .439  1-7/3-11  .143/ .273  7-12/15-20  .583/ .750  36/47  (11)  12/15  24/25  4/6  18/10  15/11 
MIAMI  15/35  22/36  37-71   (34)  13-49/28-59  .265/ .475  0-4/3-11  .000/ .273  11-14/12-16  .786/ .750  29/43  (14)  4/19  25/20  2/6  14/11  14/13 
Indiana State  15/39  20/30  35-69   (34)  11-35/28-63  .314/ .444  2-5/4-16  .400/ .250  11-20/9-12  .550/ .750  27/39  (12)  7/19  30/16  4/0  11/16  15/17 
Loyola Chicago  18/40  25/41  43-81   (38)  14-49/35-74  .286/ .473  2-10/4-16  .200/ .250  13-22/7-13  .591/ .538  35/48  (13)  7/17  25/11  2/6  9/20  10/14 
SOUTHERN ILLINOIS  23/31  43/38  66-69   (3)  24-63/25-69  .381/ .362  2-5/1-17  .400/ .059  16-22/18-34  .727/ .529  43/50  (7)  7/14  19/16  5/5  8/10  23/17 
Northwestern  15/38  23/44  38-82   (44)  15-63/30-66  .238/ .455  3-14/5-17  .214/ .294  5-15/17-25  .333/ .680  37/57  (20)  5/19  21/18  1/10  12/11  18/15 
AKRON  9/41  36/45  45-86   (41)  13-66/35-64  .197/ .547  1-9/8-19  .111/ .421  18-25/8-9  .720/ .889  38/45  (7)  6/23  18/19  2/7  8/10  9/14 
Western Illinois  26/42  26/45  52-87   (35)  16-48/33-70  .333/ .471  0-5/14-31  .000/ .452  20-27/7-11  .741/ .636  33/41  (8)  9/25  20/13  2/4  9/12  12/17 
Utah Valley  22/40  16/31  38-71   (33)  15-59/26-57  .254/ .456  0-11/5-18  .000/ .278  8-14/14-19  .571/ .737  30/50  (20)  6/19  16/18  5/5  8/12  16/10 
NEBRASKA OMAHA  23/41  24/21  47-62   (15)  19-48/24-51  .396/ .471  1-9/4-15  .111/ .267  8-12/10-11  .667/ .909  22/38  (16)  12/14  21/23  1/3  10/9  13/12 
NJIT  32/34  26/23  58-57   +1  21-54/21-54  .389/ .389  4-8/4-15  .500/ .267  12-19/11-15  .632/ .733  34/38  (4)  9/12  9/13  2/0  6/4  12/13 
CSU BAKERSFIELD  22/29  29/41  51-70   (19)  19-61/26-57  .311/ .456  3-14/6-18  .214/ .333  10-15/12-16  .667/ .750  33/45  (12)  10/14  13/15  1/3  7/7  14/13 
HOUSTON BAPTIST  38/28  35/34  73-62   +11  26-59/26-62  .441/ .419  2-7/5-16  .286/ .313  19-21/5-10  .905/ .500  34/34  -  14/11  24/30  6/4  20/11  16/18 
WESTERN ILLINOIS  25/27  31/27  56-54   +2  22-55/22-62  .400/ .355  4-9/6-30  .444/ .200  8-14/4-9  .571/ .444  34/41  (7)  10/16  18/20  2/4  13/7  8/12 
IUPUI  19/37  11/28  30-65   (35)  12-54/26-59  .222/ .441  2-14/7-21  .143/ .333  4-6/6-8  .667/ .750  27/47  (20)  5/21  22/22  3/6  10/9  8/11 
UTPA  16/36  24/35  40-71   (31)  15-56/26-54  .268/ .481  2-9/12-22  .222/ .545  8-14/7-8  .571/ .875  27/44  (17)  6/22  17/26  4/0  13/9  13/12 
CSU Bakersfield  14/38  40/34  54-72   (18)  19-53/28-64  .358/ .438  1-8/3-14  .125/ .214  15-21/13-20  .714/ .650  31/47  (16)  10/18  18/16  3/7  10/11  16/14 
UTAH VALLEY  29/30  26/33  55-63   (8)  20-59/25-52  .339/ .481  6-15/4-15  .400/ .267  9-10/9-12  .900/ .750  28/39  (11)  12/14  9/15  4/4  8/5  14/12 
NJIT  16/28  17/31  33-59   (26)  13-53/21-60  .245/ .350  0-8/11-15  .000/ .733  7-13/6-10  .538/ .600  43/40  +3  8/18  19/10  3/7  4/9  12/13 
Houston Baptist  34/53  23/39  57-92   (35)  18-47/36-64  .383/ .563  1-4/8-13  .250/ .615  20-31/12-23  .645/ .522  33/39  (6)  6/24  30/22  3/3  8/20  18/23 
UTPA  28/38  33/33  61-71   (10)  19-51/26-52  .373/ .500  8-21/8-14  .381/ .571  15-20/11-21  .750/ .524  32/37  (5)  14/22  22/21  0/0  9/9  18/14 
HOUSTON BAPTIST  24/41  42/36  66-77   (11)  21-54/29-53  .389/ .547  2-10/3-11  .200/ .273  22-26/16-24  .846/ .667  31/33  (2)  8/11  25/23  2/4  14/19  20/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  12  21 
Opponent  Date  Score  WL  WILLIAMS,  JONES,JAC  CLARK,NIA  WILLIAMS,  DAVIS,CAN  WILSON-ST  SANDERS,J 
UW-MILWAUKEE  11/09/12  58-82  L  6-3-3  12-2-7  9-7-1  6-2-0  2-2-3  2-2-0  1-0-0 
at Missouri  11/12/12  55-88  L  3-2-0  22-9-5  7-5-2  4-2-0  0-3-0  0-1-0  0-0-0 
IU NORTHWEST  11/16/12  67-44  W  5-2-3  7-6-5  4-4-0  15-6-1  5-0-1  0-0-1  0-1-0 
at Hampton  11/18/12  35-87  L  3-0-0  7-4-0  6-4-0  2-0-0  0-4-1  0-3-0  DNP 
CENTRAL METHODIST  11/26/12  48-50  L  12-1-2  0-5-7  1-3-0  2-0-0  4-1-1  0-1-0  DNP 
at Drake  12/02/12  39-67  L  19-2-0  4-4-3  0-3-0  0-2-1  DNP  4-5-0  0-0-0 
at Northern Iowa  12/04/12  41-81  L  13-2-0  5-3-1  2-2-0  2-0-0  DNP  0-3-0  4-6-2 
at Western Michigan  12/08/12  38-80  L  14-2-2  6-5-1  2-5-0  3-2-0  0-1-1  2-2-0  0-1-0 
at Rice  12/13/12  42-68  L  8-2-2  0-4-7  5-4-0  13-1-1  0-0-1  2-0-0  DNP 
MIAMI  12/16/12  37-71  L  9-2-0  2-2-0  0-2-0  10-7-0  2-3-2  0-2-0  0-0-0 
at Indiana State  12/18/12  35-69  L  7-1-0  4-2-3  DNP  2-5-0  2-0-1  5-4-0  0-2-0 
at Loyola Chicago  12/22/12  43-81  L  11-3-0  4-3-1  DNP  8-3-3  2-1-1  4-5-0  0-0-1 
SOUTHERN ILLINOIS  12/29/12  66-69  L  6-2-0  10-4-5  4-4-0  17-7-0  0-4-0  3-4-0  0-1-0 
at Northwestern  12/31/12  38-82  L  11-1-0  4-1-1  2-2-0  7-6-1  0-2-1  3-3-0  0-2-0 
AKRON  01/03/13  45-86  L  12-7-0  4-2-2  DNP  4-4-2  0-3-1  2-0-0  0-1-0 
at Western Illinois  01/08/13  52-87  L  11-6-1  17-2-4  DNP  8-1-0  2-1-1  0-1-0  4-2-2 
at Utah Valley  01/12/13  38-71  L  0-3-2  12-3-2  0-0-0  12-4-0  0-4-1  2-4-0  0-0-0 
NEBRASKA OMAHA  01/17/13  47-62  L  1-1-3  9-1-7  4-2-0  16-9-1  0-0-0  7-1-0  DNP 
NJIT  01/19/13  58-57  W  10-3-1  11-3-6  0-0-0  15-11-0  1-4-0  2-2-0  DNP 
CSU BAKERSFIELD  01/24/13  51-70  L  0-0-0  16-8-6  0-0-0  11-8-1  0-3-1  8-3-0  0-0-0 
HOUSTON BAPTIST  01/26/13  73-62  W  18-6-0  12-4-9  DNP  19-5-2  DNP  8-6-0  DNP 
WESTERN ILLINOIS  01/29/13  56-54  W  6-2-1  15-4-4  0-0-0  14-9-2  DNP  4-7-1  DNP 
at IUPUI  02/05/13  30-65  L  14-2-1  6-0-2  2-1-1  2-8-0  DNP  2-2-0  2-2-0 
UTPA  02/09/13  40-71  L  3-4-1  6-4-3  0-1-0  11-3-1  DNP  0-0-0  2-2-0 
at CSU Bakersfield  02/16/13  54-72  L  5-3-3  8-2-5  DNP  14-5-0  DNP  3-4-0  2-0-1 
UTAH VALLEY  02/23/13  55-63  L  26-4-0  0-4-11  DNP  5-4-0  5-2-1  6-4-0  0-0-0 
at NJIT  03/02/13  33-59  L  4-3-1  2-5-3  DNP  2-3-0  2-3-2  7-4-0  0-1-1 
at Houston Baptist  03/07/13  57-92  L  8-4-0  7-4-4  DNP  11-5-1  5-3-0  6-2-0  4-3-0 
at UTPA  3/9/13  61-71  L  26-6-1  16-3-5  DNP  10-11-1  1-2-3  4-3-1  DNP 
HOUSTON BAPTIST  03/14/13  66-77  L  25-2-3  13-4-3  DNP  6-9-1  4-0-1  13-10-0  3-1-0 

        24  25  30  33 
Opponent  Date  Score  WL  HARVEY,JA  MURPHY,LA  WATSON,AP  COLLINS,J 
UW-MILWAUKEE  11/09/12  58-82  L  3-0-0  6-6-2  1-4-0  10-3-0 
at Missouri  11/12/12  55-88  L  3-0-0  8-6-0  0-1-0  8-2-0 
IU NORTHWEST  11/16/12  67-44  W  3-0-0  10-10-3  12-9-0  6-5-1 
at Hampton  11/18/12  35-87  L  6-0-1  1-6-0  3-6-0  7-2-2 
CENTRAL METHODIST  11/26/12  48-50  L  6-2-1  7-9-1  4-5-0  12-4-0 
at Drake  12/02/12  39-67  L  6-4-2  6-6-0  0-0-0  0-1-2 
at Northern Iowa  12/04/12  41-81  L  4-1-0  5-4-0  4-4-0  2-2-0 
at Western Michigan  12/08/12  38-80  L  9-0-0  0-1-0  2-3-0  DNP 
at Rice  12/13/12  42-68  L  4-1-1  8-8-0  2-4-0  DNP 
MIAMI  12/16/12  37-71  L  5-1-1  4-4-1  1-2-0  4-1-0 
at Indiana State  12/18/12  35-69  L  DNP  2-3-2  1-3-0  12-4-1 
at Loyola Chicago  12/22/12  43-81  L  DNP  2-9-1  5-4-0  7-3-0 
SOUTHERN ILLINOIS  12/29/12  66-69  L  DNP  12-10-0  2-0-1  12-4-1 
at Northwestern  12/31/12  38-82  L  DNP  4-5-2  4-4-0  3-2-0 
AKRON  01/03/13  45-86  L  DNP  9-10-1  0-1-0  14-5-0 
at Western Illinois  01/08/13  52-87  L  DNP  0-7-0  8-3-0  2-4-1 
at Utah Valley  01/12/13  38-71  L  DNP  2-4-0  2-2-0  8-3-1 
NEBRASKA OMAHA  01/17/13  47-62  L  DNP  2-4-0  DNP  8-1-1 
NJIT  01/19/13  58-57  W  DNP  4-2-1  DNP  15-5-1 
CSU BAKERSFIELD  01/24/13  51-70  L  DNP  5-3-0  DNP  11-4-2 
HOUSTON BAPTIST  01/26/13  73-62  W  DNP  8-4-1  DNP  8-5-2 
WESTERN ILLINOIS  01/29/13  56-54  W  DNP  10-5-1  DNP  7-6-1 
at IUPUI  02/05/13  30-65  L  DNP  0-4-0  DNP  2-1-1 
UTPA  02/09/13  40-71  L  DNP  6-4-1  DNP  12-6-0 
at CSU Bakersfield  02/16/13  54-72  L  0-0-0  11-6-0  DNP  11-6-1 
UTAH VALLEY  02/23/13  55-63  L  DNP  7-4-0  DNP  6-3-0 
at NJIT  03/02/13  33-59  L  DNP  14-11-1  DNP  2-4-0 
at Houston Baptist  03/07/13  57-92  L  DNP  DNP  DNP  16-2-1 
at UTPA  3/9/13  61-71  L  DNP  DNP  DNP  4-3-3 
HOUSTON BAPTIST  03/14/13  66-77  L  DNP  2-2-0  DNP  DNP 


 

Individual Game-by-Game

 

#02  WILLIAMS, Tierra  
#03  JONES, Jackie  
#04  CLARK, Nia-Tayler  
#05  WILLIAMS, Paris  
#10  DAVIS, Caneka  
#12  WILSON-STEWART, Chan  
#21  SANDERS, Jasmine  
#24  HARVEY, Jazzmyn  
#25  MURPHY, Layne  
#30  WATSON, April  
#33  COLLINS, Jasmine  
#TM  TEAM