#21 SANDERS, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE  11/09/12    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  0  1  1.0 
at Missouri  11/12/12    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
IU NORTHWEST  11/16/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.3 
at Drake  12/02/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
at Northern Iowa  12/04/12    25  2-4  .500  0-0  .000  0-2  .000  0  6  6  1.4  2  0  2  1  0  2  4  1.0 
at Western Michigan  12/08/12    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  0.8 
MIAMI  12/16/12    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  4  0  0  0  0.7 
at Indiana State  12/18/12    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  2  0  0  0  0.6 
at Loyola Chicago  12/22/12    11  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.1  1  0  1  1  0  0  0  0.6 
SOUTHERN ILLINOIS  12/29/12    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.5 
at Northwestern  12/31/12    8  0-2  .000  0-0  .000  0-2  .000  1  1  2  1.2  0  0  0  2  0  1  0  0.5 
AKRON  01/03/13    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  0.4 
at Western Illinois  01/08/13    18  1-4  .250  0-0  .000  2-4  .500  0  2  2  1.2  0  0  2  2  0  0  4  0.7 
at Utah Valley  01/12/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.6 
CSU BAKERSFIELD  01/24/13    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
at IUPUI  02/05/13    9  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  2  2  0.7 
UTPA  02/09/13    17  0-2  .000  0-1  .000  2-4  .500  0  2  2  1.2  1  0  0  1  0  0  2  0.8 
at CSU Bakersfield  02/16/13    3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.1  2  0  1  0  0  0  2  0.8 
UTAH VALLEY  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at NJIT  03/02/13    13  0-3  .000  0-1  .000  0-1  .000  1  0  1  1.1  2  0  1  2  0  0  0  0.8 
at Houston Baptist  03/07/13    21  1-4  .250  0-1  .000  2-5  .400  1  2  3  1.1  2  0  0  2  0  1  4  0.9 
HOUSTON BAPTIST  03/14/13    18  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.1  3  0  0  1  0  0  3  1.0 
Totals     0  203  5-28  .179  0-5  .000  12-28  .429  4  21  25  1.1  19  0  7  21  0  6  22  1.0 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 17.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.0